Science and Humanities - Physics
-
About the Department
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
Department Library
-
Association Activities
-
Professional Membership and Activities
-
Events Participation
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Research Scholars
About the Department
Physics department was established in the year 2001. The Physics department has enthusiastic, academically experienced and research oriented faculties. The department aims at equipping the future engineers with various aspects of fundamental physics, which make them understand, develop and innovate, thus contributing to the technological development of tomorrow. As of now, the Department has active teaching and research programmes with faculty strength of 13. The faculty of Physics Department has been actively pursuing research in important areas like Crystal Growth, Thin film, Material Science, Ultrasonic and Spectroscopy. The Department has 3 Ph.D research scholars and five members who have completed Ph.D through our department. The faculty members have published more than 35 papers in reputed National / International journals and presented a number of papers in National/ International Conferences.
The department is actively engaged in research activities in the areas of thin films and Materials Science. Department has got well-established laboratory to provide good hand on experience of physics experiments to students. Also, department has research laboratory with facilities developed to carry out research in the field of Crystal Growth, Thin film, Material Science, Ultrasonics and Spectroscopy. The Department has established a research laboratory and has been recognized as the approved research centre by Anna University, Chennai for doing research. Two faculty members have recognition as Research Guide in Physics by Anna University, Chennai, Tamil Nadu, India.
Recently our department has received one funded project on DST-SERB in the project title of Graphene embedded Metal/Metal oxide carbon nanofiber composites for energy storage for three years. The total Budget approved by the project is Rs.35, 53,500.00.
Major equipment available for research work are Electro Spinning Machine Model: NFES-040D, Electrochemical Analyser Model VERTEXA, Tubular Furnace including Front door- Advanced Model and Digital Weight Balance (0.00001g) accuracy.
Courses offered The following course is offered
- Ph.D - Physics
Head of the Department
Dr.T.Krishnakumar,
Professor & Head
Department of Physics
Dr. T. Krishnakumar is currently working as a Professor and Head of the Department of Physics at Paavai Engineering College(Autonomous) in Pachal, Namakkal, Tamil Nadu. He earned his Bachelor’s degree and Master’s degree in Physics from Periyar University, Salem. He was awarded a Doctor of Philosophy (Ph.D.) in Physics with a specialization in nanomaterials at Bharathiyar University, Coimbatore. He took up his academic pursuits with more than 19 years of experience in the field of Teaching & Research. He has active research collaborations in reputed research institutes in India and foreign countries.
The areas of interest are Nanomaterials for gas sensors and energy storage devices. He has published more than 30 manuscripts in various reputed international journals. His work has garnered over 1557 citations on Google Scholar, with an h-index of 20 and an i10-index of 25. Also, he has served as a reviewer for various reputed international journals. Under his guidance, two research scholars successfully completed their PhD degrees, and currently, two research scholars are pursuing their PhD degrees at Anna University, Chennai.
Faculty Information
| S.No | Name of the Faculty | Qualification | Designation | Date of Joining | Nature of Appointment |
| 1 | Dr.T.Krishnakumar | M.Sc., Ph.D., | Professor & Head | 21.11.2022 | Regular |
| 2 | Dr.P.Rosaiah | M.Sc., Ph.D., PDF., | Professor | 27.01.2025 | Regular |
| 3 | Mrs.S.Kavitha | M.Sc., M.Phil., B.Ed.,(Ph.D) | Associate Professor | 06.07.2005 | Regular |
| 4 | Mrs.C.Barathi | M.Sc., M.Phil., (Ph.D) | Associate Professor | 16.08.2012 | Regular |
| 5 | Dr.T.Prakash | M.Sc., Ph.D., | Associate Professor | 09.12.2021 | Regular |
| 6 | Mr.R.Dhananchezian | M.Sc., M.Phil., B.Ed., | Assistant Professor | 05.08.2016 | Regular |
| 7 | Mrs.S.Kavitha | M.Sc., M.Phil., | Assistant Professor | 01.02.2006 | Regular |
| 8 | Dr.N.Hariprakash | M.Sc., Ph.D., | Assistant Professor | 21.11.2022 | Regular |
| 9 | Dr.C.Saravanan | M.Sc., Ph.D., | Assistant Professor | 01.03.2023 | Regular |
| 10 | Dr.J.Aarthi | M.Sc., M.Phil., Ph.D., | Assistant Professor | 02.07.2025 | Regular |
| 11 | Mrs.T.Vysnavi | M.Sc., M.Phil., B.Ed., (Ph.D) | Assistant Professor | 21.11.2022 | Regular |
| 12 | Mrs.P.Divya | M.Sc., M.Phil., (Ph.D) | Assistant Professor | 13.02.2020 | Regular |
Achievements
Academic Year 2020 - 2021
| S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
| 1 | Dr.S.Vadivel | Best Reviewer | 2020-2021 | Surfaces and Interfaces, Elsevier Journal. |
Academic Year 2019 - 2020
| S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
| 1 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Optics & Laser Technology, Elsevier Journal. |
| 2 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Optik, Elsevier Journal. |
| 3 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Results in Physics, Elsevier Journal. |
| 4 | Dr.P.Rosaiah | Best Researcher Award in the title of “International Scientific Awards on Engineering, Science and Medicine” | 2019-2020 | VDGOOD Professional Association, India. |
| 5 | Ms.P.Divya | Project Fellow | 2019-2020 | DST-SERB |
Academic Year 2018 - 2019
| S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
| 1 | Dr.S.Vadivel | Sir CV Raman award for Best Physics Teacher In Engineering College | 2018-2019 | Society for Engineering Education Enrichment (SEEE) Association. |
| 2 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | BioNanoScience, Springer Journal. |
| 3 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Optical Fiber Technology, Elsevier Journal. |
| 4 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Journal of Materials Science: Materials in Electronics |
| 5 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Journal of Material Chemistry C |
| 6 | Dr.S.Vadivel | Recognition as a reviewer | 2018-2019 | Journal of Cluster Science, Springer Journal. |
| 7 | Dr.S.Vadivel | Outstanding Reviewer | 2018-2019 | Vacuum, Elsevier Journal. |
| 8 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Vacuum, Elsevier Journal. |
| 9 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | IEEE Sensors Journal. |
Academic Year 2016 - 2017
| S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
| 1 | Dr.A.Panneerselvam | Best Young Scientist | 2016-2017 | Association of Scientists, Developers and Faculties (ASDF) |
Laboratory Facility
List of laboratories
| S.No | Course | Laboratory | Area (sq.m) |
| 1 | B.E / B.Tech. | Physics Laboratory -I | 187.5 |
| 2 | B.E / B.Tech. | Physics Laboratory -I | 187.5 |
| 3 | Ph.D. | R& D Centre Laboratory | 105 |
List of equipment in all laboratories
| Name of the laboratory: Physics laboratory -I | |
| S.No | Name of the major equipment |
| 1 | Traveling microscope Setup |
| 2 | Torsion pendulum Setup |
| 3 | Burette Setup |
| 4 | Ultrasonic interferometer Setup |
| 5 | He-Ne laser Setup |
| 6 | Optical fibre Kit |
| 7 | Band gap Setup |
| 8 | Lees’ disc Setup |
| 9 | Solar Cell Kit |
| 10 | Meter Bridge |
| 11 | Photoelectric effect |
| 12 | Air wedge Setup |
| Name of the laboratory: Physics laboratory -II | |
| S.No | Name of the major equipment |
| 1 | Traveling microscope Setup |
| 2 | Torsion pendulum Setup |
| 3 | Burette Setup |
| 4 | Ultrasonic interferometer Setup |
| 5 | He-Ne laser Setup |
| 6 | Optical fibre Kit |
| 7 | Band gap Setup |
| 8 | Lees’ disc Setup |
| 9 | Solar Cell Kit |
| 10 | Meter Bridge |
| 11 | Photoelectric effect |
| 12 | Air wedge Setup |
| Name of the laboratory: R&D Centre laboratory (Physics) | |
| S.No | Name of the major equipment |
| 1 | Electro Spinning Machine (Model: NFES-040D) |
| 2 | Electrochemical Analyser (Model :VERTEXA) |
| 3 | Tubular Furnace including Front door- Advanced Model |
| 4 | Digital Weight Balance (0.00001g) accuracy |
| 5 | Perfumer Spray Setup including Hot plate with Digital Temperature Controller |
| 6 | Nebulizer |
| 7 | Hot air Oven |
| 8 | Muffle Furnace |
| 9 | Ultrasonic Interferometer setup |
| 10 | Magnetic Stirrer |
| 11 | Digital PH meter |
| 12 | Desiccators |
Department Library
| No. of books | 180 |
| No. of CDs | 10 |
| No. of Ph.D students project reports | 8 |
| No. of computer with Internet facility & IEEE access | 10 |
Association Activities
Academic Year 2024 - 2025
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
1 | One Day National Webinar | New Age Nanomaterials: Recent developments in Quantum Dots | Dr. S. Senthil Velan Associate Professor Department of Chemistry Annamalai University | Microsoft Team | 23.12.2024 | View |
| 2 | One Day National Webinar | Recent Advances in Biomaterials | Dr.E.K.Girija Associate Professor Department of Physics Periyar University Salem 636 011 | Microsoft Team | 25.03.2025 | View |
Academic Year 2023 - 2024
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
| 1 | One Day National Webinar | Role of Nanotechnology in IoNT Applications | Dr. A. Karthigeyan/Professor and Head of the Department of Physics and Nanotechnology SRM Institute of Science and Technology | Microsoft Team | 14.12.2023 | View |
| 2 | One Day National Webinar | Quantum Physics – Fundamentals And Its Applications | Dr. D.Rajan Babu, Professor – Higher Academic Grade, Department of Physics, School of Advanced Sciences, Vellore Institute of Technology | Microsoft Team | 06.01.2024 | View |
| 3 | One Day National Webinar | Nanomaterials: Basics, Synthesis And Deconstructive Catalytic Applications | Dr.S. Arunachalam Associate Professor, Chemistry Saveetha School of Engineering | Microsoft Team | 16.05.2024 | View |
| 4 | One Day National Webinar | Physics Behind Quantum Computing | Dr.R.Nithya Head of the Department Physics, Sanskrit School of Engineering, Andrapradesh’ | Microsoft Team | 10.06.2024 | View |
Academic Year 2022 - 2023
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
| 1 | One Day National Webinar | Optoelectronic Devices And Applications | Dr.K.Sadasivam, Professor, Department ofPhysics, Bannari Amman Institute of Technology, Sathyamangalam, Erode | Microsoft Team | 27.06.2023 | View |
| 2 | One Day National Webinar | Advancements in Nanomaterials Synthesis, Characterization and their Impact on Biological Applications | Dr. N.Srinivasn, Assistant Professor(Sr.G), Department of Physics, Kongu Engineering College, Perundurai – 638060. Erode | Microsoft Team | 01.08.2023 | View |
Academic Year 2021 - 2022
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
| 1 | One Day National Webinar | State of the art of thin film technology: towards engineering | Dr.T.Deeparani, Assistant Professor, Department ofPhysics, Kongu Engineering College,Perundurai | Microsoft Team | 20.05.2022 | View |
| 2 | One Day National Webinar | Beauty behind the physics of light and magnetism | Dr.R.Muralidharan, Associate Professor, Department of Material Physics, Saveetha School of Engineering, SIMATS, Chennai | Microsoft Team | 20.06.2022 | View |
Academic Year 2020 - 2021
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | One Day National Webinar | Modern Techniques for Material Characterization | Dr.K.Ramachandran, Assistant Professor (Sr.Grade), Department of Physics, SRM Institute of Science and Technology, Vadapalani Campus, Chennai. | Microsoft Team | 19.07.2021 | View |
| 2 | One Day National Webinar | Applications of Magnetic materials for Data Recording and Retrieval Techniques | Dr.K.Sadasivam, Associate Professor, Department of Physics, Bannari Amman Institute of Technology, Sathyamangalam. | Microsoft Team | 16.07.2021 | View |
| 3 | One Day National Webinar | Novel Engineering materials and their Applications | Dr.R.Kesavasamy, Associate Professor, Department of Physics, Sri Ramakrishna Engineering College, Coimbatore. | Microsoft Team | 09.07.2021 | View |
Academic Year 2019 - 2020
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | Faculty Development Programme | Energy Storage Devices | Dr.S.Vadivel HoD/Physics Paavai Engineering College, Namakkal | Cute Hall | 20.02.2020 – 21.02.2020 | View |
| 2 | Two Days National Level Technical Symposium | Recent scenario in Crystal Growth Technique | Dr. P. Ramasamy, Director, Centre for Research, SSN Institutions, Chennai. | Anantha Arangam | 28.03.2019-29.03.2019 | View |
Academic Year 2018 - 2019
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | Faculty Development Programme | Physics for Emerging Technologies | Dr.S.Vadivel HoD/Physics Paavai Engineering College, Namakkal | Cute Hall | 28.03.2019 | View |
| 2 | Two Days National Level Technical Symposium | Recent trends in Nanomaterials | Dr.R.Jayavel, Director, Centre of Research, Anna University, Chennai. | Anantha Arangam | 24.04.2018 -25.04.2018 | View |
Academic Year 2017 - 2018
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | Two Days National Level Technical Symposium | Recent trends in Nanomaterials | Dr.R.Jayavel, Director, Centre of Research, Anna University, Chennai. | Anantha Arangam | 24.04.2018 -25.04.2018 | View |
Academic Year 2016 - 2017
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | Faculty Development Programme | Material Characterization Techniques and Electron microscope | Dr.S.Vadivel HoD/Physics Paavai Engineering College, Namakkal | Cute Hall | 04.01.2017 | View |
| 2 | Faculty Development Programme | Material Characterization Techniques | Dr.S.Vadivel HoD/Physics Paavai Engineering College, Namakkal | Cute Hall | 21.12.2016 | View |
| 3 | Two Days National Level Technical Symposium | NLO materials | Prof.K.Porsezian, Department of Physics Pondicherry University (A Central University) Puducherry. | Anantha Arangam | 11.04.2017-12.04.2017 | View |
Academic Year 2015 - 2016
| S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photo |
| 1 | Two weeks Short Term Training Programme | Engineering Physics | Dr. S. Chandramouleeswaran HoD/Physics Paavai Engineering College, Namakkal | Cute Hall | 08.12.2015-18.12.2015 | View |
| 2 | Two Days National Level Technical Symposium | Emerging Trends in Fiber optic Technology | Dr.R.Jayavel, Director, Centre of Research, Anna University, Chennai. | Anantha Arangam | 30.03.2016- 31.03.2016 | View |
Professional Membership and Activities
| S.No | Name of the faculty | Name of the professional bodies | Membership number |
| 1 | Mrs.S.Kavitha 21.07.1982) | Institute for Engineering Research and Publication – IFERP | PM86072135 |
| 2 | Dr.P.Rosaiah | Institute for Engineering Research and Publication – IFERP | PM19264853 |
| 3 | Mr.R.Dhananchezian | Institute for Engineering Research and Publication – IFERP | PM51793428 |
| 4 | Mrs.C.Barathi | Institute for Engineering Research and Publication – IFERP | PM92876351 |
| 5 | Dr.T.Thanagavel | Indian society for Technical Education(ISTE) | LM114876 |
| 6 | Mrs.S.Kavitha (21.05.1982) | Institute for Engineering Research and Publication – IFERP | PM23756491 |
| 7 | Dr.N.Hariprakash | Plasma Science Society of India – (PSSI)-Life Member | LM1228 |
| 8 | Dr.N.Hariprakash | Association of Asia Oacific Physical Societies (AAPPS-DPP) | 2153 |
| 9 | Mrs.P.Divya | Institute for Engineering Research and Publication – IFERP | PM87291056 |
Events Participation
Academic Year 2024 - 2025
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | Mrs.P.Divya | FDP | Advances in Material Characterization and Data Processing (AMCDP-2024)” | Anurag University, Hyderabad | 15.07.2024 to 20.07.2024 |
| 2 | Mrs. C.Barathi | FDP | Frontiers in materials research, innovations and Entrepreneurship (FMRIE’24) | Sri Sairam Engineering College, Chennai | 25.07.2024 to 08.08.2024 |
| 3 | Mrs.S.Kavitha | FDP | Frontiers in materials research, innovations and Entrepreneurship (FMRIE’24) | Sri Sairam Engineering College, Chennai | 25.07.2024 to 08.08.2024 |
| 4 | Dr.R.Kamalakannan | Workshop | Workshop on Nanotechnology and Thin films | SRM Institute of Science and Technology, Ramapuram, Chennai | 06.08.2024 |
| 5 | Dr.S.Thangavel | Workshop | Workshop on Nanotechnology and Thin films | SRM Institute of Science and Technology, Ramapuram, Chennai | 06.08.2024 |
| 6 | Mrs. C.Barathi | FDP | Renewable and Non Renewable Energy Sources and Their Impact on Current Energy Scenario | Nehru Institute of Technology, Coimbatore | 27.08.2024 to 31.08.2024 |
| 7 | Dr.R.Kamalakannan | FDP | Renewable and Non Renewable Energy Sources and Their Impact on Current Energy Scenario | Nehru Institute of Technology, Coimbatore | 27.08.2024 to 31.08.2024 |
| 8 | Dr.T.Krishnakumar | FDP | Renewable and Non Renewable Energy Sources and Their Impact on Current Energy Scenario | Nehru Institute of Technology, Coimbatore | 27.08.2024 to 31.08.2024 |
| 9 | Dr.S.Thangavel | FDP | Renewable and Non Renewable Energy Sources and Their Impact on Current Energy Scenario | Nehru Institute of Technology, Coimbatore | 27.08.2024 to 31.08.2024 |
| 10 | Dr.T.Krishnakumar | FDP | Nano Innovation: Shaping the world of Tomorrow | Sri Indu College of Engineering and Technology | 09.09.2024 to 14.09.2024 |
| 11 | Dr.S.Thangavel | FDP | Nano Innovation: Shaping the world of Tomorrow | Sri Indu College of Engineering and Technology | 09.09.2024 to 14.09.2024 |
| 12 | Dr.N.Hariprakash | FDP | Innovations in Sustainable Research and Modern data – Driven Approaches | St.Joseph’s University, Nagaland | 14.10.2024 to 18.10.2024 |
| 13 | Dr.R.Kamalakannan | FDP | Innovations in Sustainable Research and Modern data – Driven Approaches | St.Joseph’s University, Nagaland | 14.10.2024 to 18.10.2024 |
| 14 | Dr.N.Hariprakash | Conference | International Conference on Advanced Materials and Applications (ICAMA-2024)” | SRM Institute of Science and Technology, Ramapuram, Chennai | 26.10.2024 |
| 15 | Dr.N.Hariprakash | FDP | Advanced materials For energy, environmental and biological applications | SRM Institute of Science and Technology, Tiruchirappalli | 04 11-2024 to 09-11-2024 |
| 16 | Mrs.T.Vysnavi | FDP | The Recent Research in Crystal growth & Applications | Thiyagarajar College of Engineering, Madurai | 18.11.2024 to 23.11.2023 |
| 17 | Dr.N.Hariprakash | FDP | The Recent Research in Crystal growth & Applications | Thiyagarajar College of Engineering, Madurai | 18.11.2024 to 23.11.2023 |
| 18 | Dr.C.Saravanan | FDP | Advancements in Material Science | KPR Institute of Engineering and Technology, Coimbatore | 20.01.2025 to 24.01.2025 |
| 19 | Dr.N.Hariprakash | FDP | Nanotechnology in Environmental Sustainability for Tomorrow (NEST’25)” | Velammal college of engineering and technology (autonomous), viraganoor, madurai | 01.04.2025 to 05.04.2025 |
| 20 | Mrs.T.Vysnavi | FDP | Nanotechnology in Environmental Sustainability for Tomorrow (NEST’25)” | Velammal college of engineering and technology (autonomous), viraganoor, madurai | 01.04.2025 to 05.04.2025 |
| 21 | Dr.T.Krishnakumar | FDP | 7-Day International Interdisciplinary Research and Industry Leadership Programme 2025 (IRILP 2025)”, | Kangeyam Institute of Technology | 21.04.2025 to 27.04.2025 |
Academic Year 2023 - 2024
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | Dr.T.Krishnakumar | FDP | Innovation in Materials for Optical and Energy Storage/Conversion Applications | Nehru Institute of Technology, Coimbatore | 31.07.2023 to 05.08.2023 |
| 2 | Mrs.C.Barathi | FDP | Innovation in Materials for Optical and Energy Storage/Conversion Applications | Nehru Institute of Technology, Coimbatore | 31.07.2023 to 05.08.2023 |
| 3 | Dr.S.Thangavel | FDP | Innovation in Materials for Optical and Energy Storage/Conversion Applications | Nehru Institute of Technology, Coimbatore | 31.07.2023 to 05.08.2023 |
| 4 | Dr.N.Hariprakash | FDP | Research Frontiers in Physics | Government College of Technology, Coimbatore | 11.09.2023 to 15.09.2023 |
| 5 | Mrs.T.Vysnavi | FDP | Research Frontiers in Physics | Government College of Technology, Coimbatore | 11.09.2023 to 15.09.2023 |
| 6 | Dr.N.Hariprakash | FDP | Advanced Materials For Energy Applications | Sathyabama Institute of Science & Technology, Chennai | 09.10.2023 to 13.10 2023 |
| 7 | Mrs.T.Vysnavi | FDP | Advanced Materials For Energy Applications | Sathyabama Institute of Science & Technology, Chennai | 09.10.2023 to 13.10 2023 |
| 8 | Dr.N.Hariprakash | FDP | Sustainable Innovations in Science & Technology | Sanskrithi School of Engineering, Andrapradesh | 16.10.2023 to 20.10.2023 |
| 9 | Mrs.T.Vysnavi | FDP | Sustainable Innovations in Science & Technology | Sanskrithi School of Engineering, Andrapradesh | 16.10.2023 to 20.10.2023 |
| 10 | Dr.N.Hariprakash | FDP | Advanced Materials & Quantum Technology | Yeshwanthrao College of Engineering, Nagpur | 04.12.2023 to 09.12.2023 |
| 11 | Mrs.T.Vysnavi | FDP | Advanced Materials & Quantum Technology | Yeshwanthrao College of Engineering, Nagpur | 04.12.2023 to 09.12.2023 |
| 12 | Dr.N.Hariprakash | FDP | Advanced Characterization Techniques for Materials & Biology | Vellore Institute of Technology (VIT), Vellore | 11.12.2023 to 15.12.2023 |
| 13 | Dr.N.Hariprakash | FDP | Development of materials characterization techniques and their future prospects | Sri G.V.G Visalakshi College for Women Udumalpet | 18.12.2023 to 22.12.2023 |
| 14 | Dr.T.Krishnakumar | FDP | Effective Research Paper writing strategies and high impact Journal PublicationTechniques | Kongu Engineering College, Erode | 22.04.2024 to 26.04.2024 |
Academic Year 2022 - 2023
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | Mrs.P.Divya | Conference | International conference on advances in science humanities and Technology (ICASHT – 2023) | SIMATS School of Engineering | 09.01.2023 to 10.01.2023 |
| 2 | Mrs.S.Kavitha | Conference | International conference on advances in science humanities and Technology (ICASHT – 2023) | SIMATS School of Engineering | 09.01.2023 to 10.01.2023 |
| 3 | Mrs.S.Kavitha | Workshop | Academic Writing: Ethical Issues | Global Institute of Statistical Solutions | 25.02.2023 to 27.02.2023 |
| 4 | Mrs.S.Kavitha | Conference | “Innovative Green Materials for Sustainable Engineering” (IGMSE – 2023) | SIMATS Engineering | 27.02.2023 to 28.02.2023 |
| 5 | Mrs.C.Barathi | FDP Cum Workshop | Computational modelling of materials | Madanapalle Institute of Technology & Science, Andhrapradesh | 08.05.2023 to 12.05.2023 |
| 6 | Mrs.P.Divya | Workshop | Materials Characterization Techniques | Sathya bama Institute of Science and Technology | 22.06.2023 to 23.06.2023 |
| 7 | Dr.N.Hariprakash | Webinar | Advances on materials for renewable energy storage technology and sustainability | St.Joseph’s College (Autonomous), Trichy | 08.09.2023 |
| 8 | Dr.N.Hariprakash | Webinar | Metal Organic Framework Derived Nanomaterials for High Performance Supercapacitors | Government Arts & Science College for Women Barugur, Krishnagiri | 19.09.2023 |
Academic Year 2021 - 2022
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | Dr.S.Vadivel | Conference | Electron Beam Spectroscopy for Nanooptics 2021 | CNRS, Orsay, France and Kiel University, German | 14.06.2021 to 15.06.2021 |
| 2 | Dr.S.Vadivel | FDP | Engineering Physics –PH8151 | Department of Physics, IndraGanesan College of Engineering, Triuchirapalli. | 14.06.2021 to 19.06.2021 |
| 3 | S.Kavitha | FDP | Research approach and Nano materials. | Annai College of Arts Science, Tiruchi. | 21.06.21 to 23.06.21 |
| 4 | C.Barathi | Webinar | Astronomy and Astrophysics | Karunya Institute of Technology, Coimbatore | 24.06.21 |
| 5 | C.Barathi | Webinar | The dark side of the Universe | Karunya Institute of Technology,Coimbatore | 01.07.21 |
| 6 | C.Barathi | Webinar | The magnificent Sun-Our star | Karunya Institute of Technology,Coimbatore | 08.07.21 |
| 7 | C.Barathi | Webinar | The future of radio astronomy | Karunya Institute of Technology,Coimbatore | 15.07.21 |
| 8 | C.Barathi | FDP | Emerging Trends in Science & Technology | Easwari Engineering College, Ramapuram. | 01.07.21 to 06.07.21 |
| 9 | R.Dhanachezian | Webinar | Nanotechnology – Current trends and Future Perspective | Department of Science and Humanities, Nehru Institute of Engineering and Technology, Coimbatore | 29.06.2021 |
| 10 | R.Dhanachezian | Virtual International Conference | Revolution and Transformation in Culture and Myth in all Disciplines | Immaculate College For Women,Cuddalore | 14.07.21 to 16.07.21 |
| 11 | P.Suresh | Webinar | Astronomy and Astrophysics | Karunya Institute of Technology,Coimbatore | 01.07.2021 |
| 12 | P. Divya | FDP | Emerging Trends in Science & Technology | Easwari Engineering College, Ramapuram. | 01.07.21 to 06.07.21 |
Academic Year 2020 - 2021
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | S.Kavitha | Training Programme | An online training program on CSIR and NET | PG& Research department of physics , Bishop Heber College, Trichirapalli | 02.06.2020 to 05.06.2020 |
| 2 | S.Kavitha | Webinar | Applications of Physics in real life | Department of Physics, Gnanamani College of Technology, Namakkal | 21.09.2020 |
| 3 | P. Divya | Training Programme | An online Training Programme for CSIR NET Exam in physical science | PG& Research department of physics , Bishop Heber College, Trichirapalli | 02.06.2020 to 05.06.2020 |
| 4 | P. Divya | Webinar | Virtual Symposium on Multifunctional Materials | SRM Institute of Science and Technology, Ramapuram Campus, Chennai | 17.06.2020 |
| 5 | R.Dhanachezian | Webinar | Applications of Physics in real life | Department of Physics, Gnanamani College of Technology, Namakkal | 21.09.2020 |
Academic Year 2019 - 2020
| S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
| 1 | Dr.A.Panneerselvam | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
| 2 | Dr.A.Panneerselvam | Conference | International Conference on Advanced Materials for Energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 3 | Dr.S.Vadivel | Conference | International Conference on Advanced Materials for Energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 4 | Dr. P. Rosaiah | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 5 | S. Kavitha | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 6 | C. Barathi | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 7 | P.Divya | Seminar | National Seminar on Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal | 22.02.2020 |
| 8 | P. Dhivya | Seminar | National Seminar on Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal | 22.02.2020 |
| 9 | R.Dhananchezian | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 10 | P.Suresh | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
| 11 | P.Karthikayan | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
| 12 | C.Chandramohan | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
