Placements
-
Placement Status
-
Training Details
-
Our Recruiters
-
Employed Student Details
-
Internship Opportunities
-
Connect With Us
Placement Status
Training Details
Training and Placement The Training and Placement cell is working as a team to reduce the gap between the campus and corporate. Various activities are carried out to make them more employable as per the current scenario. The activities are
- Providing adequate employment related information.
- Arranging ON / OFF campus interviews.
- Arranging in-plant training and industrial visits.
- Organizing guest lectures by inviting industrial tycoons & educationists.
- Imparting personality development programs.
- Providing facilities to students to take up competitive examinations.
- Emphasising on training in reputed firms for students during vacations.
- The cell has a good track record in placing students in various reputed organizations
Training the students are trained from I year onwards. Special courses are conducted by the training experts in General Aptitude, Technical Aptitude, Group Discussion, Quantitative, Reasoning, etc Technical aptitude session consists of C, C++, C SHARP, JAVA, J2EE, CATIA, ANSYS, .NET , PRO- E, AUTO CAD, PRO- STADD, Solid Works, PLC-SCADA, VLSI and DSP Regular mock interview sessions by corporate trainers are conducted every week. Training is given from I year onwards and the trainers are brought from external agencies. The following training programmes are offered to improve the employability skills.
I Year
- Aptitude problem solving skills
- Spoken English Course for mediocre and Tamil medium students
- Personality development (Leadership and Motivation Skills)
- Technical Training (Programming fundamentals – C and C++)
II Year
- Aptitude problem solving skills
- Analytical reasoning
- Logical and Verbal reasoning
- Puzzle solving skills
- Personality development and Group Discussion skills
- Technical Training (Programming fundamentals JAVA, J2EE)
- Training on company question papers.
- Soft Skills Training (Creativity, Motivation, Leadership, Group dynamics and Body Language).
- Interview Skills and Mock Interview
- Aptitude Training (Analytical, Logical & Verbal reasoning skills)
- Technical Training (Programming fundamentals – C#, .NET, Hardware Networking etc).
- Training on company question papers
- Weekly tests on company questions.
- Weekly Group discussions & Mock Interviews.
Academic Year 2024 - 2025
| S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
| 1 | JAM Training for III Year students Level 1 to Level 4(2026 batch) | 21.03.2024 to 18.05.2024 | 1294 | Internal Training |
| 2 | External Training | 13.07.2024 to 07.08.2024 | 594 | Face perb, Terv Pro |
| 3 | Softskill Training (III Year) | 15.07.2024 to 27.07.2024 | 1294 | Internal Training |
| 4 | GD Training for III Year Students [Level 1 to Level 4] (2026 batch) | 27.08.2024 to 12.11.2024 | 1294 | Internal Training |
| 5 | Hexaware Company Specific Training 2024-25 | 02.09.2024 to 09.09.2024 | 75 | Internal Training |
| 6 | Technical Training (III Year) | 02.09.2024 to 28.09.2024 | 790 | Internal Training |
| 7 | Cognizant – Special Training | 09.09.2024 to 10.09.2024 | 297 | Internal Training |
| 8 | Workshop for IV Years – How to crack your first interview | 10.09.2024 to 11.09.2024 | 399 | Internal Training |
| 9 | Zoho Company Specific Training | 12.09.2024 to 13.09.2024 | 48 | Zoho Creater Team |
| 10 | External Training for II Year MCA | 19.09.2024 to 28.10.2024 | 52 | ByteXL |
| 11 | Machine Learning Training | 03.10.2024 to 10.10.2024 | 60 | ByteXL |
| 12 | Artificial Inteligence Training | 03.10.2024 to 10.10.2024 | 52 | ByteXL |
| 13 | Deep Learning Training | 04.10.2024 to 10.10.2024 | 59 | ByteXL |
| 14 | Corporate Readiness Program (III Year) | 10.02.2025 to 13.02.2025 | 790 | Internal Training |
| 15 | Mock Interview (IV Year) | 14.02.2025 to 13.03.2025 | 398 | Internal Training |
| 16 | JAM Training for II Year students Level 1 to Level 4(2027 batch) | 01.03.2025 to 08.05.2025 | 1389 | Internal Training |
| 17 | Savantis Company Specific Training | 11.03.2025 to 12.03.2025 | 76 | ByteXL |
| 18 | External Training for III Year students 2026 – Batch | 15.04.2025 to 02.05.2025 | 947 | ByteXL, Faceperp, Tervpro |
Academic Year 2023 - 2024
| S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
| 1 | Communication Training – ( I Year) | 15.05.2023 To 24.06.2023 | 513 | Kanan Inc, Bangalore |
| 2 | Corporate Training (IV Year) | 19.06.2023 To 05.08.2023 | 480 | VFAZ Pvt. Ltd., Bangalore |
| 3 | External Training ( IV Year) | 19.06.2023 To 09.08.2023 | 440 | Face Prep, Coimbatore |
| 4 | Interview Skills, Resume Building(I Year) | 26.06.2023 to 30.06.2023 | 513 | Dr. R. Thamarai Selvan, Head-P&T – PEC |
| 5 | Special Training – Flipkart (IV Year) | 30.06.2023 To 02.07.2023 | 71 | VFAZ Pvt. Ltd., Bangalore |
| 6 | Communication Training – Kanan Inc ( I Year) | 03.07.2023 To 15.07.2023 | 725 | Kanan Inc, Bangalore |
| 7 | Internal Assessment | 10.07.2023 to 30.04.2024 | 720 | Online Test ( Aptitude and Communication) |
| 8 | Google Assesment | 17.07.2023 to 30.04.2024 | 720 | Weekly online Assessment ongoing |
| 9 | Basic Programming Concept (II Year) | 16.08.2023- to 21.08.2023 | 582 | Dr. V. Ravindra Krishna Chandar, Jr. Placement – PEC |
| 10 | Developing Interview Skills | 20.09.2023 to 23.09.2023 | 560 | Mr. R. RamachandraPrabhu Technical Trainer – PEC |
| 11 | Technical Training | 09.10.2023 to 14.10.2023 | 421 | Ms. D. Kanagavalli, Aptitude Trainer – PEC |
| 12 | Corporate Readiness Program (III Year) | 09.10.2023 to 11.10.2023 | 774 | Mr. Kulkarnee Anumantharao, Communication Trainer – PEC |
| 13 | Communication & Aptitude Training – Face Prep & Terv ( III Year) | 05.02.2024 To 24.02.2024 | 593 | Face Prep, Coimbatore |
| 14 | Mock Interview | 06.02.2024 to 25.03.2024 | 597 | Dr. R. Thamarai Selvan, Head-P&T – PEC |
| 15 | Softskill Training (II Year) | 04.03.2024 to 09.03.2024 | 1253 | Mr. R. RamachandraPrabhu Technical Trainer – PEC |
| 16 | External Training for TCS Eligible students | 06.03.2024 to 13.04.2024 | 201 | Terv Pro, Chennai |
Academic Year 2022 - 2023
| S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
| 1 | Aptitude and Communication | 25.7.2022 | 620 | Internal Training |
| 2 | Aptitude, Communication and Basic Programming Concepts | 1.8.2022 | 600 | External training |
| 3 | Aptitude and Communication | 22.8.2022 | 590 | Internal Assessment |
| 4 | Aptitude and Communication | 29.9.2022 Till date | 324 | Google Assessment |
| 5 | Self Introduction and Technical Interview | 10.8.2022 | 163 | Mock Interview |
| 6 | Interview Skills, Resume Building, Aptitude | 12.9.2022 | 226 | External Training |
| 7 | Developing Interview Skills | 05.9.2022 | 270 | Mentor Meeting (Internal) |
| 8 | Online Test (Aptitude and Communication) | 22.8.2022 Till date | 643 | External Training |
| 9 | Basic Programming Concepts | 19.9.2022 | 620 | Technical Training (Internal) |
| 10 | Communication | 10.10.2022 | 181 | External Training |
| 11 | Communication | 02.11.2022 | 222 | External Training |
| 12 | Communication | 02.01.2023 | III Year – All Departments | Internal Training |
| 13 | Aptitude | 23.01.2023 | III Year – All Departments | Internal Training |
| 14 | Communication | 24.01.2023 | 600 | External Training |
| 15 | Technical Training | 20.03.2023 | 600 | Internal Training |
| 16 | Placement Orientation | 21.04.23023 | 1348 | Head – Placement & Training |
| 17 | Resume Building & Interview Skills | 02.05.2023 Onwards | 600 | Internal Training |
Academic Year 2021 - 2022
| S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
| 1 | Placement Refreshment Program | 16.07.2021 | 986 | Internal Training Team |
| 2 | Aptitude Training | 13.08.2021 | 676 | Internal Training Team |
| 3 | Placement Training Induction | 13.09.2021 | 986 | Internal Training Team |
| 4 | JAM Training Program | 20.09.2021 | 676 | Internal Training Team |
| 5 | Aptitude Training Series | 04.10.2021 | 676 | Internal Training Team |
| 6 | Personal Interview Practice | 25.10.2021 | 343 | Internal Training Team |
| 7 | Practice to Offer | 04.11.2021 | 426 | External Training |
| 8 | Readiness Program | 15.11.2021 | 426 | External Training |
| 9 | Corporate Culture | 22.11.2021 | 426 | External Training |
Academic Year 2020 - 2021
| S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
| 1 | LinkedIn Profile Campaign | 05.07.2020 | 827 | External Training |
| 2 | Company Specific Training | 16.07.2020 | 736 | External Training |
| 3 | Day Before Day 0 – A Finishing Touch | 06.08.2020 | 728 | Internal Training Team |
| 4 | Skill Specific Training | 17.08.2020 | 736 | Internal Training Team |
| 5 | Skill Specific Training (Company) | 10.10.2020 | 328 | External Training |
| 6 | Placement Orientation | 17.12.2020 | 936 | Internal Training Team |
Our Recruiters
Internship Opportunities
Paavai Engineering College
(Autonomous)
Pachal , Namakkal
Internship opportunities for all students in Industries
Internships
Internships offer students the chance to put what they are learning into action, in a real-world environment. It helps them to understand the theories and strategies they have been reading about, cementing the learning process and giving a greater focus. In this aspect, several steps have been adopted by the Institution to know their own strengths, weaknesses, likes and dislikes.
Objective:
Strengthen and enhance the quality of education for students, to provide them opportunity for job seeking, focus on technology integrated development, skill development and to have hands-on experience of different concepts, Internships should be of primary concern.
Practice Underwent:
To achieve our objective, we have created an environment for the students through various internship programmes and MoU’s with foreign Universities. “Your network is your net worth” and internships offer students with great networking opportunities. The Internshala – Internship is headed by the Principal of the Institution. He is aided with an overall Internship coordinator and he in turn is supported by the department coordinators. Regular meetings are organized stressing the importance of attending Internships in different concerns. Overall coordinator and other coordinators work together with defined roles,responsibility and authority to make the students much benefitted through these Internships. Every year all the students have enrolled for various Internships and more than 2000 students have got selected
Outcome:
During this Covid-19, pandemic situation, the college has made its sincere attempt to make all students to register for internships through Internshala. The total number of students got selected for their respective companies are 2387 in the year 2020-2021.
The selected student gets stipend for internship. In Paavai Engineering College, there are totally4699 students are registered and overall3758 students got selected for internships in the respective companies including industrial internship. The students’ community avail these opportunities provided by the college and enjoy the benefit of getting stipend to ensure the social security. It motivates the student to be self-supporting.
Paavai Engineering College has received All India level First Rank – Best Internship Record during Internship day on 25.8.2021 jointly organised by AICTE and Internshala and it was awarded by Prof. Anil Sahasrabudhe, Chairman, AICTE, New Delhi. Paavai Engineering College has received outstanding achievement award for securing All India Rank 1 for the academic year 2021.
Many students have evolved as an app developer, software developer, programmer and an entrepreneur.
Connect With Us
Dr.Thamaraiselvan Rajendran,
Head – Placement & Training,
Paavai Engineering College,
Mobile: +91 – 9688513888, 8220972233
E-mail: placementhead@paavai.edu.in