Master of Computer Application
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Association Activities
-
Student Achievements
-
Faculty Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exam
-
MOU Signed
-
Professional Membership and Activities
-
Events Participation
-
Faculty Publication
-
Patent Publicaitons
-
Thrust Areas
About the Department
The Department of Computer Applications is one of the most innovating departments in Paavai Engineering College with its committed faculty members and motivated students. The course is being offered by the department from 2002 for graduate students of any discipline to get trained for developing computer applications in all domains. The department has been instrumental in signing MOUs with Infosys Campus Connect Programme, Microsoft Innovation Center, Wipro Mission 10X, EMC2, Oracle Academy, Spoken Tutorial IIT Bombay and e-gov campus. The students and faculty have won many awards for their projects. The department organized many faculty development programmes, training programs and research promotion programmes for promoting research on advanced technologies that received all round recognition and support.
Features Of The Department
- Faculty Members received the Awards (Bronze & Silver) form Infosys Campus Connect Programme.
- Students can appear & get Online Certifications
- Highly qualified, well experienced and dedicated faculty team.
- Separate Department library
- Well - equipped Computer laboratories
- Awareness / Training programmes & Value added courses offered
Scope Of The Department
-
The Department of Computer Applications is one of the most vibrant departments in Paavai Engineering College with its committed faculty members and motivated students. Master of Computer Applications is being offered by the department from 2002.
-
The Program is well conceived to train graduates from the Sciences, Arts and Humanities stream in the discipline of Computer Science and Applications by imparting comprehensive knowledge with equal emphasis on theory, latest programming language and tools and good practical exposure in the relevant areas.
-
Graduates in Computer Science and Applications can pursue two year M.C.A along with second year of regular M.C.A. programme.
-
Most of the faculty members of the department, enriched with decades of experience in guiding internship projects from fortune 500 companies working on the latest technologies, are actively involved in research in the niche fields like Cloud Computing, Mobile Computing, Open CL, Network Security, Data Mining, Image Processing and Software Engineering.
-
The department with its strong research base organized an international conference on Adaptive Technologies for Sustainable Growth.
-
With academic autonomy, the department regularly updates its student focused curriculum and syllabi enabling them to identify, formulate and solve the problems of all domains and also apply techniques, methods and tools to enhance their ability to adapt to any evolving computing methodologies. These talented students do their internships in foreign universities and software giants and are most sought after by the multinational software giants like IBM, Intel, Microsoft, Oracle, Global scholar, Amazon, AMD, ZOHO etc.
Programs Offered
-
MCA – Master of Computer Applications
Vision and Mission
Vision
To be a center of excellence for development and dissemination of knowledge in computer applications for the nation and beyond.
Mission of the Department
- To upgrade the academic activities by continuous improvement in the teaching – learning process with value based education.
- To enhance social responsibilities of the students necessary for successful practice of the profession.
- To facilitate research and industrial interaction.
- To mould the students into competent and creative technocrats to meet the growing global changes and challenges.
- To encourage the students as entrepreneurs and leaders of the society for the betterment of the country.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | ||
| Master of Computer Applications Graduates will be able to : | ||
| PEO1 | Global Reputation | To create value added, disciplined high profile Master of Computer Applications professionals for successful careers in their related industry that makes them globally reputed. |
| PEO2 | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO3 | Continuous Learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments, performances and projects to continuously prove the functionality of Master of computer applications learning in social environmental aspects and to make allowances for further improvements. |
Programme Outcomes (POs) | ||
| Master of Computer Applications Graduates will be able to : | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis | Identify, formulate, review research literature, and analyzecomplex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO4 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
| PO5 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
| PO6 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | ||
| PSO1 | Core Competencies | Foundation of Computer System and Software development. Ability to understand the principles and working of computer systems for the development of software solutions |
| PSO2 | Creativity and Design | Applications of Computing and Research Ability. Ability to use knowledge in various domains to identify research gaps and hence to provide solution with new ideas and innovations. |
Head of the Department
Mr.S.Senthilvelan,
HOD,
Department of Master of Computer Applications.
S.Senthilvelan is working as a Professor and Head, Department of Computer Applications, at Paavai Engineering College, Namakkal. He has done MCA., ME., He has more than 22 years of experience in teaching. His area of interest includes J2EE, PHP, Python, Mobile App. Development and .NET and Cloud Computing. He is actively involved in students Community welfare and Promoting Technical Educational in rural areas. He has delivered Guest Lectures in various Engineering and Arts & Science Colleges. He has attended various seminars and also presented many papers in National & International Conferences. He has acted as Chairperson in many international conferences. He has a MCA Board Chairman in Anna University Zone VIII. He has attended Anna University MCA Board question paper reviewer. He is a life member of ISTE.
Faculty Information
| S.No | Faculty Name | Designation | Qualification | Experience | AICTE ID |
| 1 | Mr.S.Senthilvelan | Professor & HoD | MCA., ME., | 24 Years | 1-480502669 |
| 2 | Dr.V.Annapoorani | Professor | MCA., M.Phil., Ph.D., | 15 Years | 1-480502723 |
| 3 | Dr.A.Vanitha | Associate Professor | MCA., Ph.D., | 16 Years | 1-453326125 |
| 4 | Mr.R.Gunasekaran | Associate Professor | MCA., M.Phil., | 16 Years | 1-44115440931 |
| 5 | Mrs.G.Manimekalai | Assistant Professor | MCA., | 12 Years | 1-9468727178 |
| 6 | Mrs.D.Kokilarani | Assistant Professor | MCA., | 11 Years | 1-2519433410 |
| 7 | Mrs.M.Maheswari | Assistant Professor | MCA., | 9 Years | 1-43386771386 |
| 8 | Mrs.R.Durgadevi | Assistant Professor | MCA., | 6 Years | 1-43813119291 |
| 9 | Mrs.R.Deepika | Assistant Professor | MCA., M.Phil., | 5 Years | 1-43386771221 |
| 10 | Mrs.G.Kiruthiga | Assistant Professor | MCA., | 4 Years | 1-44718047397 |
| 11 | Mrs.V.T.Kiruthika | Assistant Professor | MCA., | 3 Years | 1-43386951050 |
| 12 | Mrs.R.Kalaimani | Assistant Professor | MCA., M.Phil., | 3 Years | 1-43831332301 |
| 13 | Mrs.G.Vennila | Assistant Professor | MCA., M.Phil., | 3 Years | 1-44718049104 |
Association Activities
Academic Year 2024 - 2025
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 12.06.24 | Workshop | Mr.C.Devaraju, Founder/Director, Odugaa Tech, Coimbatore | Acquiring and Analyzing the data from connected equipments in IOT | View |
| 2 | 29.06.24 | Workshop | Ms.S.Chitra, Associate Director, Odugaa Tech, Coimbatore | Mastering Data Management: A Deep Drive into MySQL and MongoDB | View |
| 3 | 17.08.24 | Guest Lecture | Mr.Manikandan Senior Engineer in Aspire Systems India Private Limited, Chennai | Innovation and Start-up Ecosystem | View |
| 4 | 09.10.24 | Guest Lecture | Mr.A.Mohammed Azaruden, SDLC Technical Lead, Corporate Trainer, | Data Visualization and Analytics with Power BI | View |
| 5 | 18.10.24 | Guest Lecture | Mr.C.Prasath Ramanathan Solution Architect Cloud Operations EY GDS technology | Emerging Trends in Cloud Computing, IT Service Management and IT Pre-Sales Process | View |
| 6 | 19.10.24 | Guest Lecture | Dr.U.M.Prakash and Dr.K.Deepa Assistant Professor SRM Institute of Science and Technology | AI Deep Learning- Transforming Agriculture and Health Care for a Smarter Future | View |
Academic Year 2023 - 2024
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 09.12.23 | Guest Lecture | Mr A.Praveenkumar, Technical Project Manager, Tata Consultancy Services, Bengalore | Crafting your Roadmap from Campus to Corporate World | View |
| 2 | 09.01.24 | Guest Lecture | Kaveen Prasannamoorthy Growth Facilitator Active Based Training and Learning Instructional Trainer, NLP Coach | Workshop on Entrepreneurship Skill, Attitude and Behavior Development | View |
| 3 | 27.03.24 | Guest Lecture | Dr.K.Sathya, ASP / DBS Vellore Institute of Technology | Building Scalable Web Apps with React | View |
| 4 | 12.04.24 | Guest Lecture | Mr.Venkatesh Rajagopal Associate Manager, DXC Technology India Pvt. Ltd., Bengaluru | Thriving in the Corporate Jungle | View |
| 5 | 16.04.24 | Guest Lecture | Mr.M.Vairamuthu, Cyber Security Mentor, (Naan Mudhalvan – Tamil Nadu) Times of India Group, Chennai | Safeguarding Against Digital Threats and Enhancing Digital Wellbeing | View |
Academic Year 2022 - 2023
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 09.05.23 | Guest Lecture | Mr.Rajkumar Kalaimani, Software Engineer, Product and Platform, Chennai. | Evoluation of Web Designing and Its Applications | View |
| 2 | 06.05.23 | Guest Lecture | Mr.C.Arunkumar, Augmented Reality Designer and Developer, Ekalaivan, Salem. | Futures of Augmented Reality and Virtual Reality | View |
Academic Year 2021 - 2022
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 14.02.22 | Guest Lecture | Mr.T.Prabakaran, Regional Manager, LIVEWIRE, Chennai, | The Next Generation Workforce for Information Technology | View |
| 2 | 01.02.22 | Webinar | Dr.S.V.Kogilavani, Professor/ ΑΙ Kongu Engineering College, Erode | Roles of Machine Learning in Cyber Security | View |
| 3 | 23.09.21 | Webinar | Dr.G.Senthilkumar, Professor/CSE, Panimalar Engineering College, Chennai | Cloud Computing on Depend a Future Perspective | View |
| 4 | 18.08.21 | Webinar | Dr.R.Gandhiramasamy, Technical Advisor, Raga Technologies, Coimbatore | Critical and Design Thinking | View |
Academic Year 2020 - 2021
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 08.08.20 | Guest Lecture | Mr. Singara Vadivel Associate Manager, Texas, USA. | Introduction to Middleware Development | View |
| 2 | 17.08.20 | Guest Lecture | Mr. Rajasekarn, Mr. Shaik Mastan Information Technology, Ibri College of Technology, Omon. | Data Science and its Applications | View |
Academic Year 2019 - 2020
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 03.06.19 | Guest Lecture | Mr. Guggilla Venkateswarlu Technical Lead,, Zenzar Technologies Ltd., Bangalore | Introduction to Various Software Domain Tools | View |
| 2 | 07.08.19 | Guest Lecture | Mr.R. Venkatesh Software Engineer, Advanced Millennium Technology Pvt Ltd., Bengalore | Solving Real Tine Problem using IoT | View |
| 3 | 10.08.19 | Guest Lecture | Mr.G.Suresh Software Engineer, Rajasri Systems Pvt. Ltd., Chennai | Mobile App Development using Xamarin | View |
Academic Year 2018 - 2019
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 24.01.19 | Workshop | Dr. L. Arockiam Professor in Computer Science and Dean of Computing Sciences, St. Joseph’s College (Autonomous), Tiruchirappalli. 24.01.19 Workshop Dr. S. S.Manikandasaran Director, Christhuraj Institute of Computer Applications and Research, Christhu Raj College, Tiruchirappalli. | IoT Applications Design: Issues and Challenges | View |
| 2 | 29.12.18 | Guest Lecture | Mr. Venkatesh Rajagopal, Professional2-Service Software Delivery Coordinator, DXC Technology, Hyderabad. | Software Development Trends | View |
| 3 | 13.10.18 | Guest Lecture | Mr.D.Muthuramalingam, Software Engineer, Advanced Millennium Technology Pvt. Ltd, Bengaluru. | Solving the Real Life Problems using Internet of Things | View |
| 4 | 01.10.18 | Guest Lecture | Mr.K.Aravindan, Head of Digital Marketing, Quess Corp, Bengaluru. | Accelerate your career with Evolving Digital Marketing Strategies | View |
| 5 | 29.09.18 | Guest Lecture | Mr.M.Vignesh, Senior Software Developer, Capgemini Technology Services India Limited, Chennai. | Develop Modern Web Application using HTML5 and ASP.Net | View |
| 6 | 08.09.18 | Guest Lecture | Thiru. Tamilnadhi Aathavan, Actor and Orator, Film and TV Media, Chennai. | Empowering Youth- Emerging Management Challenges | View |
Academic Year 2017 - 2018
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 13.10.17 | Guest Lecture | Mr.M.Anbu, Software Developer, Congenial Studios, Chennai. | Innovative Mobile Apps Development | View |
| 2 | 10.10.17 | Workshop | Dr.L. Arockiam, Dean & Professor, Department of Computer Science, St. Joseph’s College (Autonomous), Trichy, A. Jenifer Jothi Mary, Assistant Professor, Department of Computer Science, St. Joseph’s College (Autonomous), Trichy S. Santiago, Assistant Professor, Department of Computer Science, St. Joseph’s College (Autonomous), Trichy A. Dalvin Vinoth kumar, Research scholar, Department of Computer Science, St. Joseph’s College (Autonomous), Trichy | The Internet of Things-the Next Technology | View |
| 3 | 22.09.17 | Guest Lecture | Dr.S.Prabakaran, Professor (CSE), SRM University, Kattankulahtur, Chennai. | Essentials of Cloud Computing | View |
| 4 | 16.09.17 | Guest Lecture | Mr.B.Ponmanikandan, Specialist (Java with Banking domain), Temenos, Chennai. | Best Practices in Java | View |
Academic Year 2016 - 2017
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 15.09.16 | Guest Lecture | Dr.J.Preethi M.E., Ph.D., Head Department of Computer Science and Engineering Anna University Regional Campus, Coimbatore. | Survey on Wireless sensor networks | View |
| 2 | 03.09.6 | Guest Lecture | Mr.V.N.Karthikeyan Technical Lead Marlabs Software (Pvt.) Ltd., Bangalore. | Mr.V.N.Karthikeyan Technical Lead Marlabs Software (Pvt.) Ltd., Bangalore. | View |
| 3 | 12.08.16 | Guest Lecture | Dr.K.R.Nanthagopal Associate Professor Department of Computer Science Institute of Computer Technology, Ambo, Ethiopia | Human Computer Interaction | View |
Academic Year 2015 - 2016
| S.No | Date | Name of the Program | Name of The Speaker / Convener & Details | Topic | Photo |
| 1 | 24.03.2016 | Guest Lecture | Mr.M.Anbu, Software Developer, Congenial Studios, Chennai. | Introduction to Building Mobile Apps with Xamarin | View |
| 2 | 19.03.2016 | Guest Lecture | Mr.G.Pasupathi, Senior Software Developer, Razorfish LTD., Bangalore. | The Emergence of Open Source Software Networks | View |
| 3 | 18.03.2016 | Guest Lecture | Dr.R.Manjuladevi, Professor, Department of Computer Science and Engineering, Kongu Engineering College, Erode. | Database Management Using ADO.NET | View |
| 4 | 15.09.2015 | Workshop | Dr.S.Pradeep Gnanam, Quality Analyst Head, e-Future soft (P) Ltd, Chennai. | Visual Programming | View |
| 5 | 05.09.2015 | Guest Lecture | Mr.S.Sakthivel, Senior Associate, Sapient Corporation, Bangalore. | Developing Mobile Applications using Advanced JavaScript | View |
| 6 | 06.07.2015 | Workshop | Mr.D.Selvakumar, Scientist ‘E’, National Informatics Centre, Namakkal. | Digital India Week (Digital Locker) | View |
Student Achievements
Academic Year 2024 - 2025
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | Mohammed Ashik.S | II MCA | Power Lifting | Power lifting federation of Indus[India], Chennai | II Place | 09.06.2024 |
| 2 | Gomathi P | II MCA | Swimming | Sports Development Authority, Namakkal | I Prize | 28.09.2024 |
| 3 | Ganesan.M | II MCA | Weight Lifting | Anna University Sports Board, Chennai | I Place | 07.11.2024 -08.11.2024 |
| 4 | Christy John Jacob | I MCA | Boxing | Anna University Sports Board, Chennai | I Place | 23.11.2024- 24.11.2024 |
Academic Year 2023 - 2024
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | S.Mohammed Ashik | II MCA | Body Building | Chennai Trade Center | II Place | 13.05.2024 |
| 2 | A.R.Jaganthan B.Logeshwaran K.Prasanna R.Visuweswar | II MCA | Paper Presentation | AVS Engineering College, Salem | II Prize | 22.03.2024 |
| 3 | P.Gomathi | I MCA | Kho-Kho | Anna University, Chennai | III Place | 14.02.2024 |
| 4 | P.Gomathi | I MCA | Cross Country – Marathan | Anna University Interzone | VI Place | 20.01.2024 |
| 5 | S.Mohammed Ashik | II MCA | State Level Body Building | Tamil Nadu Amateur Body Building Association, Thiruvallur | I Place | 29.12.2023 to 30.12.2023 |
| 6 | M.Ganesan | I MCA | Weight Lifting | Anna University, Chennai | I Place | 22.12.2023 |
Academic Year 2022 - 2023
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | K.Vignesh | II MCA | Anna University Weight Lifting Championship | Paavai Engineering College, Namakkal | Gold Medal | 15.02.2023 |
| 2 | Monika.S Pavithra.P | II MCA | Paper Presentation | Dhanalakshmi Srinivasan Engineering College, Tripur | IInd Prize | 30.09.2022 |
| 3 | K.Vignesh | II MCA | Senior National Weight Lifting Championship | Nagarcoil | 6th Place | 22.12.2022 |
Academic Year 2021 - 2022
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | K.Vignesh | I MCA | Khelo India University Games in Jain University, Karnataka | Jain University, Karnataka | Gold Medal | 04.09.2022 |
| 2 | K.Vignesh | I MCA | Tamil Nadu Weight Lifting Championship | Thanjavur | Gold Medal | 11.07.2022 |
| 3 | K.Vignesh | I MCA | All India Inter University in Chandigarh University | Chandigarh University | 5th Place | 03.06.2022 |
| 4 | K.Vignesh | I MCA | Anna University Weight Lifting Championship | AVS College, Salem | Gold Medal | 18.12.2021 |
Academic Year 2020 - 2021
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | V.Indhumathi | I MCA | Ball Badminton | Kongunadu College of Engineering and Technology | III Prize | 26.03.2021 |
| 2 | S.Kasthuri | I MCA | Ball Badminton | Kongunadu College of Engineering and Technology | III Prize | 26.03.2021 |
Academic Year 2019 - 2020
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | Divya B Nagajothi R | II MCA | National Level Technical Symposium-“GYAN MITRA 2020” | MepcoSchlenk Engineering College-presented a paper on “Ethical Hacking” | I Prize (Cash Rs.1500) | 25.01.2020 |
| 2 | AmbikaM | IIIMCA | Ball Badminton | Bannari Amman Institute of Technology | I Prize | 14.07.2019 |
Academic Year 2018 - 2019
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | Gowsalya M Tamilselvi P Manibharathi K | III MCA A | Namakkal District Amatuer weight lifting Association | Tiruchengodu GovernmentBoys Higher Secondary School | II Prize I Prize IPrize | 07.10.2018 |
| 2 | Partheepan M U Narayanan S Sriganapathi S M.Kalaiyarasan Haridevraj S Karthick R | III MCA-A | Adzap Brain Teaser code delay Tech Wizard 2.0 Animo Speck | Sacret Heart College of Technology | II Prize III Prize | 17.09.2018 |
Academic Year 2017 - 2018
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | PadmavathiK | IIIMCA | Inter Zonal-Power lifting | Asian College of Engineering and Technology | II Prize | 20.01.18 to 21.01.18 |
| 2 | SwathiS | IIMCA | Open Tournament Trophy | T.H.Ahagamadhu Football coach N.I.S | II Prize | 02.10.17 |
| 3 | PadmavathiK | IIIMCA | Inter-Zonal Anna University Weightlifting | Mount Zion College,Pudhukottai | II Prize | 25.09.17 to 26.09.17 |
| 4 | JananiN TamilselviV | IIIMCA | Kho-Kho Inter college Sports Meet | BIT Campus,Trichy | I Prize | 15.09.17 to 16.09.17 |
| 5 | Janani N TamilselviV | IIIMCA | Kho-Kho Inter college Sports | Kumaraguru College of Engineering | I Prize | 16.08.17 to 18.08.17 |
Academic Year 2016 - 2017
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | BhuvaneshwariR | II MCA | National Level technical Symposium | Anna University, Coimbatore | II Prize | 10.03.2017 |
| 2 | GayathriA | II MCA | National Level technical Symposium | Anna University, Coimbatore | II Prize | 10.03.2017 |
| 3 | Diamond AntonyJ | II MCA | State Level Technical Symposium | Chettinadu College Of Engineering | I Prize | 03.03.2017 |
| 4 | NathiyaI | II MCA | State Level Technical Symposium | Chettinadu College Of Engineering | II Prize | 03.03.2017 |
| 5 | Murali R | III MCA | National level symposium-ICETECH-2k16 | PGP College of Engineering and technology | I Prize | 23.09.2016 |
| 6 | Gokulapriya G Vimala N | III MCA | National level technical symposium- YOBI’16 | Selvamm Arts and Science | II Prize | 22.09.2016 |
Faculty Achievements
Academic Year 2023 - 2024
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. C.Rathnakumar | Best Performing Nodal Officer | 2023-24 | Election Commission of India |
Academic Year 2019 - 2020
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. C.Rathnakumar | Best NSS Programme Officer Award | 2019 | Anna University, Chennai |
Academic Year 2018 - 2019
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. S.Senthilvelan | Faculty Excellence Award | 2018 | Infosys, Bangalore |
| 2 | Mrs. V.Annapoorani | Faculty Excellence Award | 2018 | Infosys, Bangalore |
| 3 | Mr. C.Rathnakumar | Faculty Excellence Award | 2018 | Infosys, Bangalore |
Academic Year 2017 - 2018
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. S.Senthilvelan | Faculty Excellence Award | 2017 | Infosys, Bangalore |
| 2 | Mrs. V.Annapoorani | Faculty Excellence Award | 2017 | Infosys, Bangalore |
Academic Year 2016 - 2017
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. S.Senthilvelan | Faculty Excellence Award | 2016 | Infosys, Bangalore |
Academic Year 2015 - 2016
| S.No | Name of the Faculty | Name of the Award | Year of Award | Awarding Agency |
| 1 | Mr. S.Senthilvelan | Faculty Excellence Award | 2015 | Infosys, Bangalore |
Laboratory Facility
| S.No | Name of The Equipment | Quantity | Configuration |
| 1 | View | 60 | Model : HP 280 G1 MT CPU : i3 RAM : 8GB HDD : 500 GB Speed : 3.06 GHz Monitor : 18.5”TFT Keyborad, Optical Mouse |
| 2 | Printers | 3 | – |
| 3 | UPS(Compact) | 1 | 10 KVA |
| 4 | UPS(Compact) | 1 | 5 KVA |
| 5 | Switch | 3 | Make: D-LINK Rack : 12 U Model : 1400 24(3) Patch Panel : 2 |
| 6 | Air Conditioner | 4 | LG 2 TON |
Department Library
| S.No | Particulars | Quantity |
| 1 | No. of Volumes | 6050 |
| 2 | No. of Titles | 1164 |
| 3 | No. of Journals | 24 |
| 4 | No. of e-Books | 450 |
| 5 | No. of System with Internet Facility & IEEE Access | 01 |
| 6 | No. of Project Reports | 250 |
Student Projects
Academic Year 2024 - 2025
| S.No | Title of the Project | Industry Name | Student Name | Guide Name | Duration |
| 1 | An Integrated Federated Machine Learning and BlockChain Framework with Optimal Miner selection for Reliable DDOS Attack | The Mind IT, Trichy | Aadhavan.R | Dr.V.Annapoorani | 20.01.2025 to 20.05.2025 |
| 2 | Transforming Pottery Sales with a user-friendly E-Commerce Platform | Neural Technologies, Bengaluru | Aarthi.P | Dr.V.Annapoorani | 20.01.2025 to 20.05.2025 |
| 3 | Integrated Multi-Speaker Speech Recognition and Identification System for Hands-Free Accessibility | Genial Digi Tech Pvt., Ltd, Chennai | Abarna G | Mr.C.Rathnakumar | 20.01.2025 to 20.05.2025 |
| 4 | Cyber Security based Public and Private Email Service for Spam Spoiler Detection System | Elicotitsez, Coimbatore. | Ajay.A | Mr.C.Rathnakumar | 20.01.2025 to 20.05.2025 |
| 5 | Artificial Intelligence in Finance : Coffee Commodity Trading | Ornussoft Solutions, Bangalore | Aravindh.S | Mr.M.Maheswari | 20.01.2025 to 20.05.2025 |
| 6 | Building a Full-Stack Laundry APP in React Native using Expo Framework | The Mind IT, Trichy | Arulkumar.M | Mr.S.Senthilvelan | 20.01.2025 to 20.05.2025 |
| 7 | Empowering Farmers through Precision Farming Equipment Rental for Enhanced Agronomic Agriculture | Genial Digi Tech Pvt., Ltd, Chennai | Bharathi.K | Mrs.M.Geetha | 20.01.2025 to 20.05.2025 |
| 8 | Thread Model and Defense Scheme for Side-Channel Attacks in Client-Side DeDuplication | Ramco Systems, Chennai | Bharathraj.G | Mrs.R.Deepika | 20.01.2025 to 20.05.2025 |
| 9 | Deep Learning based Novel Vehicle Detection and Counting System | LITZ Tech Pvt., Ltd, Coimbatore | Bhavaneeswaran.S | Mrs.M.Geetha | 20.01.2025 to 20.05.2025 |
| 10 | Face Smart Home Door Lock System using AI and Deep Learning | Mind IT Sys. Pvt. Ltd., Chennai | Brindha.R | Mrs.R.Deepika | 20.01.2025 to 20.05.2025 |
| 11 | FLAVORHUB : Your Digital Dining Space | The Mind IT, Trichy | Deepika.E | Mr.M.Maheswari | 20.01.2025 to 20.05.2025 |
| 12 | Agriculture Product Recommendation System with Query Process | Ramco System, Shennai | Desiyan.R | Dr.V.Annapoorani | 20.01.2025 to 20.05.2025 |
| 13 | Automated Medicinal Plant Identification using Deep Learning for Improved Healthcare | The Mind IT, Trichy | Dharani.K | Mr.S.Senthilvelan | 20.01.2025 to 20.05.2025 |
| 14 | Exploring Deep Learning and Machine Learning Approaches for Brain Hemorrhage Deduction | Q Spiders, Chennai | Dhavnithi.A.P | Dr.V.Annapoorani | 20.01.2025 to 20.05.2025 |
| 15 | A Patient-Centric Healthcare Framework Reference Architecture for Better Semantic Interoperability based on BlockChain, Cloud and IOT | Ornus Soft Solutions, Bangalore | Dhileep.T | Mr.S.Senthilvelan | 20.01.2025 to 20.05.2025 |
| 16 | Assimilation of Earth Observation Data for Crop Yield Estimation in Smallholder Agricultural Systems | Immaculate Technologies, Salem | Dhivahar.U | Mr.C.Rathnakumar | 20.01.2025 to 20.05.2025 |
| 17 | Enhanced Fake Product Detection using BlockChain Technology and QR Code Authentication for Secure Supply Chains | Ramco System, Chennai | Dhonigurus.S | Mrs.M.Geetha | 20.01.2025 to 20.05.2025 |
| 18 | Fault Tolerant and Data Oriented Scientific Workflow Management and Scheduling System in Cloud Computing | Tech Volt Software Pvt., Coimbatore | Divya.N | Mr.C.Rathnakumar | 20.01.2025 to 20.05.2025 |
| 19 | Cryptocurrency Price Forecasting and Alert System Integration using ARIMA within a Currency exchange Platform | Ognat Software Solutions, Bangalore | Eniya.R | Dr.V.Annapoorani | 20.01.2025 to 20.05.2025 |
| 20 | Driver Connect : Connecting Customers with Trusted Acting Drivers | Genial Digi Tech Pvt., Ltd, Chennai | Ganesan.M | Mr.S.Senthilvelan | 20.01.2025 to 20.05.2025 |
