BE - Aeronautical Engineering
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MoU Signed
-
Professional Membership
-
Event Participation
-
Faculty Publications
-
Thrust Areas
-
Consultancy Work
-
NCRAET’22 – National Conference Proceedings
About the Department
The Department of Aeronautical Engineering stands as a prestigious entity within the aerospace engineering domain, delivering an all-encompassing curriculum specifically tailored to equip students with the requisite expertise for engaging in the design, development, and operation of aircraft and spacecraft. The department is staffed by a proficient faculty cohort, comprising seasoned professionals who demonstrate unwavering dedication to furnishing students with the essential knowledge and proficiency essential for excelling within this dynamic discipline.
Features of the Department of Aeronautical Engineering:
-
Comprehensive curriculum: The department offers a comprehensive curriculum that covers the fundamental principles of aeronautical engineering, as well as specialized courses in areas such as aerodynamics, structures, propulsion, Drone Technology, and control systems.
-
Experienced faculty: The department is staffed by a team of experienced and dedicated faculty who are committed to providing students with the knowledge and skills they need to succeed in this exciting field.
-
State-of-the-art facilities: The department is well-equipped with state-of-the-art facilities, including a wind tunnel, Cessna aircraft, flight simulator, UAV lab and a computer lab. These facilities allow students to gain hands-on experience in the design, development, and testing of aircraft and spacecraft.
-
Advanced Simulation Tools: The department utilizes advanced simulation tools and software, such as computational fluid dynamics (CFD) and finite element analysis (FEA), to enhance students’ understanding of complex engineering problems. By utilizing these tools, students can simulate and analyze the behavior of aircraft and spacecraft designs, optimizing their performance and efficiency.
-
Strong ties to the industry: The department has strong ties to the aerospace industry, which provides students with opportunities for internships and co-ops. These collaborations enable students to work on real-world projects, gain industry exposure, and develop practical skills that are highly valued in the job market.
-
Research and Innovation: The Department fosters a culture of research and innovation, encouraging students to engage in cutting-edge projects and explore new technologies in the field. Faculty members actively participate in research activities, collaborating with industry partners and contributing to advancements in aeronautical engineering.
-
Professional Development: The department organizes various workshops, seminars, and guest lectures by experts from the aerospace industry. These events provide students with insights into the latest trends and developments in the field and offer networking opportunities to establish connections with professionals in the industry.
-
Student Organizations and Competitions: The department supports and encourages student involvement in various organizations and competitions related to aeronautical engineering. Students can participate in design competitions, aero-modelling clubs, and other extracurricular activities that enhance their practical skills and teamwork abilities.
-
International Exchange Programs: The department offers international exchange programs, allowing students to study abroad at renowned institutions in different countries. This opportunity exposes them to diverse perspectives, cultural experiences, and global aerospace practices, broadening their horizons and enriching their educational journey.
-
Career Services: The department provides dedicated career services to assist students in their job search and career development. This includes resume writing workshops, mock interviews, and networking events with potential employers. The strong industry connections of the department also facilitate job placements and internships for graduating students.
-
Alumni Network: The department maintains a strong alumni network consisting of successful professionals in the aerospace industry. Alumni events and mentorship programs enable current students to benefit from the knowledge and experiences of graduates, creating a supportive community for career guidance and professional growth.
Top Aeronautical Engineering Companies and Career Opportunities
Private Companies:
- Mahindra Aerospace
- Tata Advanced Systems Limited (TASL)
- Adani Defence and Aerospace
- L&T Defence
- Dynamatic Technologies Limited
- Samtel Aerospace
- Walchandnagar Industries Limited
- Zen Technologies Limited
- Bharat Forge Limited
Government Companies:
- Hindustan Aeronautics Limited (HAL)
- Defence Research and Development Organization (DRDO)
- National Aerospace Laboratories (NAL)
- Indian Space Research Organisation (ISRO)
- Aeronautical Development Agency (ADA)
- Bharat Electronics Limited (BEL)
- Garden Reach Shipbuilders and Engineers Limited (GRSE)
- Mazagon Dock Shipbuilders Limited (MDL)
- Goa Shipyard Limited (GSL)
- Bharat Earth Movers Limited (BEML)
International Companies:
- Boeing
- Airbus
- Lockheed Martin
- Northrop Grumman
- Raytheon
- General Dynamics
- Rolls-Royce
- Safran
- United Technologies Corporation
- BAE Systems
Career Opportunities for Aeronautical Engineers
- Aircraft Design Engineer
- Flight Test Engineer
- Aerospace Research Engineer
- Drone Pilot
- Propulsion Engineer
- Structural Engineer
- Control Systems Engineer
- Manufacturing Engineer
- Quality Assurance Engineer
- Technical Writer
- Aerospace Educator
Aeronautical engineers can find career opportunities in various industries:
- Aerospace
- Defense
- Automotive
- Drone Technology
- Transportation
- Manufacturing
- Energy
- Research
- Education
Programs Offered
- UG-B. E Aeronautical Engineering
Vision and Mission
Vision
To be a global leader in transforming our younger generation into socially responsible and professionally competent engineers capable of facing the challenges ahead.
Mission
- To provide quality education in aeronautical engineering through immersive, experiential learning opportunities integrated across the curriculum.
- To undertake research and innovation that enhances the industrial development of the nation.
- To inculcate ethical, ecological and cultural learning for the socio-economic upliftment through state-of-the art infrastructure.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | |
| Engineering graduates will be able to, | |
| PSO1 | To excel in professional career and higher education by acquiring knowledge in engineering principles through analytical, computational and experimental methods |
| PSO2 | To design and analysis of components, systems appropriate to Aeronautical engineering and solutions that are technically sound, economically feasible and socially acceptable, including real life problems |
| PSO3 | To exhibit professionalism, ethical attitude, communication skills, team work in their professional carrier and adapt to state of art through continuous improvement |
Programme Outcomes (POs) | ||
| Engineering graduates will be able to, | ||
| PO1 | Engineering knowledge | To apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | To identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences,data and synthesis of the information to provide valid conclusions |
| PO3 | Design/development of solutions | To design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
| PO4 | Conduct investigations of complex problems | To use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
| PO5 | Modern tool usage | To create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | To apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | To understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
| PO8 | Ethics | To apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | To function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
| PO10 | Communication | To communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | To demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | To recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Programme Specific Outcomes (PSOs) | |
| Engineering graduates will be able to, | |
| PSO1 | To apply their knowledge for solving engineering problems in Aircraft structures, Propulsion, Aerodynamics, Aircraft Maintenance and Manufacturing fields. |
| PSO2 | To develop and use modern engineering tools to Design and analyze the complex problems in Aeronautical Engineering |
Head of the Department
Dr.R.Arravind,
HOD,
Department of Aeronautical Engineering
Dr. R. Arravind, B.E., M.E., Ph.D., is working as Professor and Head of the Aeronautical Engineering Department, Paavai Engineering College, Pachal, Namakkal, Tamil Nadu. He completed his B.E. in Aeronautical Engineering in 2004 and his M.E. in Aeronautical Engineering in 2007 from Park College of Engineering and Technology, Coimbatore. He received his Ph.D. from Anna University, Chennai in 2017.
He has 16 years of teaching, research experience. He is a member of ISTE, IEI (India) – Aerospace Engineering Division, and ASSC India. He has also published 30 research articles and presented 31 papers at national and international conferences. Additionally, he holds 5 patents, has delivered special lectures, and has guided numerous student projects at both undergraduate and postgraduate levels. He has completed 25 MOOC courses, received NPTEL Star certification, and organized several industrial interactions for students. He has also actively participated in accreditation processes such as NBA and NAAC and contributed to curriculum development.
He is a journal reviewer for Elsevier’s Archives of Civil and Mechanical Engineering and has received a Certificate of Outstanding Contribution in Reviewing. He was awarded the Best Faculty Award by Knowledge Research Academy, Coimbatore, Tamil Nadu. He has served as a Board of Studies (BOS) member for Anna University and various autonomous and deemed universities, participating in examination activities.
Faculty Information
| S.No | Name of the Faculty | Designation | Qualification |
| 1 | Dr.R.Arravind | Professor | M.E.,Ph.D |
| 2 | Dr.D.Deepak | Associate Professor | M.Tech.,Ph.D |
| 3 | D.Rajkumar | Assistant Professor | M.E |
| 4 | G.Sasi | Assistant Professor | M.E |
| 5 | P.Prasanna | Assistant Professor | M.E |
| 6 | K.Gokulnath | Assistant Professor | M.E |
| 7 | R.Ramachandraprabhu | Assistant Professor | M.E |
| 8 | S.Marypriya | Assistant Professor | M.E |
| 9 | S.Suthagar | Assistant Professor | M.E |
Achievements
Academic Year 2024 - 2025
| S.No | Date | Name of the Student | Title of Award | Given by | Photos |
| 1 | 02.09.24 | R.Sathyamoorthi | Silver | Tamilnadu Chief Ministers Trophy, District Level | View |
| 2 | 20.10.24 | K.Bharathi | South india championship 2-prize | Sankara yoga centre,karur | View |
| 3 | 20.10.24 | P.Visithra | South india championship 2-prize | Sankara yoga centre,karur | View |
| 4 | 02.12.24 | K.Bharathi | Inter zonal tournament | Anna University, Chennai | View |
| 5 | 02.12.24 | P.Visithra | Inter zonal tournament | Anna University, Chennai | View |
Academic Year 2023 - 2024
| S.No | Date | Name of the Student | Title of Award | Given by | Photos |
| 1 | 16.03.2024 | R.Yuvaraj | Outstanding Student Award | Paavai Engineering College | View |
| 2 | 23.02.2024 | K.Abil | Completed -Drone Piloting License | MIT Chennai | View |
| 3 | 23.02.2024 | M.Arsath Parvez | Completed -Drone Piloting License | MIT Chennai | View |
| 4 | 23.02.2024 | A.Nandhakumar | Completed -Drone Piloting License | MIT Chennai | View |
| 5 | 23.02.2024 | E.Sanjai | Completed -Drone Piloting License | MIT Chennai | View |
| 6 | 23.02.2024 | A.Thirumal | Completed -Drone Piloting License | MIT Chennai | View |
Academic Year 2022 - 2023
Academic Year 2021 - 2022
| S.No | Date | Name of the Student | Title of Award | Given by | Photos |
| 1 | 26.03.2021 | S.Daya Sri | ISTE Best Student Award 2021 | ISTE | View |
Student Achievements
| Year | Name of the award/ medal | Team / individual | Inter-university / state / national/ international | Name of the event | Name of the student |
| 2019-2020 | Gold | Team | Inter-university | Boxing | S.Daya sri |
| 2019-2020 | First position | Individual | National | Glider contest | R.Gokul |
| 2019-2020 | First position | Individual | National | Poster presentation | A.Ajith kumar |
| 2019-2020 | Third position | Individual | National | Paper plane | A.Ajith kumar |
| 2019-2020 | Second positon | Individual | National | Glider contest | P.Praveen kumar |
| 2018-2019 | First position | Team | Inter-university | Powerlifiting | P.Sakthivel |
| 2017-2018 | Second positon | Team | Inter-university | Powerlifiting | P.Sakthivel |
| 2017-2018 | Third position | Team | Inter-university | Football | K.Abinesh |
| 2016-2017 | Runners | Team | Inter-university | Squash rackets | S.Dino britto |
| 2016-2017 | Second positon | Team | Inter-university | Powerlifiting | P.Sakthivel |
| 2015-2016 | Third position | Individual | State | Powerlifiting | P.Sakthivel |
| 2015-2016 | Second positon | Individual | National | Quiz | B.J.Simon Rosario |
Faculty Achievements
Academic Year 2019 - 2020
| Name of the Staff | Awarding Agency | Name of the Award |
| Dr.R.Arravind | Hindusthan Institute of Technology | Award for Appreciation |
Laboratory Facility
Aerodynamics Laboratory
The Aerodynamics Laboratory is the state of the art in the department of Aeronautical Engineering which provides good practical knowledge on Aerodynamics. Using the facilities in the laboratories, the aerodynamics experiments on various models such as two dimensional airplane wing, circular cylinder, sphere, automobile models can be conducted. Wind tunnel and water channel facilities can be used to conduct experiments for different flow conditions.
Unique subsonic wind tunnel facility of test section 600mmx600mm with test section speed of 70m/s is available in the laboratory.. After completion of this laboratory, student will be able to demonstrate experiments on two dimensional models. This laboratory would be helpful to enhance the knowledge of a student in the field of Aerodynamics.
Aircraft Structures Laboratory
The objective of conducting the aircraft structures laboratory is to make the students understand the various principles involved in the aircraft structures. The laboratory is equipped with cantilever beam setup, wagner beam, vibration of beam and photoelastic technique.
Student will be able to know the load distribution in the structural members and causes for deformation produced in a structural component. This will immensely help the students to enrich their knowledge in the design of various aircraft structural components, namely, wing fuselage, landing gear, control surfaces etc.
Propulsion Laboratory
This Laboratory is intended to teach the basics of Aircraft Propulsion, Heat transfer, Combustion and Compressible flow in various components of Gas Turbine to the Pre-final year students of Department of Aeronautical Engineering. Heat transfer studies fulfill the students’ understanding about the relation between heat transfer and engine operation and how they are implemented in the engine components.
Aero Engine Repair And Maintenance Laboratory
An engine is the heart of any aircraft. Knowing its various components, its working principles, repair and maintenance practices is of utmost importance to an aeronautical engineer. Throwing light into this fact, the aeronautical engineering department is equipped with an Aero-Engine Repair and Maintenance Laboratory.
This Lab is equipped with a piston engine and a jet engine. Practical knowledge of aero-engine repair and maintenance is imparted to the students by making them physically dismantle, inspect and assemble the various components/units such as aero-engine piston, cylinder, carburettor, oil filter, exhaust unit and intake guide vanes of the piston engine
Aircraft Systems Laboratory
Students will able to learn various aircraft system and its operations, jacking up procedures and other activities. With the Cessna aircraft students will also know the functions of cockpit equipment’s.
UAV Systems Laboratory
The Unmanned Aerial Vehicles Systems Laboratory (UAVS Laboratory) at the department of Aeronautical Engineering is developed to establish a state-of-the-art research infrastructure to support outstanding research and education in the advancement and application of this Unmanned Technology.
The UAV SYSTEMS laboratory aims in nurturing young talents by bringing in multirotor & fixed wing UAV development and real-world flight testing experiences at the undergraduate and postgraduate level courses as well as working on societal-application based research projects. The UAV Laboratory encompasses work spaces with basic infrastructure for the fabrication of small UAVs, UAV system integration and laboratory as well as field tests.
Hexacopter with 1080 HD camera, transmitter and receiver with autopilot, 7 inch ground display and control unit & GPS
Department Library
| S.No | Details | Total |
| 1 | No. of Books in Department Library | 943 |
| 2 | Project report | Aeronautical Degree Project Reports |
Student Projects
Academic Year 2024 – 2025
| S.No | Register Number | Name Of The Student | Project Title |
| 1 | 622121101011 | KARPURAPPU CHENCHU JAYANTH | A QUADCOPTER DRONE UTILIZING FOR ADVANCED IMAGE PROCESSING AND SENSOR TECHNOLOGY FOR CROP HEALTH ANALYSIS |
| 2 | 622121101018 | PERIKALA AKHILESH | |
| 3 | 622121101026 | SIVA REDDY NIRANJAN REDDY | |
| 4 | 622121101031 | THROVAGUNDA VENKATA SAKETH | |
| 5 | 622121101019 | RAMKUMAR.S | OPTIMIZATION STRATEGIES FOR HETEROGENEOUS DRONE AND CARTESIAN ROBOTICSYSTEM FOR MULTI DOMAIN APPLICATION |
| 6 | 622121101022 | SAKTHI.S | |
| 7 | 622121101032 | UDHAYAKUAMR.S | |
| 8 | 622121101001 | ANBUMANI.N | IOT ENABLED CROWED SURVEILANCE DRONE WITH ESP BASED FACIAL RECOGNITION AND TEAR BALL DISPENSING |
| 9 | 622121101014 | KOKILA.G | |
| 10 | 622121101033 | VENGADACHALAM.S | |
| 11 | 622121101015 | LOGESHWARAN.M | SMART HEXACOPTER FOR SOIL SENSING AND PRECISION PLANTING |
| 12 | 622121101023 | SAKTHIVEL.J | |
| 13 | 622121101501 | VIJAY.V | |
| 14 | 622121101008 | ELAKKIYA.S | RESONANT INDUCTIVE CHARGING SYSTEM FOR ENHANCED DRONE ENDURANCE |
| 15 | 622121101016 | MADHESH ADHITHYA.S | |
| 16 | 622121101030 | THIRUMALAI.E | |
| 17 | 622121101017 | MADHUBALAN.G | STRUCTURAL OPTIMIZATION OF DRONES FOR IMPROVED PERFORMANCE AND ENHANCED PATH PLANNING |
| 18 | 622121101028 | SUBALRAJ.M | |
| 19 | 622121101012 | KARTHIKEYAN.D | DESIGN AND FABRICATION OF GROOVED FLAT PLATE HEAT PIPE FOR A HEAT TRANSFER TESTING |
| 20 | 622121101020 | RITHIKA.B | |
| 21 | 622121101027 | SRIKANTH.M |
Academic Year 2023 – 2024
| S.No | Register Number | Name of the Students | Project Title |
| 1 | 20101001 | K.Abil | Structural Design and Development of Vortex Bladeless Wind Turbine for Effective Wind Energy Harvesting |
| 2 | 20101002 | M.Arsath Parvez | |
| 3 | 20101005 | R.Mohammed Alameen | |
| 4 | 20101013 | G.Susigaran | |
| 5 | 20101007 | M.Murali | Design and Development of H-darrious Turbine and Solar Photovoltaic Systems for Maximizing Power Generation |
| 6 | 20101011 | D.Ragul | |
| 7 | 20101014 | A.Thirumal | |
| 8 | 20101004 | R.Manivannan | Design and Development Sensor Integrated Test Rig for Propeller Performance Evaluation |
| 9 | 20101012 | E.Sanjai | |
| 10 | 20101018 | R.Yuvaraj | |
| 11 | 20101006 | S.Mohammed Kaif | Enhancing image and Data Processing for Real Time Object Recognition Drone |
| 12 | 20101008 | A.Nantha Kumar | |
| 13 | 20101010 | T.Radha Krishnan | |
| 14 | 20101009 | A.Pugalendhi | Design and Development of Anemokinetics Based Energy Harvesting System from Tree Branches |
| 15 | 20101015 | K.Vigneshkumar | |
| 16 | 20101017 | K.Vimalraj |
Academic Year 2022 – 2023
| S.No | Register Number | Name of the Students | Project Title |
| 1 | 19101005 | M.J.Ashwin Barath | Design and Analysis of Longitudinal Seam Welding Fixture for Nozzle Cone |
| 19101018 | G.Karthick | ||
| 19101301 | S.Abishek | ||
| 2 | 19101007 | S.Baskar | Design and Fabrication of High Altitude Remote Autonomous Afforestation Drone |
| 19101033 | A.Selva Bharathi | ||
| 19101037 | G.Sujeetha | ||
| 19101041 | M.Vetrivelan | ||
| 3 | 19101019 | A.Mahesh Joseph Besky | Developing a Mathematical Model to Evaluate Mechanical Characteristics of Al7075 Tic and Graphene Composites |
| 19101024 | K.Muthukumar | ||
| 19101034 | B.Sharan Shri Subash | ||
| 4 | 19101010 | P.Dhanakodi | Target Tracking Nano Drones Using Artificial Intelligence |
| 19101040 | M.Veerapandi | ||
| 19101046 | M.Vivek | ||
| 5 | 19101035 | A.Srija | Design and Development of a Smart Rover with Computer Vision for Improved Navigation Assistance for Visually Impaired Individuals |
| 19101032 | M.Sathya | ||
| 19101038 | V.Tamizh | ||
| 6 | 19101002 | G.Aravindhan | An Experimental Investigation on Design and Fabrication of quadcopter Frame with 3D Printing Technology for Enhanced Flight Performance |
| 19101008 | C.Bharathy | ||
| 19101039 | A.Thileepkumar | ||
| 7 | 19101017 | P.Jeevanandham | Design and Development of Co-Axial Payload Drone |
| 19101044 | S.Vinith Subash Chandra Bose | ||
| 19101045 | S.Vishnu | ||
| 8 | 19101009 | G.Bhuvaneshwaran | Technical Design and Advanced Manufacturing of NACA 2415 Airfoil Through 3D Printing Technology for Racing Car Fin Application |
| 19101026 | B.Nithil Bharath | ||
| 19101047 | P.Yogeaswar | ||
| 9 | 19101014 | C.Gowtham | Design and Implementation of a Voice – Activated Autonomous Spraying Drone for Precision Agriculture |
| 19101021 | S.Mohamed Rasith | ||
| 19101029 | S.Rajesh | ||
| 10 | 19101011 | M.Dhileepan | Design and Development of A High-Fidelity RC Flight Simulator For Multirotor Drones And Fixed Wing Aircraft |
| 19101043 | V.Vijaysundhar | ||
| 19101501 | M.Suryakumar | ||
| 11 | 19101006 | J.Aswath | Hummer Bot For Assistance in Airport |
| 19101015 | L.Hariharan | ||
| 19101025 | V.Navin Kumar | ||
| 12 | 19101027 | V.Poovarasan | Implementation of Obstacle Avoidance Drone Using Ultrasonic Sensor |
| 19101031 | S.Sanjay | ||
| 19101042 | P.Vignesh | ||
| 13 | 19101016 | M.Jeeva Kumar | Static Analysis and Optimization of Drag Strut on Nose Landing Gear For 500-Seater Passenger Aircraft |
| 19101020 | S.Meyyazhagi | ||
| 19101028 | G.Premiga | ||
| 14 | 19101013 | S.Ezhilarasan | Design and Fabrication of an Autonomous Unmanned Aerial Vehicle for Fire Fighting Operations |
| 19101023 | A.C.Moreshwaran | ||
| 19101022 | H.Monesh |
Academic Year 2021 – 2022
| S.No | Register Number | Name of the Students | Project Title |
| 1 | 18101002 | C.Aravindh | Experimental Study and Measuring of Fuel Air Mixture Burning Velocity using Stationary Method |
| 18101008 | N.Hariharan | ||
| 18101013 | M.Kishore | ||
| 18101026 | A.Prakash | ||
| 2 | 18101003 | K.Balaji | Experimental Study of UAV for Precise Obstacle Tracking and Detection |
| 18101005 | R.Deepika Sri | ||
| 18101034 | V.Thirumahalakshmi | ||
| 3 | 18101004 | S.Daya Sri | Design and Fabrication of Medical Emergency Drone |
| 18101017 | A.Mathiyazahagan | ||
| 18101019 | M.Mohammed Rizwan | ||
| 4 | 18101012 | S.Keerthi | Performance Study on Propeller Test Rig |
| 18101023 | A.Nethaji | ||
| 18101030 | S.Sarath Kumar | ||
| 5 | 18101007 | B.Gokul Varathan | Experimental Study and Performance Characteristics of a Ramjet Engine |
| 18101020 | G.Muthu Kumar | ||
| 18101021 | T.Navaneethan | ||
| 18101301 | R.Jeeva | ||
| 6 | 18101025 | S.Pappannan | Compressive Behaviour of Composite Support Column for Aircraft Cabin Floor |
| 18101027 | P.Praveen Kumar | ||
| 18101031 | S.Sarithiranayagan | ||
| 7 | 18101010 | Y.Joeson | Analysis of Fatigue Behaviour of Fibrous Polymer Composite |
| 18101011 | T.Kamalesh Kumar | ||
| 18101029 | P.Samuvel | ||
| 8 | 18101018 | M.Meganathan | Fabrication and Performance Analysis of Laminar Burning Velocity of Fuel Air Mixture |
| 18101022 | N.Naveen Kumar | ||
| 18101035 | C.Vijayakumar | ||
| 9 | 18101014 | M.Malathika | Experimental Testing of Fatigue Life for Composite Materials |
| 18101015 | M.Manikandan | ||
| 18101032 | S.Sathish Kumar | ||
| 10 | 18101009 | J.Harikrishnan | Performance Analysis of Fluted Wing Surfaces of Low Altitude Air Vehicles |
| 18101016 | A.Manoj Kumar |
Academic Year 2020 – 2021
| S.No | Register Number | Name of the Students | Project Title |
| 1 | 17101011 | P.Dinesh kumar | Modeling And Fabrication Of Pico Satellite For Study Of Atmospheric Condition |
| 17101018 | M.Harish | ||
| 17101026 | V.Manimaran | ||
| 2 | 17101002 | A.Ajith kumar | Design And Aerodynamic Analysis Of Plane Flaps |
| 17101013 | R.Gokul | ||
| 17101031 | R.Mohanraj | ||
| 3 | 17101015 | K.Gowtham | Fuel Air Mixing Characteristics Using Opposed Fuel Jet For The Flame Stabilization In The Subsonic Combustion Regime |
| 17101041 | S.Riyas ahamath | ||
| 17101301 | D.A.Gautam | ||
| 4 | 17101010 | C.Dhivya | Experimental Investigation Of Shock Wave And Boundary Layer Interaction On The External Transonic Flow Over An Airfoil |
| 17101012 | G.Gokul | ||
| 17101037 | R.Preethi | ||
| 5 | 17101021 | A.Jeeva | |
| 17101047 | G.Sri Santhosh Kumar | 3D Computational Analysis Of Transverse Injection In A Supersonic Combustor | |
| 17101060 | R.Yuvaraj | ||
| 6 | 17101034 | B.Prasanth | Stress And Fatigue Analysis On Sandwhich Panels |
| 17101050 | M.Surya Prakesh | ||
| 17101055 | A.K.Vasu | ||
| 7 | 17101001 | A.Aburva | Boundarylayer Layer Interaction Using Bleed Suction In Hypersonic Vehicles |
| 17101003 | S.Akalya | ||
| 17101054 | K.Vaishnavi | ||
| 8 | 17101020 | P.Jayaprakash | Design And Analysis Of Luffa Fibre Natural Composite-Foam Core Sandwich For Aerospace Application |
| 17101040 | K.Ravikumar | ||
| 17101503 | S.Dinobritto | ||
| 9 | 17101006 | S.Arun Kumar | Aerodynamic Performance Of Wing With Winglet At Low Reynolds Number |
| 17101009 | S.Chinnaiyan | ||
| 17101038 | P.Priyadharsan | ||
| 10 | 17101007 | M.Arun Sankar | Autonomous Drone Using Pixhawx Flight Controller With Livestreaming And Face Mask Detection Features |
| 17101022 | M.Jeeva | ||
| 17101028 | M.Manoj Kumar | ||
| 11 | 17101036 | A.Praveenkumar | Design And Aerodynamic Analysis Of Winglet |
| 17101033 | C.Prammasudhan | ||
| 17101023 | K.Karthik | ||
| 12 | 17101057 | C.Vignesh | Modelling And Fabrication Of Aerial Surveillance And Multipurpose Gas Deduction Drone |
| 17101024 | M.Madhavan | ||
| 17101032 | N.Narendhiran | ||
| 13 | 17101025 | S.Madhavan | Computational Analysis Of Hydrocarbon Combustion Using Ansys Fluent |
| 17101017 | M.Haja Najibudeen | ||
| 17101045 | S.M.Silambarasan | ||
| 14 | 17101027 | J.Manjunath | Design And Fabrication Of Seed Dropping UAV |
| 17101029 | E.Midhunesh | ||
| 17101052 | D.Tamilselvan | ||
| 15 | 17101059 | K.Yashwanth Bharath | Computational Study On Flow Through Truncated Conical Plug Nozzle |
| 17101004 | E.Akash | ||
| 17101035 | J.Praveen |
Academic Year 2019 – 2020
| S.No | Register Number | Name of the Students | Project Title |
| 1 | 16101001 | J.Ahamed | Design And Development Of Box Tail Uav Powered With Solar Panel |
| 16101002 | V.Ajith | ||
| 16101007 | N.Devadharsini | ||
| 2 | 16101006 | S.Azhagarasan | Experimental Investigation Of Propeller Performance With Propeller Surface Corrugation |
| 10101011 | S.Gowtham Prabhu | ||
| 16101023 | K.Pavithra | ||
| 3 | 16101009 | P.Divya Sweka | Conceptual Design And Performance Analysis Of Turbojet Engine |
| 16101012 | N.Karthik Raja | ||
| 16101027 | G.Ramkumar | ||
| 4 | 16101010 | P.Gokul Raj | Analysis The Behaviour Of Natural And Artificial Composites |
| 10101013 | T.Kaviyarasu | ||
| 16101021 | K.Nishanth | ||
| 16101032 | P.Vishnu | ||
