B.Tech - Bio Technology
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Laboratory Facility
-
Students Achievements
-
Industry Interactions
-
Association Activities
-
Events Participation
-
MoU Signed
-
Faculty Publications
-
Thrust Areas
About the Department
The Department of Biotechnology was started in the year 2020 with a focus of offering excellent academic quality and an obligation to the panoramic of the undergraduates. Biotechnology involves the application of biology for the development of novel products and methodologies intended for problem-solving and to improve society and human well-being. The core objective of the Programme is to empower students to attain the highest levels of achievement by providing high-quality technical education. Systematized and balanced student-centred curriculum for interdisciplinary learning with the major focusing areas of bioprocessing on Healthcare, Agriculture, Food and Environmental Biotechnology are followed that are periodically reviewed on pace with the global industrial scenario
Highly competent technocrats are raised to suit academic, industrial, and research arenas of integrative biology to service the society. Students are also motivated to become entrepreneurs by revamping with cutting edge technologies to meet the demand of the ecosystems. With careful consideration of the moral and social ramifications, biotechnology is an incredible tool that has the ability to improve our biosphere and ensure a more reasonable and sustainable future
Program Offered
- B.Tech.-Biotechnology
Vision and Mission
Vision
- To equip students with academic excellence to develop their innovative and entrepreneurial skill through engineering principles in the field of Biotechnology that address the real-world challenges.
Mission of the Department
- To provide high-quality streamlined education with the goal of preparing students for career success in the diverse field of bioengineering.
- To foster a dynamic learning environment that enables every bioengineer to develop their abilities and inventions in different biotechnological sectors and to foster an entrepreneurial spirit.
- To impart engineering expertise to graduates for long-term biotechnology research and development for both the present and the future.
- To empower students from diverse socioeconomic levels for the nourishment and benefit of society.
PEO, PO and PSO
Programme Educational Objectives (PEO) | ||
| PEO1 | Global reputation | To enable the biotechnology graduates to develop research and professional skills to meet the industrial challenges with economic viability, sustainability and global competency. |
| PEO2 | Fundamental Knowledge | To apply the concepts of mathematics, science, and engineering for the modulations of biology with exposure of new cutting-edge technologies for the real-life application to benefit the society and nation. |
| PEO3 | Continuous learning | To understand the importance of education and to inculcate the ability of self-governing, discipline and leadership qualities with lifelong learning in the holistic sense of technological development. |
Programme Outcomes (PO) |
||
| Engineering Graduates will be able to: | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
| PO12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Programme Specific Outcomes (PSO) | ||
| PSO1 | Core Competencies | To implement technologies for industry-oriented processes and bioproducts development to address human requirements. |
| PSO2 | Creativity and Design | To apply the knowledge of bioengineering and Technology to analyze, solve and interpret data in multidisciplinary facet for the sustainable development of the environment |
Head of the Department
Dr.C.Nirmala,
HoD
Department of Biotechnology
Dr.C.Nirmala is working as a Professor and Head in the Department of Biotechnology, Paavai Engineering college, Pachal, Namakkal, Tamilnadu. She has completed B.Tech – Industrial Biotechnology from Vivekanandha College of Engineering for Women, Tiruchengode, M.Tech- Biotechnology from Vinayaka Mission’s Kirupananda Variyar Engineering College, Salem and Ph.D- Biotechnology from Vinayaka Missions Research Foundation, Salem. She has 16 years of Teaching experience and 6 years of Research Experience in the Field of Biotechnology, specialised in Microbial Nanotechnology. She has published 15 research articles indexed in Scopus, WoS, Pubmed and UGC-CARE, 6 book chapters published and 4 book chapters under review.
She has received funds and completed projects from MSME, IISc-MSME CoE and seed money projects to the worth of 9.44 lakhs. 4 patents are published and 1 patent is granted. She has participated and presented papers in various international and national conferences and seminars and received First prize from IIFPT, Thanjavur, Best paper Award from Venkateshwara College of Engineering, Sriperumbudur, Chennai and Best Woman Researcher award by NAARI SHAKTHI Awards for Women. She has organised National and International Conferences, workshops and Training Programmes funded by NABARD and CSIR. She also has deposited 19 Nucleotide sequences of endophytic organisms at NCBI, Mary land, USA and guided projects for B.Tech and M.Tech students.
Faculty Information
| S.No | Name | Qualification | Designation | AICTE Faculty ID |
| 1 | Dr.C.Nirmala | M.Tech. Ph.D | Associate Professor/HoD | 1-3706421324 |
| 2 | Dr.G.V.S.Ramakrishna Ganduri | M.Tech. Ph.D | Professor | 1-44534453035 |
| 3 | Ms.M.Muthu Mani | M.Tech | Assistant Professor | 1-43647669394 |
| 4 | Mr.K.Vignesh | M.Tech | Assistant Professor | 1-44634675104 |
| 5 | Mr.Muthu selvan | M.Tech | Assistant Professor | 1-9478848825 |
| 6 | Mr.P.Saileswaran | M.Tech | Assistant Professor | 1-3559567569 |
| 7 | B.Praveen | M.Tech | Assistant Professor | 1-44811600830 |
| 8 | G.Arthi | M.Tech | Assistant Professor | 1-7345495736 |
| 9 | T.Saranya | M.Tech | Assistant Professor | 1-44811895656 |
Laboratory Facility
The department has the following well-equipped laboratories:
- Bio organic Chemistry Laboratory
- Biochemistry Laboratory
- Cell and Microbiology Laboratory
- Analytical Instrumentation Laboratory
- Immunology laboratory
- Molecular Biology and Genetic Engineering laboratory
- Bioprocess Laboratory
- Downstream Laboratory
| S.No | Name of the Laboratory | Description of Equipment |
| 1 | Bioorganic Chemistry Laboratory | Hot Plate with Magnetic Stirrer |
| pH Meter | ||
| Water bath | ||
| Weighing Balance | ||
| Reflux condenser | ||
| Heating Mantle | ||
| Ice Flaking Machine | ||
| Hot Air Oven | ||
| Vortex | ||
| Polarimeter | ||
| Static Incubator | ||
| Air Condenser and CaCl2 guarded tube | ||
| Double surface condenser and CaCl2 guarded tube | ||
| 2 | Biochemistry Laboratory | Hot Air Oven |
| Incubators | ||
| Colorimeter | ||
| Spectrophotometer | ||
| Weighing Balance | ||
| pH Meter | ||
| 3 | Cell and Microbiology Laboratory | Autoclave |
| Hot Air Oven | ||
| Incubators | ||
| Light Microscopes | ||
| Incubator Shaker | ||
| Laminar Flow Chamber | ||
| 4 | Analytical Instrumentation Laboratory | Colorimeter |
| Spectrophotometer | ||
| Weighing Balance | ||
| pH Meter | ||
| Chromatography Column | ||
| 5 | Immunology laboratory | Microscopes |
| Microwave oven | ||
| Vortex mixer | ||
| Table top refrigerated Centrifuge | ||
| Mini Spin Centrifuge | ||
| 6 | Molecular Biology and Genetic Engineering laboratory | Micropipettes |
| Refrigerated centrifuge | ||
| Agarose gel apparatus with power packs | ||
| Laminar Air flow | ||
| PCR machine (96/48 Wells) | ||
| SDS-PAGE apparatus | ||
| Western transfer apparatus (wet) | ||
| 7 | Bioprocess Laboratory | Autoclave |
| Incubators | ||
| Temperature Controlled Incubator Shaker | ||
| Centrifuges | ||
| Spectrophotometer | ||
| Water Bath with Temperature Control | ||
| 8 | Downstream Laboratory | Refrigerated Centrifuge |
| Sonicator | ||
| Deep freezer | ||
| Refrigerator |
Student Achievements
Academic Year 2024 - 2025
| Sl.No | Name | Prize / Achievements | Organized by | Title (Conference/ Courses) | Proof |
| 1 | Joseph Stalin | Elite + Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 2 | Krishnaram S | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 3 | Indhumathi T | Elite + Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 4 | Anitha R | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 5 | Yuvashri Mc | Elite Sliver + Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 6 | Sundharesan P | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 7 | Nivetha Devi S | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 8 | Ajay.B.A | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 9 | Santhosh Kumar | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 10 | Veeramani R | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 11 | Vignesh C | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 12 | Ranjith Kumar S | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 13 | Kathiresan R | Successfully Completed | NPTEL | Introduction To Cell Biology (AUG-OCT 2024/8 weeks) | View |
| 14 | Sabitha S | Successfully Completed | NPTEL | Immunology (JUL-OCT 2024/12 weeks) | View |
| 15 | Yuvashri K | Successfully Completed | NPTEL | Environmental Biotechnology (JUL-OCT 2024/12 weeks) | View |
| 16 | GOWRI T | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 17 | ILANTHIRAIYAN G | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 18 | JOSEPHSTALIN J | Elite + Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 19 | KATHIRESAN R | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 20 | KRISHNARAM S | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 21 | LAKSHANTH V | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 22 | SANDILYAN R | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 23 | SANTHOSHKUMAR S | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 24 | SUNDHARESAN P | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 25 | VAISHNAV P | Elite + Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 26 | VEERAMANI R | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 27 | VIGNESH C | Successfully Completed | NPTEL | Structural Biology (JAN – APR/12 weeks) | View |
| 28 | M. Ajay saran | Biotech Crossword (First Prize) | Department of Biotechnology in association with Institution’s Innovation Council, VMKVEC. | “Bio-Entrepreneurship’25” 28-02- 2025 | View |
| 29 | KV Aswin | Paper presentation (Third Prize) | Department of Biotechnology in association with Institution’s Innovation Council, VMKVEC. | “Bio-Entrepreneurship’25” 28-02- 2025 | View |
| 30 | M Vishva | Biotech Crossword (Second Prize) | Department of Biotechnology in association with Institution’s Innovation Council, VMKVEC. | “Bio-Entrepreneurship’25” 28-02- 2025 | View |
| 31 | Janarthanan P | Poster Presentation (First Prize) | Vivekananda college of engineering for women, Tiruchengode | National Conference on “Recent trends in environment, energy and sustainability” 18-02 2025 to 19-02-2025 | View |
| 32 | Ranjini T | Technical quiz (Second prize) | Selvam College of Technology ,Namakkal | National Technical Symposium “TenZ++Bionite’25” 21.03.2025 | View |
| 33 | Janarthan P | Short film (First prize) | Selvam College of Technology ,Namakkal | National Technical Symposium “TenZ++Bionite’25” 21.03.2025 | View |
| 34 | Sabitha S | Successfully Completed | NPTEL | RNA Biology (JAN – APR/12 weeks) | View |
| 35 | Deepa Dharshini V | Successfully Completed | NPTEL | RNA Biology (JAN – APR/12 weeks) | View |
| 36 | Hariharesh RJ | Oral presentation (First Prize) | St .Michael college of Engg.& Tech. Sivaganagai | Innovative Biotechnological structural approaches for sustainable development and social impact 22.05.2025 to 23.05.2025 | View |
| 37 | Krishna Ram K | Oral presentation (First Prize) | St .Michael college of Engg.& Tech. Sivaganagai | Innovative Biotechnological structural approaches for sustainable development and social impact 22.05.2025 to 23.05.2025 | View |
Academic Year 2023 - 2024
| S.No | Name of the Student | Nature of the Programme (Sports/NSS/Cultural etc.,) | Title of the Programme | Organized by | Duration | Paper Title | Awards/ Achievements Details |
| 1 | Varun Prasath | Sports | Strong Man of Asia-2024 | World Body Fitness Federation | 18.02.2024 | – | III Place |
Industry Interactions
Internship Details
| SI.No | Name of the Student | Year | Company Name | Duration (from – To) | Area of specialization |
| 1 | Ajay V | III | Elies Biotech Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Biofertilizer production |
| 2 | Aravind M | III | Awe Care Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Phyto Technology |
| 3 | Bharathipriya U | III | Areete Life sciences Private Ltd, Chennai | 28-07-2024 to 12-08-2024 | Pharmaceutical Technology |
| 4 | Deepa Dharshini V | III | Aavin Dairy production, Salem | 28-07-2024 to 12-08-2024 | Food Technology |
| 5 | Harini R | III | Microbioteck Research &Training Center, coimbatore | 28-07-2024 to 12-08-2024 | Plant Biotechnology |
| 6 | Gokulraj.K | III | Elies Biotech Private Ltd, Erode | 28-07- 2024 to 12-08- 2024 | Biofertilizer production |
| 7 | Kannabiran | III | DCPP Diary –TN Dairy production ,Tiruvanamalai | 28-07-2024 to 12-08-2024 | Food Technology |
| 8 | Mahima S | III | Areete Life sciences Private Ltd, Chennai | 28-07-2024 to 12-08-2024 | Pharmaceutical Technology |
| 9 | Monisha E | III | Microbioteck Research &Training Center,coimbatore | 28-07-2024 to 12-08-2024 | Plant Biotechnology |
| 10 | Naveen raj V | III | Awe Care Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Phyto Technology |
| 11 | Nikhitha C S | III | Periyar university, Salem | 28-07-2024 to 12-08-2024 | Instrumentation Techniques |
| 12 | Pooja G | III | Areete Life sciences Private Ltd, Chennai | 28-07-2024 to 12-08-2024 | Pharmaceutical Technology |
| 13 | Puviyarasan N | III | Awe Care Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Phyto Technology |
| 14 | Ranjini T | III | Areete Life sciences Private Ltd, Chennai | 28-07-2024 to 12-08-2024 | Pharmaceutical Technology |
| 15 | Sabitha S | III | Aavin Dairy production, Salem | 28-07-2024 to 12-08-2024 | Food Technology |
| 16 | Santhya C | III | Periyar university salem | 28-07-2024 to 12-08-2024 | Instrumentation Techniques |
| 17 | Santhosh C | III | Elies Biotech Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Biofertilizer production |
| 18 | Saranya M S | III | Areete Life sciences Private Ltd, Chennai | 28-07-2024 to 12-08-2024 | Pharmaceutical Technology |
| 19 | Trisha S | III | Microbioteck Research &Training Center,coimbatore | 28-07-2024 to 12-08-2024 | Plant Biotechnology |
| 20 | Yugesh J | III | Awe Care Private Ltd, Erode | 28-07-2024 to 12-08-2024 | Phyto Technology |
| 21 | Yuvashri K | III | Periyar university | 28-07-2024 to 12-08-2024 | Instrumentation Techniques |
| 22 | Santhiya C | III | ICMR NIRT, Chennai | 28-08-2024 to 11-09- 2024 | Microbiology |
| 23 | Yuvasri K | III | ICMR NIRT, Chennai | 28-08-2024 to 11-09- 2024 | Microbiology |
| 24 | Sabitha S | III | ICMR NIRT, Chennai | 28-08-2024 to 11-09- 2024 | Microbiology |
| 25 | Nikhitha C S | III | ICMR NIRT, Chennai | 28-08-2024 to 11-09- 2024 | Microbiology |
| 26 | Jayasurya.J | III | Nexgen Technology, Pondicherry | 06-01-25 to 24-01-25 | Bioinformatics |
| 27 | Karthick E | III | Nexgen Technology, Pondicherry | 06-01-25 to 24-01-25 | Bioinformatics |
| 28 | Ranjith Kumar.S | III | Nexgen Technology, Pondicherry | 06-01-25 to 24-01-25 | Bioinformatics |
| 29 | Yugesh .J | III | Nexgen Technology, Pondicherry | 06-01-25 to 24-01-25 | Bioinformatics |
| 30 | Thirukumaran .M | III | Biozyme Laboratories Private Ltd, Chennai | 11-01-25 to 27-01-25 | Biofertilizer production |
| 31 | Boobalan.G | III | Rajiv Gandhi Centre for Aquaculture (Central Genetics Laboratory, Mayiladuthurai. | 06-01-25 to 24-01-25 | Molecular Biology Techniques |
| 32 | Harshini .R | III | VJ biotech Private Ltd, Coimbatore | 06-01-25 to 24-01-25 | Molecular Biology Techniques |
| 33 | kavya.R | III | VJ biotech Private Ltd, Coimbatore | 06-01-25 to 24-01-25 | Molecular Biology Techniques |
| 34 | kiruthika .M | III | VJ biotech Private Ltd, Coimbatore | 06-01-25 to 24-01-25 | Molecular Biology Techniques |
| 35 | Sethupathy .P | III | ADRC Life sciences Private Ltd,,Madurai | 06-01-25 to 30-01-25 | Bioinformatics |
| 36 | Bharathipriya U | III | Annamalai university, Chidambaram | 19-01-25 to 25-01-25 | Genetic Engineering |
| 37 | Mahima S | III | Annamalai university, Chidambaram | 19-01-25 to 25-01-25 | Genetic Engineering |
| 38 | Saranya M S | III | Annamalai university, Chidambaram | 19-01-25 to 25-01-25 | Genetic Engineering |
| 39 | RanjithKumar.S | II | VJ biotech Private Ltd, Coimbatore | 28.08.2024 to 01.09.2024 | Microbiology Techniques |
| 40 | Hariharesh .J | II | VJ biotech Private Ltd, Coimbatore | 28.08.2024 to 01.09.2024 | Microbiology Techniques |
| 41 | Sharmita .S | II | VJ biotech Private Ltd, Coimbatore | 28.08.2024 to 01.09.2024 | Microbiology Techniques |
| 42 | Sobika .E | II | VJ biotech Private Ltd, Coimbatore | 28.08.2024 to 01.09.2024 | Microbiology Techniques |
| 43 | Santhosh Kumar.S | II | VJ biotech Private Ltd, Coimbatore | 28.08.2024 to 01.09.2024 | Microbiology Techniques |
Internship Details
| Date(s) | Year of study | Name of the Company and Address | Number of students Participated |
| 20.09.2024 | III | Pinnacle Biosciences, Kannyakumari, Tamilnadu | 45 |
| 24.04.2025 | II | NIFTEM-T, National Institute of Food Technology, Entrepreneurship, and Management, Thanjavur | 46 |
Association Activities
| S.No | Guest Lecture/ Seminar | Topic | Resource Person | Date | Photo |
| 1 | Guest Lecture | Next-Gen Treatments: Pioneering Drug Innovations for Emerging Diseases | Dr. S. Vijayakumar, Founder of VJ BiotechCoimbatore | 23.08.2024 | View |
| 2 | Guest lecture cum workshop | Nourish and Innovation: Redefining Nutritional Refinement Skill | Mrs.S.Anandhi, Food and Nutrition Trainer | 04.09.2024 | View |
| 3 | Guest Lecture | Translating Science into Strategy: Value Proposition for the Sustainable Innovations | R.Anandhasivaraj, Manager-IP &Technoloy Transfer, AICTE Indovation Centre, Chennai | 11.09.2024 | View |
| 4 | Guest Lecture | “Advances in Biomaterials: Innovations for Biomedical applications” | Dr.E.Dilipan, Professor-Research, Department of Physiology, Saveetha Dental College and Hospital, Saveetha University, Chennai | 18.02.2025 | View |
| 5 | Guest Lecture | Unraveling the Protein Architecture | Dr. Sambhasan Banerjee, Postdoctoral Scientist at Centre of Structural Systems Biology (CSSB), German Electron Synchroton (DESY) Hamburg, Germany | 03.03.2025 | View |
| 6 | Guest Lecture | AI – Driven Drug Designing: Reshaping The Future of Biotech Research | Dr.A.Ronaldo Anuf, Director of Research and Development, Scinicorn Labs Private Limited, Marthandam, Kanyakumari | 16.04.2025 | View |
| 7 | Online Faculty Development Program | Precision Biology: Convergence of AI, Genomics & Proteomics for Personalized Health | Dr.J.NarayananAssistant Professor, Department of Pharmacology, SRM College of Pharmacy, Chennai, Tamil nadu | 26.04.2025 | View |
| 8 | Guest Lecture | Digitizing Diagnosis: Coding in the Digital Era | Mr. YUVARAJAN BALAKRISHNAN, BPT,CPC, MBAGlobal Training & Operation Head, Amra Health Care Training Centre, Hyderabad | 02.05.2025 | View |
| S.No | Date | Type of the Programme | Title of the Programme | Resource Person |
| 1 | 01.09.2023 | Guest Lecture | “Development of Herbal Formulation” | Dr.P. Thirugnanasambantham, Head, Rumi Herbals R&D Centre COE, Rohini Global Marketing Private, Chennai-600 037 |
| 2 | 06.09.2023 | Online Guest Lecture | “Recent Development in Antibiotic Resistance and Bacteriophage Therapy” | Dr. Ramesh Nachimuthu, Assistant Professor, Secretary for Bacteriophage Research and Therapy, Department of Biotechnology, School of Bio Sciences and Technology, Vellore Institute of Technology |
| 3 | 06.10.2023 | Online Guest Lecture | “Diet, Nutrition and Cancer” | Dr.M.Sridevi , Professor and Head, Department of biotechnology, Vinayaka Mission’s Kirupananda Variyar Arts and Science college, Salem |
| 4 | 14.12.2023 | Online Guest Lecture | “Medical coding- Critical role in future Health care industries” | Mr.Manoj Pidugu, Team leader, Vee Technologies, Salem |
| 5 | 19.01.2024 | Online Guest Lecture | “Undo it !: Healthy Lifestyle for Disease free Drug free Survival” | Dr.R.R.Thangadurai M.S, Chief Consultant, Co- Founder of Dr.Gold Healthcare, Coimbatore |
Events Participation
Academic Year 2024 - 2025
Students Events Participation
| Sl.No | Name of the student | Events [Guest lecture/ seminar/ Workshop/ Conference] | Topic | Organized by | Date |
| 1 | Jayasurya J | Operation Teaching And Training Program | I STEM | KS Rangasamy College of Technology, Tirchengode | 13-14, 2024 |
| 2 | Karthick E | ||||
| 3 | CS Nikhitha | Workshop | Computational Tools In Personalized Medicine SNP Prediction, Protein Modelling and Drug Interaction Analaysis | Scinicorn Labs Private Limited | 22-07-2024 to 26-07-204 |
| 4 | Hariharasudhan T | WorkShop | Mastering Molecular Dynamic Docking, ADMET and Network Pharmacology | Guru Nanak College | 09-09-2024 to 13-09-2024 |
| 5 | Sethypathy P | WorkShop | Mastering Molecular Dynamic Docking, ADMET and Network Pharmacology | Guru Nanak College | 09-09-2024 to 13-09-2024 |
| 6 | Bharathi priya U | Skill Development Program | From synthesis to Application Nanoparticles in medical Biosensors and beyond | SRM institute of science and technology | 14.09.2024 |
| 7 | Ranjini T | Skill Development Program | From synthesis to Application Nanoparticles in medical Biosensors and beyond | SRM institute of science and technology | 14.09.2024 |
| 8 | Saranya MS | Skill Development Program | From synthesis to Application Nanoparticles in medical Biosensors and beyond | SRM institute of science and technology | 14.09.2024 |
| 9 | S. Nivethadevi | National Seminar cum Workshop | Biochar Innovation Techniques For Greener Future | Bharathidasan University, Trichy | 30.09.2024 To 01.10.2024 |
| 10 | M.C Yuvasri | ||||
| 11 | K.Srinadhiya | ||||
| 12 | B.Mithrakela | ||||
| 13 | G. Priyadharshini | Two Days National Level Technical Symposium | BIORITZ 2K24 | Department Of Biotechnology Anna University Trichy | 26.09.2024 To 27.09.2024 |
| 14 | C. Malathi | Two Days National Level Technical Symposium | BIORITZ 2K24 | Department of Biotechnology Anna University Trichy | 26.09.2024 To 27.09.2024 |
| 15 | P. Swathi | ||||
| 16 | Janarthanan P | ||||
| 17 | Sandilyan R | ||||
| 18 | P. Kiruba | Advanced Hands-on Training | Critical Care equipment’s | Mahendra College of Engineering | 18-10-2024 |
| 19 | V. Shobika | Advanced Hands-on Training | Critical Care equipment’s | Mahendra College of Engineering | 18-10-2024 |
| 20 | M. Jeevitha | Advanced Hands-on Training | Critical Care equipment’s | Mahendra College of Engineering | 18-10-2024 |
| 21 | V. Deepadharshini | Advanced Hands-on Training | Critical Care equipment’s | Mahendra College of Engineering | 18-10-2024 |
| 22 | P. Kiruba | Advanced Hands-on Training | Critical Care equipment’s | Mahendra College of Engineering | 18-10-2024 |
| 23 | Sobika E | Workshop | Power BI Using AI Workshop | TRUE SKILL /TRU DEVELOPMENT (Way2me) | 20-10-2024 |
| 24 | Gowri J | Workshop | Power BI Using AI Workshop | TRUE SKILL /TRU DEVELOPMENT (Way2me) | 20-10-2024 |
| 25 | Uthaya L | Workshop | Power BI Using AI Workshop | TRUE SKILL /TRU DEVELOPMENT (Way2me) | 20-10-2024 |
| 26 | Santhosh Kumar S | Workshop | Power BI Using AI Workshop | TRUE SKILL /TRU DEVELOPMENT (Way2me) | 20-10-2024 |
| 27 | Ayyappan N | Seminar | Empowering Students Through Social And Emotional Learning: Building Resilience And Success | KS Rangaswamy College Of Technology | 05-11-2024 to 06- 11- 2024 |
| 28 | Tamil Venkatesan G | ||||
| 29 | Karmukil S | ||||
| 30 | R.Sathyaseelan | ||||
| 31 | Moulishwaran | ||||
| 32 | K Malathi | Conference | Creating A Resilient Tommorrow Through Innovative Biotech Stratgies | Adhiyamaan College of Engineering | 06-11-2024 to 07- 11- 2024 |
| 33 | Meiyayalani M | ||||
| 34 | Anitha R | ||||
| 35 | I. Indhumathi | ||||
| 36 | Karmukil | Webinar | Latest Research on Therapeutic Targeting of Hedgehog Signaling & Structural Biology Applications in Advanced Cancer Treatment | EduCare, Taiwan | 20.12.2024 |
| 37 | Monisha. E | Webinar | Latest Research on Therapeutic Targeting of Hedgehog Signaling & Structural Biology Applications in Advanced Cancer Treatment | EduCare, Taiwan | 20.12.2024 |
| 38 | Naveen Raj.V | Webinar | Latest Research on Therapeutic Targeting of Hedgehog Signaling & Structural Biology Applications in Advanced Cancer Treatment | EduCare, Taiwan | 20.12.2024 |
| 39 | V.Deepadharshini | Webinar | Latest Research on Therapeutic Targeting of Hedgehog Signaling & Structural Biology Applications in Advanced Cancer Treatment | EduCare, Taiwan | 20.12.2024 |
| 40 | K.Gokulraj | Webinar | Latest Research on Therapeutic Targeting of Hedgehog Signaling & Structural Biology Applications in Advanced Cancer Treatment | EduCare, Taiwan | 20.12.2024 |
| 41 | Pooja G | One day training | Biofuel composition analysis and data interpretaion techniques | Sathyabama institute of science and technology | 31-01-2025 |
| 42 | T .Ranjini | ||||
| 43 | Sobika E | Two day workshop | Data analysis and statistics in biological science using SPSS | Sathyabama institute of science and technology, Chennai | 04-01-2025 |
| 44 | Ranjith kumar S | Two day workshop | Data analysis and statistics in biological science using SPSS | Sathyabama institute of science and technology, Chennai | 04-01-2025 |
| 45 | Sharmitha S | Two day workshop | Data analysis and statistics in biological science using SPSS | Sathyabama institute of science and technology, Chennai | 04-01-2025 |
| 46 | Vaishnav P | Two day workshop | Data analysis and statistics in biological science using SPSS | Sathyabama institute of science and technology, Chennai | 04-01-2025 |
| 47 | Santhosh Kumar S | Course Workshop | Exploring Cell Membranes and Proteins: From Bread Models to SDS-PAGE | NPTEL | 04-01-2025 |
| 48 | K Gokul Raj | Workshop | Cheminformatics and Systems Biology Approaches for Drug Discovery” (WCSBDD-2025) | Centre for Biotechnology Anna University BioInformatics Centre (AU-BIC) | 06.01.2025 to 10.01.2025 |
