-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facilities
-
Department Library
-
Association & Club Activities
-
Research & Development
About the Department
The Department of Artificial Intelligence and Data Science was established in 2023 with the objective of providing world-class education in emerging technologies. The department endeavours to produce confident, industry-ready professionals capable of adapting to real-time working environments and contributing meaningfully to technological advancement.
The Department of Artificial Intelligence and Data Science aims to nurture students to become innovative thinkers with a strong foundation in core computer science concepts. The department focuses on developing technically competent professionals equipped with ethical values, social responsibility, and problem-solving skills.
The faculty members of the department are highly dedicated and committed to the holistic development of students by encouraging participation in technical events, research activities, sports, and professional development programs at national and global levels.
The department is actively involved in motivating students and researchers to engage in innovative research in the domains of Artificial Intelligence and Data Science. It strives to deliver quality education and training that meets the evolving needs of industry, academia, and society.
Vision and Mission
Vision
- To foster excellence in Teaching, Research and Innovation, Grooming globally competent professionals for the societal development through continuous up skilling and upgrading of knowledge.
Mission of the Department
- Providing outcome and value based quality Engineering education.
- Nurturing Innovation and ethical leadership through training programs.
- Enabling students to be future industry ready to tackle the challenges.
- Making Students socially responsible to create positive impact in the society.
PEOs, POs, and PSOs
Programme Educational Objectives (peos) | ||
| PEO1 | Global reputation | To Adapt emerging technologies of Artificial Intelligence & Data Science and develop state of the art solutions in the fields of Manufacturing, Automation, Agriculture, Health-care, Education, and Cyber Security to become a globally recognized AI Engineer. |
| PEO2 | Fundamental Knowledge | To formulate, analyze, design, develop and test Artificial Intelligence and Data science based solutions for actual business and real time problems. |
| PEO3 | Continuous learning | Embrace lifelong learning to meet ever changing developments in Artificial Intelligence and Data science through continuous upgrading of latest and futuristic technologies. |
Programme Outcomes (pos) | |
| PO1 | Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and Artificial Intelligence (AI) and Data Science (DS) concepts to the solution of complex engineering problems. |
| PO2 | Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
| PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
| PO5 | Modern Tool Usage: Create, select and apply appropriate techniques, resources, , modern engineering and data visualization tools and machine learning tools to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
| PO7 | Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
| PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
| PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
| PO11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of Technological Change. |
Programme Specific Outcomes (PSOs) | |
| PSO1 | Integrate the foundations of mathematical, analytical, programming, machine learning, visualization, data analytics related tools and techniques to build AI enabled systems for solving real world problems |
| PSO2 | Acquire skills to model the data science assisted systems and to analyze the data to solve business related problem and to pursue higher studies in Artificial Intelligence and Data Science in reputed Universities. |
Head of the Department
Dr. M. Raja
Head,
Department of Artificial Intelligence and Data Science
His Vision is to focus Academic Excellence through Student Centric Learning, High Ethical Standards, Creative Research, Continuous Improvement, Fostering Creativity & Innovation to produce Globally Competent Skill Based Professionals, Computer Scientists, Software Engineers for Leadership and Professional Careers, Advanced Research Study with Social Justice and Intrinsic Values to Build Vibrant Nation for Holistic development to respond Swiftly to Challenges to match Global Benchmarks to become Institution of Global Eminence.
He has obtained B.E degree from University of Madras, M.E degree in Anna University Chennai and was awarded Ph.D., from Anna University, Chennai, TamilNadu. He has around 24 years of Academics, Administration, Industry and R&D experience. He has worked as a Director, Principal, Dean, and HOD in various reputed colleges and Universities, A certified Professional in Data Science from Dell EMC, Coursera, Elsevier and NPTEL. He has established Incubation centre, Research Labs and guided students to develop interdisciplinary projects as a Research Coordinator. He has association with Web of Science as a Researcher. He has worked for NBA Accreditation, NAAC Accreditation, Autonomous status, ABET.
He has published 20 Patents, 4 Patents Applied for Grants in 2023 under Examination, Published 35 Research Papers and Book Chapters in SCOPUS Indexed Journals, UGC Recognized Journals and in Conferences.
He has life membership in various professional bodies Indian Society for Technical Education (ISTE), Soft Computing and Research Society (SCRS), International Association of Engineers, International Association Innovation Professionals, EDEN, FISITA.
He has delivered many Invited Talks, guest lectures, attended Industry Conclaves, workshops, FDPs, seminars and national and international conferences, worked for collaborating with leading industries and foreign Universities etc.,
Faculty Information
| S.No | Name of the Faculty | Designation | Qualification |
| 1 | S. Saranya Devi | Assistant Professor | M.E |
| 2 | T.Elavarasi | Assistant Professor | M.E |
| 3 | P.Anitha | Assistant Professor | M.E |
| 4 | M.Elavarasi | Assistant Professor | M.E |
| 5 | S.Dhivyashree | Assistant Professor | M.E |
| 6 | S.Karthika | Assistant Professor | M.E |
| 7 | K.Ajaykumr | Assistant Professor | M.E |
| 8 | S.Keerthana | Assistant Professor | M.E |
| 9 | K.Ramya | Assistant Professor | M.E |
| 10 | M.Karthick | Assistant Professor | M.E |
| 11 | M.Rajendraprabhu | Assistant Professor | M.E |
| 12 | A.Pravin Kumar | Assistant Professor | M.E |
| 13 | R.Raahini | Assistant Professor | M.E |
Achievements
III YEAR AI&DS:
This is to inform you that Ms. D. Nishanthini, Our IIIrd Year student of the Department of Artificial intelligence and data science, Register No. 622123207038, participated in the Boxing held on 9th&10th Nov 2025.She represented the college with prior approval from the department. Her participation required absence from regular academic activities during the event period. We kindly request you to consider the same and extend necessary concessions as per norms. Relevant documents are enclosed for your reference.
This is to certify that Mr. Devananth K from Pavai Engineering College participated in the event conducted as part of “AGON ’25,” organized by the Department of Management Studies, M. Kumarasamy College of Engineering, Karur, on 10th October 2025, and secured the First Prize in the Photography event, in recognition of his outstanding performance and creative skills. The event was coordinated by Mrs. S. Vikodi (Faculty Coordinator) and convened by Dr. P. Vanitha, under the guidance of Principal Dr. B. S. Murugan. The college congratulates Mr. Devananth K on this remarkable achievement and appreciates his dedication and excellence.
The project titled “Chat Aura”, an AI-powered conversational platform, was presented during the World Space Week 2025 – “Living in Space” celebrations organized in association with SDSC SHAR, ISRO, and Paavai Engineering College.The event was held on 9th October 2025 at Ananadha Arangam and provided a platform to showcase innovative technological projects.Chat Aura focuses on intelligent, human-like interactions using natural language processing and adaptive communication systems.The project aligns with futuristic digital communication needs and supports applications across learning assistance, information retrieval, and automation.Presenting Chat Aura in this program highlighted its relevance to emerging multidisciplinary domains and space-aligned technological innovation.
Mr. M. Sanjay of Paavai Engineering College actively participated in the One-Day National Level Technical Symposium NEURONEX ’25 organized by the Department of Artificial Intelligence and Data Science, School of Computing, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi, Chennai.He secured Third Place in the Code Debugging event held on 14th February 2025, demonstrating strong technical and problem-solving skills.The event provided a competitive platform for students to showcase their programming expertise and analytical abilities.His participation reflected dedication, technical competence, and enthusiasm toward learning and innovation.This achievement is highly commendable and stands as a motivation for academic and professional excellence.
II YEAR AI&DS:
This is to inform you that Ms. S. Rosely, a II Year student of the Department of Artificial Intelligence and Data Science, participated in a Tamil Speech Competition, as evidenced by the enclosed printed certificate. The event was conducted on 29th December 2025. She represented the institution with prior approval from the department. Her participation was on behalf of the department and the institution. Her involvement in the event required her absence from regular academic activities. The student’s participation reflects active academic and cultural engagement. The printed participation certificate is enclosed for your kind reference.
Projects:
This is to bring to your kind notice that Our III Year students of the Department of Artificial Intelligence and Data Science, has successfully completed an AI-based project as part of academic activities. The project focuses on building intelligent, automated, and user-centric systems. It involves analysis of real-world data and human behaviour using Artificial Intelligence. The work demonstrates application of AI in emotion analysis, education, monitoring, and agriculture. The student actively represented the department through this innovative project. The achievement reflects strong analytical, technical, and problem-solving skills. The project outcome aligns with current technological advancements.
| S.No | Name of the Student | Name of the Event | Topic | Date of the Event | Remark | Photo |
| 1 | Ananthi P, Praveena R, Kiruthiga E, Kalaiarasi K, Devi Swathi S | Project | Smart Crop Advisory system for Small and Marginal Farmers | 08-11-2025 | Successfully Completed | View |
| 2 | Sanjay M, Rithish Kumar T, Gokul M, Chuyamburaj S | Project | AI& Emotion Intelligence powered platform in Chat which detects the human emotion | 08-11-2025 | Successfully Completed | |
| 3 | Kanishkrishnan U, Kannan M, Jaya Prakash R, Gopikrishnan S | Project | EduGenieX | 08-11-2025 | Successfully Completed | |
| 4 | Afzal G, Madhan S, Prasannakumar S, Aswin J | Project | AI Automated Student Attendants Monitoring System | 08-11-2025 | Successfully Completed | |
| 5 | Yuvarani. J, Salma S, Nivetha G, Reehana Zafreen A | Project | UVVOX-Voice Recognition Software | 08-11-2025 | Successfully Completed | |
| 6 | Shifana Thaslim R, Mohana priya G, Makila G, Dharshini S | Project | Carbon Footprint | 08-11-2025 | Successfully Completed | |
| 7 | Yuvarani J, Salma S, Shifana Thaslim R, Reehana Zafreen A | Project | UVVOX-Voice Recognition Software | 09-10-2025 | Successfully Completed |
Laboratory Facility
Lab Equipment Details
| S.No | System Details | Quantity | Specification |
| 1 | Desktop Computer | 70 | Hardware Processor : Intel i5 / i7 Software Python 3.11 (IDLE / Jupyter) |
| 2 | Power Back Facility | 1 | 20 KVA |
| 3 | Open-Source Tools & Platforms | – | Google Colab Kaggle Notebooks GitHub Classroom |
| 4 | Mini Project / Research Workstation (Shared) | 2 | Budget Desktop RAM : 16 GB 256 GB SSD (For Model Training & Student Mini-Projects) |
| 5 | Mini Project Kits (Basic) | 5 | Arduino / ESP32 Controller Boards, Raspberry Pi with Basic Sensors |
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor | 60 | Structured LAN | YES |
| HP LaserJet1020 | 2 | ||
| 24 PORT (SWITCH) | 3 | ||
| UPS (20 KVA) | 1 |
| S.No | Name Of The Software |
| 1 | Windows 8.1 Operating System,Linux |
| 2 | TurboC,Oracle 11g,Netbens 8.1 |
| 3 | ArgoUML,VisualBasic,Gimp |
| 4 | Python,MSOffice,Flash 8 |
Computer Lab II
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor | 60 | Structured LAN | YES |
| HP LaserJet1020 | 2 | ||
| 24 PORT (SWITCH) | 3 | ||
| UPS (20 KVA) | 1 |
Computer Lab III
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| HP 280 Core I3 3.60 Ghz/ 4 Gb Ram/ 500gb Hdd/ Hp Keyboard/ Hp Mouse/ Hp 18.5′ Lcd Monitor | 70 | Structured LAN | YES |
| HP LaserJet1020 | 2 | ||
| 24 PORT (SWITCH) | 4 | ||
| UPS(20KVA) | 1 |
Software Details:
| S.No | Name Of The Software |
| 1 | Windows 8.1 Operating System,Linux |
| 2 | TurboC,Oracle 11g,Netbens 8.1 |
| 3 | ArgoUML,Visual Basic,Gimp |
| 4 | Python,MS Office,Flash 8 |
Computer Lab IV
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro evolv core 2 duo 3.06/ 4 gb ram/ 500gb hdd/ wipro keyboard/ wipro mouse/ wipro 19′ tft monitor | 10 | Structured LAN | YES |
| Hp202 4gb ram,500gb hdd,18.5` led tft monitor | 10 | ||
| HP Laser Jet1020 | 1 | ||
| 24 PORT (SWITCH) | 2 | ||
| UPS(5KVA) | 1 |
Software Details:
| S.No | Name Of The Software |
| 1 | Windows 7 Operating System |
| 2 | TurboC,Oracle 11g,Netbens 8.1,PHP |
| 3 | ArgoUML,Visual Basic,Gimp |
| 4 | Python,MS Office,Flash 8 |
Computer Lab -V
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro Evolv Core 2 Duo 3.06/ 4 Gb Ram/ 500gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 19′ Tft Monitor | 60 | Structured LAN | YES |
| HP Laser Jet 1020 | 2 | ||
| 24 PORT (SWITCH) | 3 | ||
| UPS (20KVA) | 1 |
Software Details:
| S.No | Name Of The Software |
| 1 | Windows 7 Operating System,Linux |
| 2 | TurboC,Oracle 10g,Netbens 8.1 |
| 3 | ArgoUML,Visual Basic,Gimp |
| 4 | MS Office |
PG Lab
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro Evolv Core 2 Duo 3.06/ 2 Gb Ram/ 320gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 18.5′ Lcd Monitor | 24 | Structured LAN | YES |
| HP Laser Jet1020 | 1 | ||
| 24 PORT (SWITCH) | 2 | ||
| UPS(10KVA) | 1 |
Software Details:
| S.No | Name Of The Software |
| 1 | Windows 7 Operating System,Linux |
| 2 | TurboC,Oracle 10g,Netbens 8.1 |
| 3 | ArgoUML,Visual Basic |
| 4 | MS Office |
Department Library
| S.No | Details | No.of.count |
| 1 | Books from central library | 564 |
| 2 | Department books | 415 |
| 3 | No.ofmagazines | 61 |
| 4 | No.of cd’s | 187 |
| 5 | No.of project report | 380 |
Association & Club Activities
Association activities by the Department:
| S.No | Event | Resource Person | Date | Photo |
| 1. | From Data to Autonomy: The Agentic AI Revolution – Principles, Protocols and Practice | Mr. J. Balamurugan., B.Sc., MCA Chief Architect FPT software Singapore | 16.10.2025 | View |
| 2. | Automation and AI in Excel using Copilot and Integrated AI | Dr. S.Mohan Prabhu, Associate Professor, Department of Statistics,School of Applied Sciences, Amity University,Bengaluru. | 30.08.2025 | View |
| 3. | Intellectual Property Rights | Dr.RajKumar,B.E,M.E (Ph.D) Assitant Professor/ Head of IPR Cell, Kongu Engineering College, Perundurai | 19.03.2025 | View |
| 4. | Transforming Data into Actionable Insights | Mr.T.Rajan ,B.E,M.E, (Ph.D) Assitant Professor/CSE & Power BI Certificated Professional, Presidency University, Bangalore | 01.03.2025 | View |
| 5. | Study Masters In Engineering In France | Sivasangari Jothi Business Development Officer, Martin Wilfred Campus Manager Cassandra Maria Fernandez’s Head Of Operations | 20.01.2025 | View |
| 6. | Gen AI WorkshoP | Dr.Saira Banu Atham Professor & Head of Computer Science and Information Technology Presidency University Bangalore | 08.11.2024 | View |
Research and Development:
Patent Publication
| S.No | Name of the Faculty | Title | Date of Publication/Grant | Patent ID |
| 1. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranaya Devi | System and method for real time battery performance and energy management in electric vehicle using machine learning. | Patent filed 17.09.2025 | – |
| 2. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranaya Devi | Machine learning-Based predictive system for optimised performance in electric vehicles. | Patent filed 13.11.2025 | – |
Book Publication:
| S.No | Name of the Faculty | Title | Name of the Publication | ISBN Number |
| 1. | S.Saranya Devi | Comprehensive Guide to Data Visualization with gganimate & Shiny in R | Clever Fox Publications | 978-93-6707-803-7 |
| 2. | B.Niranjana Devi | Virtual Internet of Things | Google Books | – |
| 3. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranya Devi | Foundations of Artificial Intelligence and Machine Learning | BR Publications | 978-93-47231-07-0 |
Publication in Conferences
| S.No | Name of the Faculty | Title | National / International Conferences | Organized by and Date | Certificate |
| 1. | S.Saranya Devi | NeuroSeverity-Net++: A Deep Learning-Based Diagnostic Framework for Brain Tumor Classification and Severity Prediction Using MRI | International Conference and Chapter Published in IEEE Publication | Acharya Institute of Graduate Studies & 18th- 19th September 2025 | View |
Research and Development
Patent Publication
| S.No | Name of the Faculty | Title | Date of Publication/Grant | Patent ID |
| 1. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranaya Devi | System and method for real time battery performance and energy management in electric vehicle using machine learning. | Patent filed 17.09.2025 | – |
| 2. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranaya Devi | Machine learning-Based predictive system for optimised performance in electric vehicles. | Patent filed 13.11.2025 | – |
Book Publication
| S.No | Name of the Faculty | Title | Name of the Publication | ISBN Number |
| 1. | S.Saranya Devi | Comprehensive Guide to Data Visualization with gganimate & Shiny in R | Clever Fox Publications | 978-93-6707-803-7 |
| 2. | B.Niranjana Devi | Virtual Internet of Things | Google Books | – |
| 3. | Dr.A.Manikandan M.Sathyasundaram Dr.C.Gayathri B.Niranjana Devi S.Saranya Devi | Foundations of Artificial Intelligence and Machine Learning | BR Publications | 978-93-47231-07-0 |
Publication in Conferences
| S.No | Name of the Faculty | Title | National / International Conferences | Organized by and Date | Certificate |
| 1. | S.Saranya Devi | A Case Study On Enhancing Heart Disease Prediction Using Explainable AI | International Conference on Computational Intelligence, Security and Systems | Sona College of Technology &3rd &4th April 2025 | View |
| 2. | S.Saranya Devi | A Smart Integrated AI and IoT Framework For Sustainable Urban Waste Management | International Conference on Adaptive Technologies for sustainable Growth | Paavai Engineering College & 28th May 2025 | View |
| 3. | S.Saranya Devi | NeuroSeverity-Net++: A Deep Learning-Based Diagnostic Framework for Brain Tumor Classification and Severity Prediction Using MRI | International Conference and Book Chapter Published in IEEE Journal | Acharya Institute of Graduate Studies & 18th- 19th September 2025 | View |