B.Tech - Agricultural Engineering
-
About the Department
-
Vision and Mission
-
Faculty Information
-
PEO, PO and PSO
-
Head of the Department
-
Laboratory Details
-
Achievements
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Professional Membership
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MoU Signed
-
Events Participation
-
Faculty Publications - Journal
-
Faculty Publications - Conference
-
Faculty Publications - Patent Publications
-
Research and Funds Received
About the Department
Department of Agriculture Engineering, established in the year 2015 offers 4 years B.E- Agriculture Engineering course, an emerging and novel engineering discipline in this era. The curriculum and syllabus of the department are governed by the Board of Studies and Department Advisory Board in which the external expert members are drawn from educational institutions, industries and research centers of repute and the curriculum is periodically reviewed on pace with the global industrial scenario. The department has excellent infrastructure with well equipped laboratory facilities also with highly qualified members of faculty. Department has fully Mechanized Farm with 4 wheel drive tractor, all Farm Machineries and equipments. Department has fully modernized CAD and GIS laboratory. The department offer major specialization in crop husbandry, post harvest technology, soil and water conservation. Each laboratory has its unique and wide scope for research work. Specially designed skill development programs are organized with support of industrial experts.
To acquire the knowledge on crop cultivation aspects from seed to harvest, the department has 4 acres of farm especially for students practice along with well-equipped crop husbandry laboratory, agriculture meteorology observatory, and soil science laboratory for students agriculture practices. Department equipped with agriculture processing equipment for students to acquire knowledge about processing. A fully automated polyhouse and Green shade net available in the department for students project work under controlled environment. Placement of core companies (TAFE, Sathyam Bio, Roots irrigation, Tuticorin Hindustan bio plant private limited, FACE) have arrived at PEC. Our college is committed to provide an excellent environment where students can reach their full potential with an academic experience of “Thinking, Learning and Practicing”.
Programs Offered
- B.Tech – Agricultural Engineering
Vision and Mission
Vision
- To be a centre of excellence for producing skilful and high quality Agriculture engineers supported by up-to-date curriculum which integrates all facets of Agricultural Engineering, entrepreneurship, management.
- To be recognized as the focal point for catalyzing the growth of the agriculture and related industry in India in the global context by providing databank, testing facilities, suitable consultancy and training services which enhances the quality life of the farmers.
Mission of the Department
- M1.Quality Education: To enrich education and knowledge of students and make them competent enough to contribute towards agricultural and rural development so as to lead the nation at par with the world level scenario.
- M2.Technology Updation: To educate students to play an active role in industry by satisfying present and future needs of a global society through the development and implementation of revolutionary technologies for the overall development of the society.
- M3.Employability:To produce world class business leaders, by offering continual training to enhance their skill and be updated on global trends in the area of agricultural engineering, food processing, energy and farm implement by consultation with the stake holders
- M4.Research & Development: To carry out R&D in frontier areas, develop world class technologies and assist the Government in policy making in the field of agricultural engineering.
Faculty Information
| S.No | Name | Date of Joining | Designation | Qualification | Specialization |
| 1 | Dr. B. Kailashkumar | 05.12.2024 | Associate Professor and HoD | M.Tech, Ph.D | Agricultural Engg |
| 2 | Dr. P. Tamilchelvan | 05.03.2021 | Professor | M.E, Ph.D | Mechanical Engg |
| 3 | Dr. A. Vivekanandhini | 16.07.2018 | Associate Professor | M.Sc., Ph.D | Agricultural Sciences |
| 4 | Mr. A. Meignanamoorthi | 06.04.2017 | Assistant Professor | M.E | Irrigation Engg |
| 5 | Ms. A. Subashini | 22.07.2017 | Assistant Professor | M.E | Environmental Engg |
| 6 | Mr. N. Satheswaran | 06.06.2018 | Assistant Professor | M.Sc., M.Tech | Civil Engg |
| 7 | Mrs. M. Bhuvaneswari | 18.06.2018 | Assistant Professor | M.E | Environmental Engg |
| 8 | Mr. B. Mano | 10.02.2022 | Assistant Professor | M.Sc | Agricultural Sciences |
| 9 | Ms. K.S. Subha | 10.09.2020 | Assistant Professor | M.Sc | Agricultural Sciences |
| 10 | Mr. U. Karthickeya | 12.06.2019 | Assistant Professor cum Farm Superintendent | M.E | Agricultural Engg |
| 11 | Mrs.K.Preethi | 24.07.2023 | Assistant Professor | M.Sc | Agricultural Sciences |
| 12 | Mr.R.Gopikrishnan | 13.06.2025 | Teaching Research Associate | B.E | Agricultural Engg |
PEO, PO and PSO
Programme Educational Objectives (PEO) | ||
| Engineering Graduates will be able to : | ||
| PEO1 | Global reputation | To make a graduate must be able to work with professionals in related fields over the spectrum of Irrigation Industries, Tractor Companies, Process Industries, Seed and Fertilizer Companies, NGOs and Government as an engineer and give necessary perspective to pursue post-graduate/doctoral/post-doctoral education |
| PEO2 | Fundamental Knowledge | To provide students with a sound foundation in the science, mathematics, engineering and software/ hardware fundamentals for field application and give exposure of new cutting edge technologies to the students which motivate them to take up new challenges to solve the problems faced by society and nation through research and development |
| PEO3 | Continuous learning | To inculcate the nature of self-learning, discipline and leadership qualities with good communication skills in students and to introduce them to holistic approach of working in a team according to the codes of professional practice |
Programme Outcomes (PO) | ||
| Engineering Graduates will be able to: | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
| PO12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Programme Specific Outcomes (PSO) | |||
| PSO I | Core Competencies | The Graduates of this Programme with proficiency in different disciplines of agricultural engineering will excel in the core areas of agricultural engineering such as farm machinery, agricultural processing, soil and water conservation, crop husbandry and renewable energy technologies. | |
| PSOII | Creativity and Design | Students gain profound knowledge in engineering aspects of crop production for efficient management and utilization of nature and their resources with professional ethics and managerial skills for suggesting suitable techniques to solving agro-engineering issues of farming community which likely to enhance the economic development of our country. | |
Head of the Department
Dr.B.Kailashkumar, M.Tech., Ph.D.,
HOD,
Department of Agricultural Engineering.
Dr. B. Kailashkumar is a renowned expert and resource person in the field of Agricultural Engineering. At present, he serves as an Associate Professor in the Department of Agricultural Engineering at Paavai Engineering College (Autonomous), Namakkal – 637018. He completed his B.Tech. (Agricultural Engineering), M.Tech. (Farm Machinery and Power Engineering), and Ph.D. (Agricultural Engineering with a specialization in Farm Machinery and Power Engineering) from the prestigious Tamil Nadu Agricultural University, Coimbatore.
Dr. Kailashkumar is an exceptionally talented and motivated individual who consistently demonstrates a strong passion for research. His ability to think critically and approach research questions from various perspectives has led to several noteworthy contributions in the field of Farm Machinery and Power Engineering.
He has published numerous research articles in esteemed peer-reviewed UGC, Scopus, and NAAS-rated journals, showcasing his ability to conduct rigorous research, analyze complex data, and articulate his findings effectively. His research excellence has been recognized with multiple awards, including:
-
The “Young Researcher Award” at the International Conference on “Nanotechnology & Materials Sciences” (NANO-25) for his exemplary work in research and development.
-
The “Young Achiever Award” Tech Forum Research Foundation (TFRF) during Engineers’ Day – September 15th, 2023.
-
The “Young Scientist Award” in Farm Machinery and Power Engineering at the National Conference: “Drone – A Boom for Agriculture,” organized by SAAST, CSJM University, Kanpur.
Dr. Kailashkumar’s research papers and presentations have always been well-received, garnering praise from fellow researchers and scholars. He has received multiple Best Poster, Best Paper, and Best Documentary awards at various national and international conferences.
In addition to his research contributions, he has published seven patents and four design patents in the field of Agricultural Engineering. He has also served as an academic committee member for various Boards of Studies for B.Tech. and M.Tech (Agricultural Engineering), and other agricultural courses.
Beyond academia, Dr.B.Kailashkumar actively contributes as an Agricultural Startup Advisor and Business Incubation Mentor, supporting young entrepreneurs from MSMEs and other incubation centers. He also mentors and guides students on their projects and career paths with enthusiasm. He has been involved in multiple research projects, including Hydroponics, an MSME-funded project (Automated Seed Sowing Machine), and other institutionally funded projects. Dr. B. Kailashkumar is a lifetime member of several prestigious professional bodies, including:
- ISAE (Indian Society of Agricultural Engineering)
- Institution of Engineers (IEI)
- ISTE – Indian Society For Technical Education
- Agricultural Scientific Tamil Society, New Delhi
- Agro-Environmental Education & Farmers Welfare Society
- Indian Society of Agriculture & Horticulture Research Development
- IAENG (International Association of Engineers)
His vast expertise and profound knowledge in Agricultural Engineering have earned him an esteemed reputation in the field, making him a highly respected figure in both academic and industrial circles.
Laboratory Details
Laboratory Details
| Lab Name | Locationof the Lab | Areaof the Lab | Total Investment of the Lab |
| Operation of Farm Machinery Lab | In Agriculture Field | 300Sq.M | 12,00,000 |
| Agriculture Field | Near to Boys Hostel | 5.00 acres | 50,00,000 |
| Shade Net House | Temple tower building IIIrd floor | 100Sq.M | 1,00,000 |
| Poly House | Adjacent to Anand Arangam | 250Sq.M | 3,00,000 |
Crop production LAB
| Name of the Major Tools and Implement’s | Quantity |
| Spade | 7 |
| Handhoe | 10 |
| Sickle | 10 |
| ConoWeeder | 1 |
| Rotary Weeder | 1 |
| Twin Wheel hoe Weeder | 1 |
| Star Type Weeder | 1 |
| Peg Tooth Weeder | 1 |
| Soil Auger | 1 |
| Hand operated Sprayer | 1 |
| Groundnut Decorticator | 1 |
| Seed Germinator | 1 |
| Samples weighing balance | 1 |
| Soil Thermometer | 2 |
| Open Pan Evaporimeter | 1 |
| Cup Anemometer | 1 |
| Wind vane | 1 |
| Sunshine Recorder | 1 |
| Rain gauge | 1 |
| pH meter | 1 |
| TDS meter | 1 |
| Ordinary Weather Station | 1 |
Operation of Farm Machinery Lab
| Name of the Major Implement’s / Machineries | Quantity |
| Tractor | 1 |
| Power Tiller | 1 |
| Cultivator | 1 |
| Disc Harrow | 1 |
| Rotavator | 1 |
| Mould board Plough | 1 |
| Ridge Plough | 1 |
| Seed cum fertilizer drill | 1 |
| Bund former | 1 |
| LSU Drier | 1 |
| Thin layer Drier | 1 |
| Fluidised Bed Drier | 1 |
| Maize Sheller | 1 |
| Semi Automatic Paddy Husker | 1 |
Agriculture Field
| Name of the Cropunder Cultivation | Acre/No’s |
| Paddy | 5 Cent |
| Moringa Trees | 7 |
| Spinach | 1.5 Acres |
| Creeper | 1.5 Acres |
| Tapioca | 1.5 Acre |
Shade Net House
Specification Details:
| It is utilized for student purpose to carry out practical related activities |
| Growing different crops for biometric observation, To know about germination percentage calculation, etc. |
| To carry out ICT activities related to agriculture |
| To serve as demonstration unit for micro irrigation |
| Name of the Crops in shade Net house |
| Bottle Gourd |
| Ridge Gourd |
| Ash Gourd |
| Chilly |
| Brinjal |
| Tomato |
| Type | 50 percent shade |
| Size | 100 sq m |
| Cultivation | Red Soil |
| Crops Suitable | All crops |
Polyhouse
| Name of the Crop going to be cultivated | Quantity |
| Bottle Gourd | 15 |
| Ridge Gourd | 15 |
| Ash Gourd | 15 |
| Chilly | 30 |
| Brinjal | 10 |
| Tomato | 10 |
Specification Details:
| Type | SAWTOOTH TYPE (Naturally ventilated Climate Controlled) |
| Size | 250 m2 |
| Roof | UV stabilized polyfilm |
| Cultivation | Red Soil |
| Crops Suitable | Vegetables and Creepers |
Achievements
Students Award List
Students Academic Achievement (2022 - 2023)
| S.No | Name Of The Student | Year/Dept | Title | College | Achievement | Photo |
| 1 | Divya.P.V | III/Agri | Paper Presentation | Muthyammal engineering College | Second prize | View |
| Kaviya.S | ||||||
| 2 | Pradeepa.M.S | II/Agri | Paper Presentation | Gnanamani college of Engineering | Second prize | View |
| Niranjani.S | ||||||
| 3 | Vignesh .M | II/Agri | Paper Presentation | Gnanamani college of Engineering | Second prize | View |
| N.Sripriyan | ||||||
| 4 | G,Dhanusree | III/Agri | Poster Presentation | Hindustan college of engineering | Third prize | View |
| K.Dhasaprakash | ||||||
| M.Dinesh | ||||||
| M.G Hanisha | ||||||
| 5 | G.Dhanusree | III/Agri | Poster Presentation | Excel college of engineering | First prize (Best poster presentation award) | – |
Students Sports Achievement (2022 - 2023)
| S.No | Name & Department of Achiever | Name of the Achievement | Details of Achievement | Date | Photos |
| 1 | Subasri (2016-20), M.Yathavkrishnan B.Naveen and S.Poovarasi ( Batch 2019-23) | Second Prize | International Yoga Championship | 2019-2020 | View |
| 2 | N.Sankaragurunathan (2018-22), B.Naveen and S.Poovarasi ( Batch 2019-23) and Thameeshwaran | First Prize | International Yoga Championship | 2021-2022 | View |
| 3 | B.Naveen and S.Poovarasi ( Batch 2019-23), Nisha, Tribharathi, Sandeesh and Thameeshwaran | First Prize | International Yoga Championship | 2022-2023 | View |
| 4 | Ms.V.Dhivya Prabha(IIIyear-Agri) | Participated in Republic Day Parade Camp 2019 | Held in Chennai | 11.01.2018 to 12.01.2018 | |
| 5 | Ms.M. Subasri, Final year, B.E. (Agriculture Engineering) | Received the best NSS Volunteer Award | Among the 36 NSS Volunteers shortlisted at the Tamil Nadu State level for the year 2018-19 | 15.10.2019 | |
| 6 | Ms V.Dhivya Prabha, Third year, B.E. (Agriculture Engineering) | Received the best NSS Volunteer Award | Among all NSS Volunteers shortlisted at the Tamil Nadu State level for the year 2017-18 | 28.09.2018 | |
| 7 | M.Subasri (IV year-Agri) and S.Ranjith (IV year-Agri) | State Republic Day Parade camp-2019 | Held in Chennai | 17.01.2019 to 26.01.2019 | |
| 8 | K. Gokula Kannan, R. Rajnith Kumar, S. Poovarasan, V. B. Alaji, and G. Tamilpriyan – Third Year Agriculture Engineering | Best Innovative Project Award in Indo-Taiwan Summit | Held in Paavai Engineering College. | 26.02.2019 | |
| 9 | M.Santhiya, Second Year Agriculture Engineering | Won the Gold in Hockey (Women’s Team) | In the Anna University Inter-Zonal Tournaments the year 2019-2020 at Kumaraguru College of Technology, Coimbatore. |
Academic Year 2019 - 2020
| S.No | Name of the students | Year/Dept | Title | College | Achievement |
| 1 | M.Subasri | IV/AGRI | Yogasanas (Women) | J.J.Engineering College(Inter-Zonal),Trichy | Runner |
| 2 | M.Santhiya | II/AGRI | Hockey(Women) | Kumaraguru Collge Of Technology ,Coimbatore(Inter-Zonal) | Winners |
| 3 | D.Praveen | IV/AGRI | Oyilattam | Arasu Engineering College | IIIrd Prize |
| 4 | M.Selvakaviya | IV/AGRI | Painting – Heriatge Of Arts | Arasu Engineering College | Participation |
| 5 | M.Subasri | IV/AGRI | Karagattam | Arasu Engineering College | Second prize |
Academic Year 2018 - 2019
| S.No | Name of the students | Year/Dept | Title | College | Achievement |
| 1 | D.Praveen | III/AGRI | Dance Step Dance | Vivekanandha Educational Institutions For Women,Thiruchengode | Ist prize |
| 2 | D.Praveen | III/AGRI | National Level Technical Fest | Kongu Engineering College,Erode | Participation |
| 3 | M.Subasri | III/AGRI | National Youth Festival-2018, Odisha, India | National Youth Camp-2019 | Best Dancer |
| 4 | M.Subasri | III/AGRI | Nss South Zone Pre-Rd-2018 Camp | Ministry Of Youth Affairs And Sports Regional Directorate Of NSS Belagavi | Best Dance Performer |
| 5 | M.Subasri | III/AGRI | National Service Scheme | Anna University Chennai | Best N.S.S Volunteer Award |
Faculty Award
| Sl.No | Name of the staff | Academic year | Awarding agency | Name of the award | Photo |
| 1 | Dr.P.Tamilchelvan | 2020-2021 | Internshala | Certificate of Appreciation | View |
| 2 | D.Anandan | 2020-2021 | Internshala | Certificate of Appreciation | View |
| 3 | A.Meignanamoorthi | 2019-2020 | Sunlite Solar System | Appreciation for Research Excellence | – |
| 4 | S.Sreedevi | 2018-2019 | Ganesh ginning factory | Appreciation for Research Excellence | – |
| 5 | S.Nithya | 2017-2018 | Ganesh seeds | Appreciation for Research Excellence | – |
Student Projects
Academic Year 2024 - 2025
| S.No | Name | Project title | Project Guide | Specialization |
| 1 | Ajay.S | Development of an IoT based smart irrigation system for shadenet and polyhouse farming | Mr.N.Satheshwaran | Precision Farming |
| 2 | Hariharan.P | |||
| 3 | Mayakannan.K | |||
| 4 | Naveen kumar.S | |||
| 5 | Balamani.N | Development of a 3D printer on demand of manufacturing of durable agricultural spare parts | Dr.B.Kailashkumar | Farm Machinery And Equipment |
| 6 | Mamallan.R | |||
| 7 | Monissh.S.R | |||
| 8 | Naresh.J | |||
| 9 | Arul kumar.A | Development of battery operated chaff cutter cum pelletizer | Mr.A.Meignanamoorthi | Farm Machinery And Equipment |
| 10 | Dhinakaran.P | |||
| 11 | Jayaramapandian.G | |||
| 12 | Kumaravel.S | |||
| 13 | Dhanushram.B | Comparative study of growth parameters in hydroponic dutch bucket system and traditional soil cultivation for radish and spinach crops | Dr.B.Kailash kumar | Farm Machinery And Equipment |
| 14 | Kavin.K | |||
| 15 | Kishore.M | Development of value added products from moringa oleifera | Mr.U.Karthickeya | Food Processsing |
| 16 | Kishore.R | |||
| 17 | Lingam.R | |||
| 18 | Midhunraj.R | |||
| 19 | Arivazhagan.S | Development and evaluation of IOT based solar powered cold storage | Dr.G.Kiruba | Storage engineering |
| 20 | Janani.K | |||
| 21 | Lavanya.R | |||
| 22 | Mounika.M | |||
| 23 | Dharani.D | Development of a banana stem fiber extractor | Dr.G.Kiruba | Farm Machinery And Equipment |
| 24 | Divya priya.S | |||
| 25 | Kokila.S | |||
| 26 | Monisha.S | |||
| 27 | Gopikrishnan.R | Development of remote operated arecanut harvestor | Mr.D.Anandan | Farm Machinery And Equipment |
| 28 | Muthupriya.M | |||
| 29 | Naveena nava bharathi.P.T | |||
| 30 | Jeyashanthi.M | |||
| 31 | Gowthami.S | Fabrication of coir fibre extraction | Mrs.A.Subashini | Farm Machinery And Equipment |
| 32 | Indhurekha.M | |||
| 33 | Kanishka.K | |||
| 34 | Nandhini.A | |||
| 35 | Dhivya.P | Development of battery operated groundnut seed drill | Mr.N.Satheshwaran | Farm Machinery And Equipment |
| 36 | Divya priya.P | |||
| 37 | Haripriya.P.S | |||
| 38 | Avandhika.M | Fabrication of groundnut harvest machine | Mr.D.Anandan | Farm Machinery And Equipment |
| 39 | Bhrinda.B | |||
| 40 | Elamathi.V | |||
| 41 | Ilayaraja.B | |||
| 42 | Gokulavasan.P | Design and development of solar powered milk chilling system | Dr.G.Kiruba | Farm Machinery And Equipment |
| 43 | Hariharan.S | |||
| 44 | Kaliyappan.R | |||
| 45 | Mohammed faizal.A | |||
| 46 | Niranjani S | Development of an automated bird repellent system | Mrs.M.Bhuvaneswari | Farm Machinery And Equipment |
| 47 | Sowndarya.M | |||
| 48 | Suvathi.E | |||
| 49 | Vivedha.M | |||
| 50 | Nirmal Kumar.J | Development of battery operated forage crops harvester cum chopper | Mr.B.Mano | Farm Machinery And Equipment |
| 51 | Sivanesan.G | |||
| 52 | Venkatesh.T | |||
| 53 | Vignesh.R | |||
| 54 | Nishapriya.V | Smart IoT based solar panel cleaning system | Ms.K.S.Subha | Remote Sensing And GIS |
| 55 | Priyanka.R | |||
| 56 | Sandhiya.R | |||
| 57 | Tamizhmathy.P | |||
| 58 | Pachamuthu P | IoT based automated mushroom production system | Ms.K.S.Subha | Remote Sensing And GIS |
| 59 | Pradhap.M | |||
| 60 | Santhosh.S | |||
| 61 | Sivasankar.M | |||
| 62 | Pradeepa.M.S | Energy auditing of agricultural practices in Agrahara Nattamangalam | Dr.B.Kailashkumar | Energy Management |
| 63 | Ramani.K | |||
| 64 | Sureka.E | |||
| 65 | Pooja M | |||
| 66 | Praveen.G | Development and evaluation of fruit ripeing chamber | Mrs.M.Bhuvaneswari | Farm Machinery And Equipment |
| 67 | Ramki.S | |||
| 68 | Sri Velmurugadass.R | |||
| 69 | Tamilan.S | |||
| 70 | Prakashraj.C | Development of sugarcane peeler cum cutter | Mr.B.Mano | Farm Machinery And Equipment |
| 71 | Sudhan.S | |||
| 72 | Tamilvasuki.M | |||
| 73 | Prithiviraj.P | Development of semi-automatic palmyra tree climbing | Mr.A.Meignanamoorthi | Farm Machinery And Equipment |
| 74 | Rajadurai.A | |||
| 75 | Sakthivel.M | |||
| 76 | Santhoshkumar.S | |||
| 77 | Punith.M | Development of pepper harvester cum thresher | Mrs.A.Subashini | Farm Machinery And Equipment |
| 78 | Subash.A | |||
| 79 | Vignesh.M | |||
| 80 | Vignesh.M | |||
| 81 | Praveen.R | Development of evaluation of crop monitoring drone using IoT based sensor | Mr.D.Anandan | Drone Technology |
| 82 | Santhoshkumar.S | |||
| 83 | Sarguru.C | |||
| 84 | Sasikumar.P | |||
| 85 | Rishik Raagav.R.S | Development of a spinach harvester | Mr.U.Karthickeya | Farm Machinery And Equipment |
| 86 | Vasaudevan.S | |||
| 87 | Chandrakas R K | |||
| 88 | Hanish M | |||
| 89 | Praveenkumar. S | IoT based cattle farming | Dr.P.Tamilchelvan | IT In Agriculture |
| 90 | Praveenkumar. M | |||
| 91 | Vinoth.A |
Academic Year 2023 - 2024
| S.No | Name | Project Title | Project Guide | Specialization |
| 1 | ABDUL KAFEEL S | SOLAR DRYER | Dr.A.VIVEKANANDHINI | Post Harvest Technology |
| 2 | DINESH M | |||
| 3 | KAMALESHWARAN A | |||
| 4 | SRIRAM J | |||
| 5 | ABINAYA M | BERMUDA GRASS STUFFED MILLET CHOCOLATE | Mrs.M.BHUVANESWARI | Food Process Engineering |
| 6 | DHIVYADHARSHINI M | |||
| 7 | MADHUMITHA R | |||
| 8 | MALARVIZHI J | |||
| 9 | ABIRAMI S | PREPARATION OF ORGANIC REPELLANT FOR PEST CONTROL IN SOLANACEAE CROPS | Mr.B.MANO | Crop Pest Management |
| 10 | AKSHAYA R | |||
| 11 | DURGANANDHINI A | |||
| 12 | SARATHI S | |||
| 13 | AISHWARYA A | SOLAR AGRO SPRAYER | Mr.B.MANO | Renewable Energy and pest control |
| 14 | KALAIBHARATHI K | |||
| 15 | SUGIRTHA S | |||
| 16 | ARAVINDH G | FABRICATION OF ELECTRIC WEEDER | Mr. B. MANO | Agronomy |
| 17 | DEEPAK RAJA K | |||
| 18 | GUNA R | |||
| 19 | HARIKARTHICK R R | |||
| 20 | ARTHI B | NUTRITIONAL BAR USING VARIOUS SEEDS AND FIG | Mr. B. MANO | Food Process Engineering |
| 21 | ARTHI M | |||
| 22 | DHIVYA PRABHA P | |||
| 23 | DHIVYASHRITHA M | |||
| 24 | ASHA R | PROPERTIES AND DEVELOPMENT OF ALLOY MATERIALS FOR STRAINER ON SIEVE ( FOR MILLETS) | Mr. D. ANANDAN | Strength of Materials |
| 25 | DIVYA P V | |||
| 26 | KAVIYA S | |||
| 27 | KAVYA M | |||
| 28 | ASHOK KUMAR A | BIODEGRADABLE EARTHEN WARE | Mrs. K.PREETHI | Environmental Science |
| 29 | KARTHICK P | |||
| 30 | KISHAN RAJ R | |||
| 31 | MANOJ KUMAR A | |||
| 32 | BALAMURUGAN M | TENDER COCONUT SLICER | Dr.A.VIVEKANANDHINI | Farm Machinery And Equipments |
| 33 | BOOBALAN T | |||
| 34 | KAVIN RAJ S | |||
| 35 | MOULISHWARAN R N | |||
| 36 | BALASUBRAMANIAN R | PYTHON BASED CROP PRODUCTION MONITORING SYSTEM USING IMAGE PROCESSING | Mr.B.MANO | Internet Of Things |
| 37 | CHINNAPPADOSS P | |||
| 38 | JEEVA M | |||
| 39 | MAHESH KUMAR R | |||
| 40 | CHAMILI U | COMPARATIVE ANALYSIS OF PLANT GROWTH USING ORGANIC NAPKIN FROM AGRICULTURE WASTE AND INORGANIC NPK FROM FERTILIZER | Mrs. A. SUBHASHINI | Environmental Engineering |
| 41 | DHANUSREE G | |||
| 42 | DHIVYA V | |||
| 43 | JANANI T | |||
| 44 | CIBIRAAJ N | CELLULOSE BASED HYDROGEL SYNTHESIS | Dr.A.VIVEKANANDHINI | Environmental Engineering |
| 45 | DHASAPRAKASH K | |||
| 46 | HANON JOS ALEX | |||
| 47 | KARTHICK V | |||
| 48 | DHANALAKSHMI A | PEARL MILLET ICE CREAM | Dr.A.VIVEKANANDHINI | Food Process Engineering |
| 49 | DHIVYA K | |||
| 50 | GAYATHRI E | |||
| 51 | HANISHA M G | |||
| 52 | DHAYALAN D | MINI BUND CLEANING AND PLASTERING MACHINE | Mrs. K.PREETHI | Farm Machinery And Equipments |
| 53 | HARISHMANO K | |||
| 54 | HARISHWA S | |||
| 55 | JEEVANANTHAM M | |||
| 56 | DHINESH K | SOLAR FODDER HARVESTER | Mr.U.KARTHICKEYA | Farm Machinery And Equipments |
| 57 | ELAIYARASU M | |||
| 58 | JEEVANANDHAM M | |||
| 59 | KAVIARSAN S | |||
| 60 | NANDHINI K | FABRICATION OF MICROHOLES IN COMPOSITE NOZZLE FOR FERTILIZER SPRAYER THROUGH ECMM | Mr.D.ANANDAN | Farm Machinery and Equipment |
| 61 | NANDHINI V | |||
| 62 | NARMADHA A V | |||
