B.E - Robotics & Automation
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Faculty Information
-
Head of the Department
-
Achievements
-
Faculty Publications
-
Patent Publications
About the Department
Robotics and Automation combines design, construction, operation, and application of robots coupled with computer-based control systems, sensory feedback, and information processing. The design of a robotic system puts together, the principles of Mechanical Engineering, Manufacturing Engineering, Electrical- Electronic Engineering and Computer Engineering. The department could cater to the growing demand for trained engineers in the field of Industrial Automation that need to comply with digital manufacturing and industry 4.0. The department equips the students with all necessary practical training, industrial exposure and innovative projects to keep them in trend with the latest developments in the field of Robotics and Automation.
In the present era, industries need to use Robots and other latest automation technologies to produce mass quantities of customized products at lower cost. As the industries are compelled to adopt technologies related to robotics and automation, there will be great demand for Robotics engineers in all industries world-wide.
Vision and Mission
Vision
To equip the students with necessary interdisciplinary and advanced knowledge to become full-fledged ‘Robotics and Automation’ engineers to adopt with the fast changing technological demands.
Mission of the Department
- To produce Robotics and Automation Engineers of global standard to cater to the industry requirements with innovative methods and solve real-world problems.
- To inculcate tendencies among students such as continuous technology Updation, enhancing employability skills and a research bent of mind to face global challenges in the field of robotics and automation.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | ||
| PEO1 | Global reputation | To create value added, disciplined, high profile ‘Robotics and Automation’ professionals for successful careers in their related industry that makes them globally reputed |
| PEO2 | Fundamental knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up-gradation which will lead to technical innovations |
| PEO3 | Continuous learning | To practice and demonstrate the use of the domain knowledge and expertise through periodic assignments and projects to continuously prove the functionality of Robotics and Automation in terms of social and environmental aspects and to make scope for further improvements |
Programme Outcomes (POs) | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | ||
| PSO1 | Creativity and Design | Design a robotic system or an automation system as per the requirements of industries using advanced technologies that would increase productivity.Adapt multidisciplinary approach to solve real world industrial problems. |
| PSO2 | Core Competencies | Be adept in advanced technologies and provide appropriate engineering solutions with design, materials and mechanisms in the field of robotics and automation. |
Faculty Information
| S.No | Faculty Name | Designation | Qualification | AICTE ID |
| 1 | Dr.V.Subburam | Professor | M.E.,Ph.D., | 1-487869797 |
| 2 | Dr.M.Matheswaran | Associate Professor | M.E.,Ph.D | 1-1254316874 |
| 3 | S.Surya Kumar | Associate Professor | M.E., | 1-12552158930 |
| 4 | P.Raja | Associate Professor | M.E., | 1-12547976119 |
| 5 | T.Aravind | Assistant Professor | M.E., | 1-12552204530 |
| 6 | P.Elakkiya | Assistant Professor /EEE | M.E., | 1-2190526661 |
| 7 | V.Kumarakrishnan | Assistant Professor /EEE | M.E., | 1-4725442477 |
Head of the Department
Dr. V. Subburam
HOD,
Department of Robotics and Automation
Dr. V. Subburam is the Head of the Department of Robotics and Automation at Paavai Engineering College, Pachal, Namakkal. He earned his B.E. degree in Mechanical Engineering from Government College of Engineering, Salem (then affiliated with Madras University), and his M.E. in Product Design and Development from Sona College of Technology, Salem, under Anna University of Technology. He received his Ph.D. in Mechanical Engineering from Anna University in 2018, with a research focus on Electrochemical Micromachining. He has 17 years of teaching experience, along with industrial and research exposure. He has published more than 6 papers in national and international conferences and over 15 papers in reputed journals. Additionally, he has authored a book on ‘Engineering Graphics’. His research interests include micromachining, composite materials, and machining studies. He has also delivered lectures on topics such as Micromachining, Design Thinking, Time Management, and others.
Achievements
Student Achievements
Academic Achievements: 2024 - 2025
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date | Photo |
| 1 | P. Madhan Kumar | III R & A | Paper Presentation | Manakula Vinayagar Institute of Technology, Puducherry | III rd + Cash Award | 14.3.2025 | View |
Sports Achievements: 2024 - 2025
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date | Photo |
| 1 | L. Deepa | III Yr R&A | Hockey – Chief Minister’s Trophy, Sep. 2024 | Namakkal district | Gold Medal | 28.09.2024 | View |
| 2 | E. Samyuktha | III Yr R&A | Table Tennis | Govt. College of Engineering, Salem | First Prize | 25.10.2024 | View |
| 3 | E. Samyuktha | III Yr R&A | Table Tennis | CM Trophy, Namakkal District | Singles (Runner), Doubles (III Prize) | 28.09.2024 | View |
| 4 | K. Gokulavasan & College Team | III R & A | Hockey | UIT College (Intra – College), Coimbatore | Winner | 08-04- 2025 | View |
| 5 | R. Kishore & College Team | III Yr. | Kho – Kho | State Level Competition -Paavai Engineering College | First Prize | Dec, 2024 | View |
Faculty Publications
Academic Year 2024 - 2025
| Name of the Faculty | Title of paper | Name of journal | Year of publication | ISSN number |
| P.Raja, K.Mohan raj, M. Matheswaran | Development of Artifical Intellengence based on Counselling Assistant for Metal Wellness | International Journal of innovative Research in Technology | Jul-24 | 2349-6002 |
| P.Raja, K.Mohan raj | Experimental Investigation of Fire Proof Plate ( Kevlar& E-Glass Fiber) | International Journal Of Scientific Research In Engineering And Management | May-25 | 2582-3930 |
Academic Year 2023 - 2024
| Name of the Faculty | Title of paper | Name of journal | Year of publication | ISSN number |
| K. Sundaramurthy, V. Subburam, M. Makesh | Intelligent prediction using AI-based modeling and optimization of surface roughness in Al7049 end milling with coconut oil under minimum quantity lubrication | Journal of Mechanical Science and Technology | 2024 | 2093-7913 |
M. Makesh M,K. Sundaramurthy, V. Subburam | Optimization of end milling parameters for better surface finish using six sigma | Academic journal of manufacturing engineering | 2023 | 1583-7904 |
| V. Subburam,T. Sathees | Design and analysis of two stroke and four stroke engines cooling fins | International scientific journal of engineering and management | 2023 | 2456-1290 |
| V. Subburam,S. Prabhakaran | Comparative analysis of mechanical deformation in i and h beam connecting rod with different material | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2582-3930 |
| V. Subburam,T. Sathees | Thermal stress analysis of fsw process on uhmwpe by using triangular tool profile | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2319 – 1163 |
K .Sundaramurthy,V. Subburam, M. Makesh | Optimization of Turning Parameters of Al 6063 with Analysis of Surface Roughness and Vibration Under Minimum Quantity Lubrication Condition | Periodico di Mineralogia | 2023 | 2239-1002 |
| Suryakumar S | A Study On Impact Of E- Learning During Covid-19 Pandemic With Specific Reference To College Students | International Journal Of Scientific Research In Engineering And Management | 2023 | 2582-3930 |
| Suryakumar S | A Study On Customer Preference Towards Offline Shopping With Reference To Namakkal | International Journal Of Scientific Research In Engineering And Management | 2023 | 2582-3930 |
| Matheswaran .M | Evaluation of Agrowaste /Nanoclay/SiO2 -Based Blended Nano composites for structure Applications : Comprative Physical and Mechanial Properties | Silicon | 2023 | 7095–7108 |
| P.Raja, K.Mohan raj, M. Matheswaran | Mechanical Properties Assessment of PLA Mixed wood By Using Additive Manufacturing | International Journal of Creative Research thoughts | 2024 |
Patent Publications
| S.No | Faculty Name | Patent Details | Patent status Published / Filed | Application Number | Date of Publication | Proof |
| 1 | Dr.M.Matheswaran | Pillet – Based Heat Storage with Fin Arrangement for Solar Air Heater | Published | 202441023277 A | 24-03-2024 | https://iprsearch.ipindia.gov.in/PublicSearch/ PublicationSearch/PatentDetails |