-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Faculty Information
-
Head of the Department
-
Achievements
-
Laboratory Facilities
-
MoUs Signed & Industry Interactions
-
Association & Club Activities
-
Student Events Participation
-
Faculty Events Participation
-
Research & Development
About the Department
Robotics and Automation combines design, construction, operation, and application of robots coupled with computer-based control systems, sensory feedback, and information processing. The design of a robotic system puts together, the principles of Mechanical Engineering, Manufacturing Engineering, Electrical- Electronic Engineering and Computer Engineering. The department could cater to the growing demand for trained engineers in the field of Industrial Automation that need to comply with digital manufacturing and industry 4.0. The department equips the students with all necessary practical training, industrial exposure and innovative projects to keep them in trend with the latest developments in the field of Robotics and Automation.
In the present era, industries need to use Robots and other latest automation technologies to produce mass quantities of customized products at lower cost. As the industries are compelled to adopt technologies related to robotics and automation, there will be great demand for Robotics engineers in all industries world-wide.
Vision and Mission
Vision
To equip the students with necessary interdisciplinary and advanced knowledge to become full-fledged ‘Robotics and Automation’ engineers to adopt with the fast changing technological demands.
Mission of the Department
- To produce Robotics and Automation Engineers of global standard to cater to the industry requirements with innovative methods and solve real-world problems.
- To inculcate tendencies among students such as continuous technology Updation, enhancing employability skills and a research bent of mind to face global challenges in the field of robotics and automation.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | ||
| PEO1 | Global reputation | To create value added, disciplined, high profile ‘Robotics and Automation’ professionals for successful careers in their related industry that makes them globally reputed |
| PEO2 | Fundamental knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up-gradation which will lead to technical innovations |
| PEO3 | Continuous learning | To practice and demonstrate the use of the domain knowledge and expertise through periodic assignments and projects to continuously prove the functionality of Robotics and Automation in terms of social and environmental aspects and to make scope for further improvements |
Programme Outcomes (POs) | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | ||
| PSO1 | Creativity and Design | Design a robotic system or an automation system as per the requirements of industries using advanced technologies that would increase productivity.Adapt multidisciplinary approach to solve real world industrial problems. |
| PSO2 | Core Competencies | Be adept in advanced technologies and provide appropriate engineering solutions with design, materials and mechanisms in the field of robotics and automation. |
Faculty Information
| S.No | Faculty Name | Designation | Qualification |
| 1 | Dr.V.Subburam | Professor & HoD | M.E., Ph.D. |
| 2 | Dr. M. Matheswaran | Associate Professor | M.E., Ph.D. |
| 3 | Dr. R. Rajeshkannan | Associate Professor | M.E., Ph.D. |
| 4 | Mr. R. Bharath | Assistant Professor | M.E. MBA (Ph.D) |
| 5 | Mr. K. Mohanraj | Assistant Professor | M.E. |
| 6 | Mr. M. K. Prabhu | Assistant Professor | M.E. (Ph.D) |
| 7 | Mr. R. Premraj | Assistant Professor | M.E. (Ph.D) |
| 8 | Mr. V. Kumarakrishnan | Assistant Professor | M.E. |
| 9 | Ms. P. Elakkiya | Assistant Professor | M.E. |
| 10 | Ms. K. Sathya | Teaching Research Assistant | B.E. |
Head of the Department
Dr. V. Subburam
HOD,
Department of Robotics and Automation
Dr. V. Subburam is the Head of the Department of Robotics and Automation at Paavai Engineering College, Pachal, Namakkal. He earned his B.E. degree in Mechanical Engineering from Government College of Engineering, Salem (then affiliated with Madras University), and his M.E. in Product Design and Development from Sona College of Technology, Salem, under Anna University of Technology. He received his Ph.D. in Mechanical Engineering from Anna University in 2018, with a research focus on Electrochemical Micromachining. He has 17 years of teaching experience, along with industrial and research exposure. He has published more than 6 papers in national and international conferences and over 15 papers in reputed journals. Additionally, he has authored a book on ‘Engineering Graphics’. His research interests include micromachining, composite materials, and machining studies. He has also delivered lectures on topics such as Micromachining, Design Thinking, Time Management, and others.
Achievements
Student Achievements
2025 - 2026
| S.No | Name Of The Student | Year | Event | Venue | Prize / Place | Certificate |
| 1. | A.VISHWA | III | Nonstop Tamil Heritage | Puduchery | World Record | View |
| 2 | S Pavithra | IV | Computer Integrated Manufacturing | NPTEL IIT,Kharagpur | Elite | View |
| 3 | S.Rithika Sri | III | Sensors and Actuators | NPTEL IIS,Bangalore | Elite | View |
| 4 | S Rithika Sri | III | Automation in Manufacturing | NPTEL IIT,Guwahati | Elite | View |
| 5 | J Ramaraj | IV | Paper Presentation | Sengunthar Engineering College | Second | View |
| 6 | J. Ramaraj | IV | Troop Commander | Namakkal Collectorate | Memorial prize | View |
Academic Achievements: 2024 - 2025
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date | Photo |
| 1 | P. Madhan Kumar | III R & A | Paper Presentation | Manakula Vinayagar Institute of Technology, Puducherry | III rd + Cash Award | 14.3.2025 | View |
Sports Achievements: 2024 - 2025
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date | Photo |
| 1 | L. Deepa | III Yr R&A | Hockey – Chief Minister’s Trophy, Sep. 2024 | Namakkal district | Gold Medal | 28.09.2024 | View |
| 2 | E. Samyuktha | III Yr R&A | Table Tennis | Govt. College of Engineering, Salem | First Prize | 25.10.2024 | View |
| 3 | E. Samyuktha | III Yr R&A | Table Tennis | CM Trophy, Namakkal District | Singles (Runner), Doubles (III Prize) | 28.09.2024 | View |
| 4 | K. Gokulavasan & College Team | III R & A | Hockey | UIT College (Intra – College), Coimbatore | Winner | 08-04- 2025 | View |
| 5 | R. Kishore & College Team | III Yr. | Kho – Kho | State Level Competition -Paavai Engineering College | First Prize | Dec, 2024 | View |
Laboratory Facilities
| S.No | Laboratory | Description | Lab facilities |
| 1 | Embedded System Lab | The Embedded Systems Laboratory provides hands-on experience in designing, programming, and interfacing microcontroller-based systems used in modern robotics. | View |
| 2 | Robotics Kinematics and Dynamics Laboratory | The Robotics Kinematics and Dynamics Analyser Laboratory offers practical training in modelling and simulation of robotic manipulators, focusing on motion, velocity, and force analysis to prepare students for industrial and research robotics applications. | View |
| 3 | PLC and Automation Lab | The PLC and Automation Laboratory provides hands-on training in industrial control systems for Robotics and Automation students. It enables students to program, simulate, and troubleshoot PLC-based automation processes. The lab supports learning of sensors, actuators, HMI, and industrial communication networks. | View |
MoUs Signed & Industry Interactions
Industry Institute Interactions 2025-206
| S.No | Name of the Student | Year | Company Name | Duration |
| 1 | Raghul.M | II | KPR Institute of Engineering and Technology | 24.06.2025 to 09.07.2025 |
| 2 | Rithika Sri S | III | Edu Skills | 10 Weeks |
| 3 | Jayapriya Jayashankar | II | Edu Skills | 10 Weeks |
| 4 | Nishanthi Vijayakumar | II | Edu Skills | 10 Weeks |
| 5 | Rohith S M | III | Edu Skills | 10 Weeks |
| 6 | Rohith S M | III | Edu Skills | 10 Weeks |
| 7 | Rohith S M | III | Edu Skills | 10 Weeks |
| 8 | Salamn Faris | III | Coding Monks Innovations LLP | 1.7.2025 to 22.07.2025 |
| 9 | A. Adithya | IV | Popular Systems | 7.8.2025 to 08.09.2025 |
| 10 | Madhan Kumar P | IV | NLC India | 25.08.2025 to 12.09.2025 |
| 11 | Rohith S M | IV | NLC India | 25.08.2025 to 12.09.2025 |
| 12 | Manoj N | IV | NLC India | 25.08.2025 to 12.09.2025 |
| 13 | Mr. Chidambaram D | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 14 | Rohith R | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 15 | Marcel Michael J | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 16 | Kanga Srithar V | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 17 | D E Benny Hopsan | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 18 | Ajay K | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 19 | Rajkumar B | IV | Evolve Robot Lab | 25.08.2025 to 12.09.2025 |
| 20 | Avinesh V | IV | KPR Institute of Engineering and Technology | 24.06.205 to 9.07.2025 |
| 21 | Logesh P | III | Copterize | 18.06.2025 to 02.07.2025 |
| 22 | Shefan S | III | Coding Monks Innovations LLP | 01.07.2025 to 22.07.2025 |
| 23 | Rithika Sri S | III | RIETER | 18.06.2025 to 04.07.2025 |
| 24 | Surya S | III | Sans Innovations | 03.07.2025 to 17.07.2025 |
| 25 | Tamilarasu S | III | Sans Innovations | 03.07.2025 to 17.07.2025 |
| 26 | Om Prakash M | III | Crescent Infotech | 24.06.2025 to 10.07.2025 |
| 27 | Vaishnavi R | IV | EMGLITZ Technologies | 12.06.2025 to 07.07.2025 |
| 28 | Chandru J | IV | Popular Systems | 07.08.2025 to 08.09.2025 |
| 29 | Archana M | IV | INDRA INSIGNIA | 12.08.2025 to 19.08.205 |
| 30 | Gnanavel T | IV | INDRA INSIGNIA | 12.08.2025 to 19.08.205 |
| 31 | Pavithra S | IV | INDRA INSIGNIA | 12.08.2025 to 19.08.205 |
| 32 | Vijayadharsini P | IV | INDRA INSIGNIA | 12.08.2025 to 19.08.205 |
| 33 | Aakash C | IV | Nandha Infotech | 12.08.2025 to 19.08.2025 |
| 34 | Vijaya Kumar R | IV | Nandha Infotech | 12.08.2025 to 19.08.2025 |
| 35 | Vengadesh S | IV | Nandha Infotech | 12.08.2025 to 19.08.2025 |
| 36 | Vikash M | IV | Nandha Infotech | 12.08.2025 to 19.08.2025 |
| 37 | Manikandan S | III | Sans Innovations | 03.07.2025 to 17.07.2025 |
| 38 | Althaf Hussain P | IV | Coding Monks Innovations LLP | 01.07.2025 to 22.07.2025 |
Association & Club Activities
Association Activities 2025-2026
| S.No | Date | Name of the Programme | Name of the speaker | Topic | Website Link |
| 1. | 04.11.2025 | Guest Lecture | Dr. A. Mahamani, Dean (R&D) and Professor, Department of Mechanical Engineering, Sri Venkateswara College of Engineering and Technology, Chittoor, Andhra Pradesh | AI-powered robotics integrates mechanical precision with cognitive intelligence, | View |
| 2. | 26.09.2025 | Guest Lecture | Dr. Avinash Kumar, Research & Development, ITQ Engineer II, General Mills, Powai Mumbai. | Metal to Muscle: The Magic of Shape Memory Alloys in Robotics | View |
| 3. | 24.10.2025 | Webinar | Dr. Ganesh Sankaran, General Manager, Product Development Ford Motor Company Limited, Chennai | Robotics in Product Development | View |
Techfinix 2025
TECHFINIX’25 – A National Level Technical Symposium organized by Paavai Engineering College (Autonomous)
The event aims to provide a platform for students to showcase their knowledge, creativity, and technical skills through various technical and non-technical events. We believe that the participation of your esteemed institution will greatly enrich the symposium and foster healthy academic interaction among students.
Student Events Participations
Student Participations 2025-2026
Students Workshop Attended
| S.No | Name of the Student | Topic | Organized by | Duration |
| 1 | Sangeethrajan. V | PLC in Industrial Automation | Sona College of Technology | 27th February 2025 |
| 2 | Keerthivasan.G | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 |
| 3 | Keerthivasan.G | ABB Robots Programming and Operations | Velammal Institute of Technology | 28th February 2025 |
| 4 | Sumithran.R II R&A | CNC Part Programming (Code to Product) | CARE College of Engineering | 15th March 2025 |
| 5 | Siranjeevi.N II R&A | 3D Printing | Kongu Engineering College | 09.10.24 |
| 6 | Tharun.S II R&A | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 |
| 7 | ShakthiVinayak.B.S II R&A | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 |
| 8 | Avinesh.V II R&A | Mr. Designer, Technical Qiz, Robo Race, Online Gaming Arena | Velammal Institute of Technology | 28th February 2025 |
| 9 | Kishore.M II R&A | ABB Robots Programming and Operations | Velammal Institute of Technology | 28th February 2025 |
| 10 | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 | |
| 11 | Quiz | Hindusthan College of Arts & Science | 14th February 2025 | |
| 12 | Ajay Kumar.R II R&A | Drawing | Hindusthan College of Arts & Science | 14th February 2025 |
| 13 | Vishwa.A II R&A | Tamil Speech | Hindusthan College of Arts & Science | 14th February 2025 |
| 14 | Pragadeeshwaran.R II R&A | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 |
| 15 | Logesh.P II R&A | PLC in Industrial Automation | Sona College of Technology | 27th February 2025 |
| 16 | Dhanush.N II R&A | PLC in Industrial Automation | Sona College of Technology | 27th February 2025 |
| 17 | Elayaraja.R II R&A | PLC in Industrial Automation | Sona College of Technology | 27th February 2025 |
| 18 | Mohanakrishnan.P II R&A | PLC in Industrial Automation | Sona College of Technology | 27th February 2025 |
| 19 | Omprakash.M II R&A | Smart Nanostructure: Shaping the future of AI & Robotics | Selvam College of Technology | 21st March 2025 |
| 20 | Nirmal.A II R&A | Gen-AI with Cloud and AI Agent | Kongu Engineering College | 15th March 2025 |
| 21 | Sam Dominic.W II R&A | CNC Part Programming (Code to Product) | CARE College of Engineering | 15th March 2025 |
| 22 | Raghul.M II R&A | UI/UX | GUVI | 7th to 9th March 2025 |
| 23 | Salman faris K | Low cost Drawn for Agriculture in Animal Feeding Application Design, Manufacturing, and Maintenance. | National Institute of Technology, Calicut | 03.03.25 to 08.03.25 |
| 24 | Hareesh M | Gen AI with Cloud and AI Agent | Kongu Engineering College | 15.03.2025 |
| 25 | Surya S | Gen AI with Cloud and AI Agent | Kongu Engineering College | 15.03.2025 |
| 26 | Aakash C | Design of Humanoid Robot | Dr. N.G.P Institute of Technology | 8.2.2025 to 9.2.2025 |
| 27 | Rajesh kumar R | Generative AI | Skill Radar | 13.07.2025 |
| 28 | S. Rithika Sri | E-Commerce App Development | Way 2 me | 2.2.2025 to 6.2.2025 |
| 29 | Sangeethrajan V | Edge AI | PSG Institute of Technology and Applied Research | 14.03.2025 |
| 30 | R Vaishnavi | E-Commerce App Development | Way 2 me | 2.2.2025 to 6.2.2025 |
| 31 | Vengadesh S | Design of Humanoid Robot | Dr. N.G.P Institute of Technology | 8.2.2025 to 9.2.2025 |
| 32 | S.Boopathi | One Day International Workshop | VIT, Vellore | 04.05.2024 |
| 33 | A M Artheeswaran | Generative AI Internship | Edu Skills | 03.05.2025 |
| 34 | S Pavithra | AI Innovation Day | Microsoft, Chennai | 18.10.2025 |
| 35 | S Pavithra | SQL using AI Workshop | AI For Techies | 28.12.2025 |
| 36 | A M Artheeswaran | 5 Days National Level Workshop | Erode Sengunthar College | 06.10.25 to 10.10.2025 |
| 37 | S.Boopathi | Industrial Robotics : Theories for Implementation | NPTEL IIT,Kharagpur | 01.10.2024 |
Students Online/ NPTEL Course Completed 2025-206
| S.No | Name of the Student | Title | Organization | Duration |
| 1 | Jayapriya J | AWS Academy Machine Learning Foundations | AWS Academy Graduate | 20 Hours |
| 2 | Nishanthi Vijayakumar | AWS Academy Machine Learning Foundations | AWS Academy Graduate | 20 Hours |
| 3 | S.Rithika Sri | AWS Academy Machine Learning Foundations | AWS Academy Graduate | 20 Hours |
| 4 | Gokulvasan | Introduction to Automation Testing | Great Learning | – |
| 5 | Vikash | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 6 | Chandru J | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 7 | Harish | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 8 | Dhurshan R | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 9 | Sriman Balaji A | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 10 | D Chidambaram | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 11 | Sahaya Sabinesh Viju C | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 12 | Salman Faris | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 13 | M Hareesh | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 14 | Gokulvasan S | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 15 | Manoj N | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 16 | B Rajkumar | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 17 | S Pavithra | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 18 | D R Benny Hospan | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 19 | Rohith S M | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 20 | Artheeswaran M A | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 21 | Veeramani K | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 22 | Archana M | Computer Integrated Manufacturing | IIT-Kanpur | 12 weeks |
| 23 | Rithika Sri | Sensors and Actuators | IISC Bangalore | 12 weeks |
| 24 | Jeya Priya J | Sensors and Actuators | IISC Bangalore | 12 weeks |
Faculty Events Participations
Faculty Events Participations 2025-2026
| S.No | Name of the Faculty | Workshop/ FDP/Conference | Topic | Organized by | Date/Duration |
| 1 | Dr.V.Subburam | AICTE – ATAL | AI Driven Materials Discovery and Design: A new frontier in materials science | Dr.Mahalingam College of Engineering and Technology | 1.12.2025 to 06.12.2025 |
| 2 | Dr.V.Subburam | Webinar | Latest Research on Semiconductors, Communications & Sustainable Disaster Management | EduCare Taiwan | 16.08.2025 |
| 3 | Mr. K. Mohanraj | AICTE – ATAL | Recent Advances and Applications of Manufacturing in Industries 4.0 | IPS College of Technology & Management | 03/02/2025 to 08/02/2025 |
| 4 | Dr.R.Rajeshkannan | AICTE – ATAL | Industry 5.0: Generative Design and Additive Manufacturing for Lightweight Structural Components | Aarupadai veedu institute of technology | 18/08/2025 to 23/08/2025 |
| 5 | Mr. M K Prabhu | International Conference | Leveraging Solar Energy for Advancing Electric Vehicles | Lincoln University College, Malaysia | 23.10.2025 to 25.10.2025 |
| 6 | Mr. R Premraj | International Conference | Leveraging Solar Energy for Advancing Electric Vehicles | Lincoln University College, Malaysia | 23.10.2025 to 25.10.2025 |
| 7 | Mr .R Premraj | AICTE – ATAL | Robotics for Industry 4.0,Enabling Smart Manufacturing | Sri Venkateshwara College of Engineering | 17.11.2025 to 21.11.2025 |
| 8 | Dr.M.Matheswaran | AICTE – ATAL | Engineering Solutions for Sustainable Future | KCG College of Technology | 04.11.2024 to 09.11.2024 |
| 9 | Dr.R.Rajeshkannan | One Day Online Workshop | Emerging Trends in Material Science | CARE College of Engineering | 20.08.2025 |
| 10 | Mr.R.Bharath | Five Days Faculty Development Programme | Enhancing Teaching and Research Skills Through Modern Pedagogy and Research Methodology | Vijay Institute of College and Management | 21.7.2025 to 25.07.2025 |
| 11 | Mr.R.Bharath | International Seminar | Operations Management in Mechanical Engineering | GTN College, Autonomous | 21.8.2025 |
| 12 | Mr. K. Mohanraj | ORACLE | Field Implementation on Oracle Apex | Edu vate Technologies and Oracle | 03.08.2024 |
Research & Development
Faculty Publications
Academic Year 2024 - 2025
| Name of the Faculty | Title of paper | Name of journal | Year of publication | ISSN number |
| P.Raja, K.Mohan raj, M. Matheswaran | Development of Artifical Intellengence based on Counselling Assistant for Metal Wellness | International Journal of innovative Research in Technology | Jul-24 | 2349-6002 |
| P.Raja, K.Mohan raj | Experimental Investigation of Fire Proof Plate ( Kevlar& E-Glass Fiber) | International Journal Of Scientific Research In Engineering And Management | May-25 | 2582-3930 |
Academic Year 2023 - 2024
| Name of the Faculty | Title of paper | Name of journal | Year of publication | ISSN number |
| K. Sundaramurthy, V. Subburam, M. Makesh | Intelligent prediction using AI-based modeling and optimization of surface roughness in Al7049 end milling with coconut oil under minimum quantity lubrication | Journal of Mechanical Science and Technology | 2024 | 2093-7913 |
M. Makesh M,K. Sundaramurthy, V. Subburam | Optimization of end milling parameters for better surface finish using six sigma | Academic journal of manufacturing engineering | 2023 | 1583-7904 |
| V. Subburam,T. Sathees | Design and analysis of two stroke and four stroke engines cooling fins | International scientific journal of engineering and management | 2023 | 2456-1290 |
| V. Subburam,S. Prabhakaran | Comparative analysis of mechanical deformation in i and h beam connecting rod with different material | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2582-3930 |
| V. Subburam,T. Sathees | Thermal stress analysis of fsw process on uhmwpe by using triangular tool profile | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2319 – 1163 |
K .Sundaramurthy,V. Subburam, M. Makesh | Optimization of Turning Parameters of Al 6063 with Analysis of Surface Roughness and Vibration Under Minimum Quantity Lubrication Condition | Periodico di Mineralogia | 2023 | 2239-1002 |
| Suryakumar S | A Study On Impact Of E- Learning During Covid-19 Pandemic With Specific Reference To College Students | International Journal Of Scientific Research In Engineering And Management | 2023 | 2582-3930 |
| Suryakumar S | A Study On Customer Preference Towards Offline Shopping With Reference To Namakkal | International Journal Of Scientific Research In Engineering And Management | 2023 | 2582-3930 |
| Matheswaran .M | Evaluation of Agrowaste /Nanoclay/SiO2 -Based Blended Nano composites for structure Applications : Comprative Physical and Mechanial Properties | Silicon | 2023 | 7095–7108 |
| P.Raja, K.Mohan raj, M. Matheswaran | Mechanical Properties Assessment of PLA Mixed wood By Using Additive Manufacturing | International Journal of Creative Research thoughts | 2024 |
Patent Publications
| S.No | Faculty Name | Patent Details | Patent status Published / Filed | Application Number | Date of Publication | Proof |
| 1 | Dr.M.Matheswaran | Pillet – Based Heat Storage with Fin Arrangement for Solar Air Heater | Published | 202441023277 A | 24-03-2024 | https://iprsearch.ipindia.gov.in/PublicSearch/ PublicationSearch/PatentDetails |
Faculty Patent Publications 2025 - 2026
| S.No | Faculty Name | Patent Details | Patent status Published /Filed | Application Number | Date of Publication | Proof |
| 1. | Dr.M.Matheswaran, Mr.R.Bharath | Enhancing Market Presence Of Medium And Small Scale Industries In India Through Digital Marketing Strategies | Published | 202541082095 A | 26.09.2025 | View |
| 2. | Mr.K.Mohanraj | Flexible Gripper for Robot Arm | Published | 476345-001 | 28.01.2026 | View |
Faculty Paper Publications 2025-206
| S.No | Name of the Faculty | Title of paper | Name of journal | Year of publication |
| 1 | Dr.V.Subburam | Intelligent prediction using AI-based modelling and optimization of surface roughness in Al7049 end milling with coconut oil under minimum quantity lubrication | Journal of Mechanical Science and Technology | 2025 |
| 2 | Dr. M. Matheswaran | Experimental Analysis and development of sustainable composites from waste cotton/coffee husk/sawdust/ for thermal insulating materials | Journal of Engineered Fibres and Fabrics | 2025 |
| 3 | Dr.R.Rajeshkannan | Quantitative investigation of internal friction components in NiTiCu shape memory alloy using dynamic mechanical analyser and iterative method. | Journal of Intelligent Material Systems and Structures | 2025 |
| 4 | Dr.V.Subburam | Study of minimum quantity lubrication with rice bran oil in end milling of en31 alloy steel | Academic Journal of Manufacturing Engineering | 2025 |
| 5 | Dr.M.Matheswaran | Process Parameter Influence and Predictive Modelling in EDM for Green Manufacturing Systems | Innovative Trends in Engineering Applications for Smart and Sustainable Systems | 2025 |
| 6 | R.Bharath | Investigation of Sisal/Palm Reinforced Composites through Natural Fiber Wastes | SRR Book Publications | 2025 |
| 7 | Dr.R.Rajeshkannan | Unlocking opportunities: crafting award-winning proposals – insights for early career researchers | Elsevier | 2025 |
Students Publication In Conferences 2025-206
| S.No | Name of the Student | Title | National / International Conferences |
| 1 | Marshal Michael J, Chidambaram D, Kanga Srithar K, Benny Hospan D R | System of Autonomous vehicles for public transit | National |
| 2 | Chandru J | Industrial Automation: Bridging AI and Industrial Systems | International Conference ICATS 2025 |