B.E - Mechanical Engineering
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exam
-
Association Activities
-
MOU Signed
-
Professional Membership and Activities
-
Faculty Events Participation
-
Student Events Participation
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Research Scholars
-
NCRAET’22 – National Conference Proceedings
-
ICATS 2023 – International Conference Proceedings
About the Department
The department of Mechanical Engineering was established in 2004. The department offers Undergraduate Programme in Mechanical Engineering and Post graduate Programme in Engineering Design and Ph.D are offered from the year 2009. It is equipped with state-of-the-art workshops, laboratories and computing facilities. The department has highly qualified and experienced faculty members. The Department has been recognized as a research centre by Anna University. The faculty members actively engage in research and publish papers in International and National Journals. Guest lectures and industrial visits are periodically arranged for the students to enhance their curriculum.
Employability Enhancement training and project works are given to students through Vertical Machining Centre. PAAVAI-HARITA TVS Core Engineering Research Laboratory offers Modeling and Analysis software courses like CATIA V5, Delmia V5 and 3D VIA. Our department has signed MoU’s with reputed companies to provide Industrial interactions to the students and Internships in renowned industries are provided through Internshala. The department strives for all round excellence of students by encouraging them to take part in all extra-curricular activities.
Programs Offered
- B.E. - Mechanical Engineering
- M.E. - Engineering Design
- Ph.D. Programme
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Mechanical Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission of the Department
- M1.Quality Education: To produce innovative, competent and goal oriented Mechanical Engineers through cutting-edge technology and educational experience.
- M2.Technology Updation: To enrich the knowledge of students by imparting state-of- the- art technology, so that they will satisfactorily serve the society.
- M3.Employability: To improve employability of students through Industry-Institution relationship and make them industry ready.
- M4.Research & Development: To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEO) | ||
| Engineering Graduates will be able to : | ||
| PEO1 | Global reputation | create value added, disciplined, high profile mechanical professionals for successful careers in their related industry that makes them globally reputed |
| PEO2 | Fundamental knowledge | develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up-gradation which will lead to technical innovations |
| PEO3 | Continuous learning | practice and demonstrate the use of the domain knowledge and expertise through periodic assignments and projects to continuously prove the functionality of mechanical engineering in terms of social and environmental aspects and to make scope for further improvements |
Programme Outcomes (POs) | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) |
||
| PSO1 | Creativity and Design | To develop the ability among students to synthesize the simulated outcomes and technical concepts for application to mechanical elements and product design. |
| PSO2 | Core Competencies | To provide necessary foundation on computational platforms to solve challenging practical problems in multidisciplinary areas and its application towards product development in the respective field of engineering. |
Head of the Department
Dr.A.P.Sivasubramaniam,
HOD
Department of Mechanical Engineering
The Mechanical Engineering Department is led by Dr. A.P. Sivasubramaniam, an accomplished academic and passionate mentor. He graduated in Mechanical Engineering in 1990 from the Institution of Engineers (India), Kolkata, and further specialized in Thermal Power Engineering with a postgraduate degree from Annamalai University in 2004. His academic journey culminated in a Ph.D. focused on Heat Exchangers.
With over 24 years of dedicated service in academia, Dr. A.P.Sivasubramaniam has guided numerous innovative projects at both undergraduate and postgraduate levels. As the head of the dynamic department in the institution, he has played a pivotal role in establishing advanced research and project facilities. His commitment to excellence is reflected in the way he continuously motivates and counsels students, helping them secure university ranks and placements in reputed industries.
Faculty Information
| S.No | Name | Designation | Qualification | Date of Joining | Nature of Association (Regular/ Contract/ Adjunct) |
| 1 | Dr.K.K.Ramasamy | Professor and Director Administration | Ph.D | 22.05.2001 | Regular |
| 2 | Dr.M.Premkumar | Professor and Principal | Ph.D | 03.06.2013 | Regular |
| 3 | Dr.A.P.Sivasubramaniam | Professor & Head | Ph.D | 01.06.2005 | Regular |
| 4 | Dr.K.Sundara Murthy | Professor & IQAC Coordinator | Ph.D | 05.04.2017 | Regular |
| 5 | Dr.M.Makesh | Professor | Ph.D | 02.06.2008 | Regular |
| 6 | Dr.M.S.Vijayanand | Associate Professor | Ph.D | 07.06.2010 | Regular |
| 7 | Dr.P.Pugalenthi | Associate Professor | Ph.D | 07.09.2011 | Regular |
| 8 | Dr.S.Maniraj | Associate Professor | Ph.D | 01.07.2016 | Regular |
| 9 | Dr.S.T.Kumaravel | Associate Professor | Ph.D | 01.07.2016 | Regular |
| 10 | Dr.V.Senthilkannan | Associate Professor | Ph.D | 04.06.2018 | Regular |
| 11 | Dr.M.Selvaraj | Assistant Professor | Ph.D | 01.08.2014 | Regular |
| 12 | Mr.K.Anand | Assistant Professor | M.E., | 01.06.2011 | Regular |
| 13 | Mr.S.Prabhakaran | Assistant Professor | M.E., | 20.06.2011 | Regular |
| 14 | Mr.T.Thangavel | Assistant Professor | M.E., | 06.06.2012 | Regular |
| 15 | Mr.R.Meiyazhagan | Assistant Professor | M.E., | 03.06.2013 | Regular |
| 16 | Mr.N.Lokeshwaran | Assistant Professor | M.E., | 16.06.2014 | Regular |
| 17 | Mr.J.Sujith Kumar | Assistant Professor | M.E., | 16.06.2014 | Regular |
| 18 | Mr.N.Manigandan | Assistant Professor | M.E., | 22.06.2015 | Regular |
| 19 | Mr.M.Vinothkumar | Assistant Professor | M.E., | 01.07.2016 | Regular |
| 20 | Mr. T.Sathees | Assistant Professor | M.E., | 01.07.2016 | Regular |
| 21 | Mr.R.Mohanraj | Assistant Professor | M.E., | 06.06.2012 | Regular |
| 22 | Mr.P.Selvakumar | Assistant Professor | M.E., | 03.06.2019 | Regular |
| 23 | Mr.S.Dinakaran | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 24 | Mr.P.Elanchezhian | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 25 | Mr.S.Surya Kumar | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 26 | Mr.P.Raja | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 27 | Mr.T.Aravind | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 28 | Mr.R.Bharath | Assistant Professor | M.E., | 01.09.2022 | Regular |
| 29 | Mr.K.Mohanraj | Assistant Professor | M.E., | 01.09.2022 | Regular |
Achievements
Department Achievements
Academic Year 2024 - 2025
Paavai Engineering College has signed a Memorandum of Understanding (MoU) with Aerospace Engineers Pvt. Ltd., a leading organization in aerospace components manufacturing and precision engineering on 26.06.2025.This MoU aims to strengthen industry-academia collaboration by offering: Internship and Training Opportunities for students, Industrial Visits and Expert Lectures.
Paavai Engineering College has signed a Memorandum of Understanding (MoU) with United Manufacture India, a reputed industry leader in advanced manufacturing and industrial solutions.
Dr. M. Premkumar, Professor at Paavai Engineering College, received a research grant of ₹30, 00,000.00 from ISRO for the project titled “Measurement of Vertical Profiles for Temperature, Relative Humidity and Winds using GPS Aided Radiosonde.”
Dr. M. Premkumar, along with Dr. K. Sundaramurthy and Mr. J. Sujithkumar, applied for a government-funded project under the Department of Science and Technology (DST) with a proposed amount of ₹30 Lakhs. This shows the department’s effort in getting research support from the government.
Faculty members of the Mechanical Engineering Department completed 40 NPTEL/SWAYAM certification courses in topics like Advanced Manufacturing, Robotics, Artificial Intelligence, Machine Learning, Mechatronics, and Sustainable Technologies. This shows their interest in updating their knowledge and skills.
Dr. M. Premkumar received Ph.D. guideship from Anna University. This allows him to guide research scholars and support research development in the department.
the department achieved 100% placement for its students in well-known companies. This shows the department’s success in preparing students for jobs.
In 2024–2025, Dr. M. Selvaraj published a patent titled “Solar-Powered Automated Agricultural Weeder.” These patents show the department’s focus on innovation.
The II year Mechanical Engineering student Ms.J.Hemaharidha had participated in the 2023 Republic Day Parade in New Delhi representing National Service Scheme.
Academic Year 2023 - 2024
In 2023–2024, faculty members published 9 research papers, and in 2024–2025, they published 14 papers in top national and international journals. These papers cover topics like aerodynamics, manufacturing, energy storage, and materials research.
In 2023–2024, Dr. S. Maniraj, Dr. S.T. Kumaravel, and Dr. M.S. Vijayanand published two patents. The first, titled “IoT Enabled Solar Water Heater”, and the second, “Forecasting the Power Generated by Solar Photovoltaic Systems Using Data Analytics for Smart Grid Applications”
A total of 11 Ph.D. scholars registered for research under Anna University in the years 2023–2025. They are doing research in areas such as artificial intelligence in engines, solar heaters, machining, welding, and energy storage.
In 2023–2024, 27 students from the department completed internships in top companies like NLC India Ltd., Salem Steel Plant, TNSTC, and others. These internships helped students gain practical skills and industrial knowledge.
Dr. V. Senthil Kannan received ₹7.35 lakhs from Cosmogems Pvt. Ltd. for a 2.5-year project on designing a TOT conveyor for automobile shop floors (2023–24).
Dr. A. P. Sivasubramaniam secured ₹7.85 lakhs from Omega Industrial Equipments for a 3-year project on developing a laptop-interfaced thermal conductivity analyzer (2022–23).
Kaviya II Year Mechanical enginering won the Bronze Medal in Table Tennis at the Chief Minister Trophy.
- M.Premkumar received a fund of Rs. 20.944Lakhs from Department of Science and Technology (DST) for the project titled “Impact Assessment of Smart India Hackathon and innovation Mission on Startup models in Science and Technology domains.
- Change: Our faculty members have published around 76 research papers in referred journals. With “Our faculty members have published around 91 research papers in referred journals.”
- Kombaiah Pandian participated in National Adventure Camp, Manali, Himachal Pradesh.
- Two of our faculty members Dr.S.Maniraj and Dr.S.T.Kumaravel, have received Guideship from Anna University to supervise Research Scholars in the Academic year 2022-23.
————-
- Accredited by the National Assessment and Accreditation Council, New Delhi.
- Anna University approved Research Centre.
- Green status was accorded to our department by AICTE CII rating in 2013-14, 2014-15,2015-16 and 2016-17.
- Our faculty members have published around 76 research papers in referred journals.
- The Royal Academy of Engineering , London has granted a fund of Rs. 50,00,000/- for organizing Faculty Development Programmes (FDP) under the scheme of INDO-UK Higher Education Partnership Programme (HEPP).
- A project titled “Design and Development of PICO SATELLITE” was sponsored by the Institution of Engineers –India with a fund of Rs. 50,000/-.The project was carried out by Mr. Sibi Chakravarthy of final Mechanical and guided by Dr.M.Premkumar.
- 15 students of our department have represented National, State, University and Zonal level sports events like ball badminton, archery, Body building, weightlifting & athletics.
- MoUs with Infosys, IIT Bombay, Engineers Staff College of India, Remo tech Engineers, VI Micro Systems, Orbit Controls and Services and V.K.T Ginning Mills, TVS-Harita Techserv Ltd, Chennai, Aero-Space industries, Salem.
- M.Premkumar has received a patent right certificate on the title of “A Self Powered Communicating Tower with Multi Transmission System” along with another faculty member.
- Our faculty members have published books on “Engineering Graphics” and “ Basics of Mechanical and Civil Engineering”
- Secured 26 University ranks in Anna University Examinations
- A grant of Rs.10,53,000/- was sanctioned through “Pradhan Manthri Kausal Vikas Yojana” programme by AICTE, New Delhi to conduct the Skill development courses.
- An agreement has been signed with MSME (Ministry of Micro, Small & Medium Enterprises, Government of India) for Utilization of Funds under the Scheme for Providing Support for Entrepreneurial and Managerial Development of SMEs through Business Incubators.
- A grant of Rs.30,000/- was sanctioned by CSIR/ HRD for conducting a Two-day national level seminar on “Biodiesel utilization for Diesel Engines”
- A workshop on “Engineering Mechanics” was conducted for 11 days with a sanctioned fund of Rs. 2,34,861/- from IIT-BOMBAY –MHRD.
- A workshop on “Fluid Mechanics” was conducted for 11 days with a sanctioned fund of Rs. 2,39,103/- from IIT-KHARAGPUR –MHRD.
- We hold a strong placement record and our students have got placements in reputed companies like Tech Mahindra, Sundaram Fasteners Limited, Digital Nirvana, Polaris, Renault Nissan, Lucas TVS, Hexaware Technologies, Emrald Tyre, Mitsuba, LGB Group And TVS Upasana.
- A Low-cost car named “FEMTO Car” designed and fabricated by our mechanical engineering students got wide appreciation and telecast in Puthia Thalaimurai TV channel.
- The innovative project named “STROM WHEELED VEHICLE” by Mechanical engineering students to utilize pedal power to store as electrical energy in battery to run a bicycle was selected to exhibit in the National Level project contest held in Mumbai organized by ELECRAMA.
- A “Foldable Bicycle” designed and fabricated by our students for their project work was widely appreciated and won prizes in many project competitions.
- A Final year student of mechanical engineering department Mr.P.Praveen Kumar won “ICTACT YOUTH ICON 2014” in the ICTACT youth talk contest of 2014.
- Facilities like research Paavai-Harita TVS Core engineering laboratory to provide software training in design packages like CATIA, DELMIA, 3D VIA and Vertical Machining Centre to give hands-on training in CNC machining operations.
Students Achievements
Academic year 2021 - 2022
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | S.Kombaiah Pandian | III Mech | University Level NSS Award | Anna University | Best NSS Volunteer Award | 29.12.2021 |
| 2 | S.Kombaiah Pandian | IV Mech | National Adventure Camp | Manali, Himachal Pradesh | Elite Group | 09.03.2022 |
Academic year 2019 - 2020
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | S.Ciddarth | III Year Mech | Summer Programme in Artifical Intelligence | Taiwan | Internship | 16.07.19-29.07.19 |
| 2 | S.Dhaneesh Dharan | III Year Mech | NYF(National Youth Festival) | Odishaa | Entertainment Award | 20.12.19 |
| 3 | S.Ciddarth | III Year Mech | Artificial Intelligence | Asia University-Taiwan | 3 Credits Score-93 | 29.07.19 |
| 4 | S.Naveen | III Year Mech | TQI(Talent Quest India) | Chennai | Mentor | 23.02.20 |
| 5 | D.Sandhiya | III Year Mech | Sorpor-19 | Krishnagiri | Special Award | 08.09.19 |
| 6 | D.Sandhiya | III Year Mech | TQI(Talent Quest India) | Chennai | Project Manager | 23.02.20 |
| 7 | Ragunath Rahul Krishnan S.Saran | III Year Mech | Paper Presentation/Electric Vehicle | Pollachi | Second Prize | 22.02.20 |
| 8 | K.Vignesh S.TamilSelvan M.Thirumoorthi E.Thinakaran M.Suresh Kumar R.Prakash | III Year Mech | Contraption | Salem | First Prize | 23.02.20 |
| 9 | S.Suresh Kumar | III Year Mech | Python & Machine Learning | IIT-Madras | Best learner | 22.12.19-22.01.20 |
| 10 | K.Ajith Kumar Adite Mathew R.Ashok A.Abdul Rahim | IV Mech | Application of Topsis for optimization of operating parameters in micro EDM | Journal IJRESM | – | Vol 3, Issue 1,Jan 2020 |
| 11 | S.I.Hari Krishna | IV Year Mech | Summer Programme in Artifical Intelligence | Taiwan | Internship | 16.07.19-29.07.19 |
| 12 | M.Keerthivasan | IV Year Mech | Summer Programme in Artifical Intelligence | Taiwan | Internship | 16.07.19-29.07.19 |
| 13 | E.Sridhar | IV Year Mech | Summer Programme in Artifical Intelligence | Taiwan | Internship | 16.07.19-29.07.19 |
Academic year 2018 - 2019
| S.No | Name of Student | Class | Title | Venue | Prize / Place | Date |
| 1 | E.OmSakthi | III Year Mech | Mr.Logo | KSR Engineering College | First | 28.08.18 |
| 2 | M.Anbu | III Year Mech | Indo Taiwan Project Summit | Paavai Engineering College | Best Project Award | 26.02.19 |
Students Achievement in Sports & Cultural activities
| Year | Name of the award/ medal | Team / Individual | inter-university / state / National/ International | Name of the event | Name of the student |
| 2019-2020 | Third | Individual | National | All India Participation &Inter-zone Third in Fencing Women | Anumithra. S |
| 2019-2020 | Gold | Individual | National | South Zone Participation in Kho-Kho Men | Arivalagan. M |
| 2019-2020 | Third | Individual | Inter-University | Fencing | S.Anumithra |
| 2019-2020 | Third | Individual | Inter-University | Fencing | K.Jina |
| 2019-2020 | Winners | Team | Inter-University | Basketball | B.Francis |
| 2019-2020 | Winners | Team | Inter-University | Basketball | B.S.Balakumar |
| 2019-2020 | Winners | Team | Inter-University | Ball Badminton | M.Jeyasingam |
| 2019-2020 | Winners | Team | Inter-University | Ball Badminton | S.Praveenkumar |
| 2019-2020 | Winners | Team | Inter-University | Kho-Kho | M.Arivalagan |
| 2019-2020 | Winners | Team | Inter-University | Kho-Kho | V.Praveenraj |
| 2019-2020 | Runners | Team | Inter-University | Volleyball | C.Sivabalan |
| 2019-2020 | Third | Individual | Inter-University | Weightlifting | S.Abiram |
| 2019-2020 | First | Individual | Inter-University | Powerlifting (women) | Anumithra |
| 2019-2020 | Winners | Team | State | Ball Badminton | S.Santhoshkumar |
| 2019-2020 | Winner | Individual | National | Match – Team Winner- National Youth Development Camp-2019, Jodhpur, Rajasthan, India | S.KombaiahPandiyan |
| 2018 -2019 | Winners | Team | Inter-University | Boxing | J.Gunaselan |
| 2018 -2019 | Winners | Team | Inter-University | Basketball | A.Ashik Mohammed |
| 2018 -2019 | Winners | Team | Inter-University | Basketball | B.Francis |
| 2018 -2019 | Third | Individual | Inter-University | Power Lifting | S.Abiram |
| 2017-2018 | First | Team | National Rural | Volley Ball | C.Sivabalan |
| 2017-2018 | First | Team | State | Handball | S.Kumaresan |
| 2017-2018 | First | Team | State | Handball | G.Arun |
| 2017-2018 | First | Individual | National Rural | Yoga | J.Rudra |
| 2017-2018 | Winners | Team | Inter-zonal | Handball | G.Arun |
| 2017-2018 | Participation | Individual | National | Boxing | T.S.Ashwanthamam |
| 2017-2018 | Participation | Individual | National | Power Lifting | S.Abiram |
| 2017-2018 | Participation | Individual | National | Yogasanas | J.Rudra |
| 2017-2018 | Winners | Team | Inter-University | Handball | G.Arun |
| 2017-2018 | Winners | Team | Inter-University | Handball | S. Kumaresan |
| 2017-2018 | First | individual | State | Athletic | J.Rudra |
| 2017-2018 | Third | individual | National | Boxing | T.S.Ashwanthamam |
| 2016-2017 | First | Individual | State | Yoga championship | J.Rudra |
| 2016-2017 | Participation | Team | Inter-University | Handball | S.Kumaresan |
| 2016-2017 | Participation | Individual | Inter-University | Yoga | J.Rudra |
| 2016-2017 | Participation | Individual | Inter-University | Boxing | T.S.Ashwathaman |
| 2016-2017 | First | Individual | National | Yoga championship | J.Rudra |
| 2016-2017 | Participation | Team | Inter-University | Handball | G.Arun |
| 2016-2017 | Participation | Team | Inter-University | Handball | M.Maruthupandi |
| 2016-2017 | Third | Team | Inter-University | Basketball | S.Suresh |
| 2016-2017 | Third | Team | Inter-University | Basketball | J.SherifAhamed |
| 2016-2017 | Participation | Team | Inter-University | Ball Badminton | M.Jeyasingam |
| 2015-2016 | First | Individual | National | All India Invitational Yoga Championship | J.Rudra |
| 2015-2016 | Second | Individual | National | South India Yogasana Championship – 2015, Kanchipuram | J.Rudra |
| 2015-2016 | Fifth | Individual | National | 34th National yoga sports championship 2016 | J.Rudra |
| 2015-2016 | Second | Individual | National | 36th Tamilnadu yoga sports championship 2015 | J.Rudra |
| 2015-2016 | Second | Team | National | National Level Sports Fest, Colosseum for Basketball | J.Sherif Ahemed |
| S.Suresh | |||||
| 2015-2016 | Winner | Team | National | National Level Sports Fest, Coloseseum for Handball | S.Kumaresan |
| M.Muruthupandi | |||||
| G.Arun | |||||
| 2015-2016 | Second | Individual | National | South India Yogasana Championship – 2015 | J.Rudra |
| 2015-2016 | Participation | Individual | National | All India Interuniversity Yoga Tournaments | J.Rudra |
| 2015-2016 | Participation | Team | National | All India Interuniversity Boxing Tournaments | T.S.Aswathaman |
| 2015-2016 | First | Individual | Inter-university | KCT yugam 2016, Asanas | J.Rudra |
| 2015-2016 | Second | Team | Inter-university | KCT yugam 2016, Handball | G.Arun |
| M.Maruthupandi | |||||
| 2015-2016 | Second | Team | Inter-university | KCT yugam 2016, Basketball | S.Suresh |
| J.Sherif Ahemed | |||||
| 2015-2016 | First | Individual | Inter-university | Patanjali Yoga and Research Centre, Champion | J.Rudra |
| 2015-2016 | Third | Team | Inter-university | Patanjali Yoga and Research Centre, rhythmic Pair | J.Rudra |
| 2015-2016 | Second | Individual | Inter-university | Patanjali Yoga and Research Centre, Artistic Single | J.Rudra |
| 2015-2016 | Champion | Individual | State | Interstate Level Yoga Championship, Champion of champion | J.Rudra |
| 2015-2016 | First | Team | State | Interstate Level Yoga Championship, Rhythmic Pair | J.Rudra |
| 2015-2016 | First | Individual | State | Interstate Level Yoga Championship, Artistic Single | J.Rudra |
| 2015-2016 | First | Individual | Inter-university | State level Yoga Competition | J.Rudra |
| 2015-2016 | First | Individual | State | South India Yoga championship 2015, Champion | J.Rudra |
| 2015-2016 | First | Team | State | Sree Sakthi State level inter polytechnic fest 2016, Basketball | S.Suresh |
| J.SherifAhemed | |||||
| 2015-2016 | Winners | Team | Inter-university | Anna University Inter Zonal Tournament, Basket Ball | S.Suresh |
| J.SherifAhemed | |||||
| 2015-2016 | Runners | Individual | Inter-university | Anna University Inter Zonal Tournament, Athletics | M.Maruthupandi |
| G.Arun | |||||
| S.Kumaresan | |||||
| 2015-2016 | Second | Individual | State | Tamilnadu State Yogasana Championship 2015-2016, Atheletic Yoga | J.Rudra |
| 2015-2016 | First | Team | State | Tamilnadu State Yogasana Championship 2015-2016, Atheletic Yoga | J.Rudra |
| 2015-2016 | Participation | Individual | State | Champion of Champion, South India yoga championship, Chennai | J.Rudra |
| 2015-2016 | Participation | Individual | State | Asanas, KCT Yugam, Coimbatore | J.Rudra |
| 2015-2016 | Participation | Individual | State | Artistic single, Tamil Nadu pondicherry Interstate level yoga championship, Coimbatore | J.Rudra |
| 2015-2016 | Participation | Team | State | Rhythmic Pair, Tamil Nadu Pondicherry Interstate level yoga championship, Coimbatore | J.Rudra |
| 2015-2016 | Participation | Individual | State | Yoga, Velalar College of Engineering And Technology, Prana Yoga Varma Research Centre, Erode | J.Rudra |
| 2015-2016 | Participation | Team | State | Artistic Single, All India interstate invitational yoga championship, Chennai | J.Rudra |
| 2015-2016 | Participation | Team | State | Rhythmic Pair, All India interstate invitational yoga championship, Chennai | J.Rudra |
| 2015-2016 | Participation | Team | State | Yoga, Tamilnadu State Yogasana Championship | J.Rudra |
| 2015-2016 | Participation | Team | Inter-University | Badminton , Anna University Inter-Zone Tournaments | G.Arun |
| 2015-2016 | Participation | Team | Inter-University | Athletics , Anna University Inter-Zonal Tournaments | S.Kumaresan |
| M.Maruthupandi | |||||
| G.Arun | |||||
| 2015-2016 | Participation | Team | Inter-University | Basketball , Anna University Inter-Zonal Tournaments | S.Suresh |
| J.Sherif Ahemed | |||||
| 2015-2016 | Participation | Team | State | Basketball , Sree Sakthi State Level Inter Polytechnic Sports Fest | S.Suresh |
| J.Sherif Ahemed |
Faculty Achievements Guest Lecture Delivered
| S.No | Name of the faculty | Name of the Program | Date | Topic | Organising Institution |
| 1 | Dr.K.Sundara Murthy | Guest Lecture | 11.11.2020 | Sustainable Manufacturing | Dept. of Mechatronics Engineering, Nehru Institute of Engineering and Technology, Coimbatore |
| 2 | Dr.V.Subburam | Guest Lecture | 10.12.2020 | Electrochemical Machining – An Emerging Technology | Dept. of Mechatronics Engineering, Nehru Institute of Engineering and Technology, Coimbatore |
| 3 | Dr.V.Subburam | AICTE sponsored STTP on-line Webinar | 18.11.2020 | Scope of Electrochemical Micromachining | Dept. of Mechatronics Engineering, R.M.K College of Engineering and Technology, Chennai |
Faculty Award
Academic Year 2019 - 2020
| Name of the Faculty | Name of the award | Year of Award | Awarding Agency |
| Dr.K.Sundaramurthy | Excellence in Education Awards | 2019 – 2020 | Institute of technical and Scientific Research, Jaipur |
| Dr.K.Sundaramurthy | Mentor of change for Atal Tinkering Labs | 2019 – 2020 | Atal Innovation Mission (AIM) |
