B.E – Electrical and Electronics Engineering
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Professional Membership
-
Industry Interactions
-
Faculty Information
-
Laboratory Facility
-
Department Library
-
Faculty Achievements
-
Student Achievements
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Competitive Exam
-
Association Activities
-
MOU Signed
-
Consultancy Works
-
Faculty Publications – Journal
-
Faculty Publications – Conference
-
Faculty Publications – Book
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Research Scholars
-
Pedagogical Initiatives
-
Video Link
About the Department
The vibrant EEE department was started in the year 2002 and at present the department has one PG course. The department has been accredited by NAAC and NBA. The Department of Electrical and Electronics Engineering is an esteemed division within the engineering domain, specializing in the study and application of electrical and electronics principles. The department prides itself on offering a comprehensive curriculum tailored to equip students with the necessary knowledge and skills to excel in this dynamic field.
Features of the Department of Electrical and Electronics Engineering:
-
Comprehensive curriculum: The department provides a comprehensive curriculum encompassing a broad range of subjects related to electrical and electronics engineering. This includes core courses in areas such as circuit theory, digital electronics, power systems, control systems, signal processing, electromagnetics, communication systems, and computer architecture. The curriculum is designed to provide students with a strong foundation in both theoretical concepts and practical applications.
-
Experienced faculty: The department boasts a highly competent faculty team comprising experienced professionals who are dedicated to imparting their expertise to students. The faculty members are well-versed in their respective fields and actively contribute to research and industry collaborations, ensuring that students receive up-to-date knowledge and insights.
-
State-of-the-art facilities: The department is equipped with state-of-the-art facilities, including well-equipped laboratories and research centre. These facilities enable students to gain hands-on experience and conduct experiments in areas such as electronics, power systems, control systems, Renewable Energy, and electric vehicle technology. The department also provides access to advanced software and simulation tools for practical learning.
-
Research and Innovation: The department encourages research and innovation in various areas of electrical and electronics engineering. Faculty members and students collaborate on research projects, exploring emerging technologies and contributing to advancements in the field. This fosters a culture of intellectual curiosity and prepares students for further studies or careers in research and development.
-
Industry Collaborations: The department maintains strong ties with industries and organizations in the electrical and electronics engineering sector. These collaborations facilitate internships, industry visits, and guest lectures, providing students with valuable exposure to real-world applications and industry practices. Such interactions also enhance students’ employability and foster networking opportunities.
-
Professional Development: The department organizes workshops, seminars, and expert lectures to enhance students’ professional development. These events cover topics such as emerging technologies, industry trends, and career guidance. Additionally, the department encourages students to participate in professional societies and competitions, allowing them to showcase their skills and network with professionals in the field.
-
Career Opportunities: A degree in electrical and electronics engineering opens up diverse career opportunities. Graduates from the department can pursue careers in industries such as power generation and distribution, telecommunications, electronics manufacturing, computer hardware, automotive systems, aerospace, and research and development. The department’s strong industry connections and career support services facilitate job placements and internships for graduating students.
-
Continuing Education and Postgraduate Programs: The department offers opportunities for continuing education and postgraduate studies, such as Master’s and Ph.D. programs. These advanced programs allow students to specialize in specific areas of electrical and electronics engineering and delve deeper into advanced concepts and research.
-
Student Support and Extracurricular Activities: The department is dedicated to providing support and fostering a conducive learning environment for students. Academic advisors are available to guide and mentor students throughout their academic journey. Additionally, the department encourages students to participate in extracurricular activities, such as student clubs and organizations related to electrical and electronics engineering. These activities promote teamwork, leadership skills, and the exploration of practical applications beyond the classroom.
-
Alumni Network: The department maintains a strong alumni network consisting of successful professionals in the Electrical industry. Alumni events and mentorship programs enable current students to benefit from the knowledge and experiences of graduates, creating a supportive community for career guidance and professional growth.
Features of the Department of Electrical and Electronics Engineering:
-
Power Systems: Power generation, transmission, and distribution systems form a significant part of EEE. Engineers in this field design and manage power grids, substations, transformers, and other components related to electrical power generation and distribution.
-
Electronics and Integrated Circuits: This field focuses on the design, development, and manufacturing of electronic circuits and devices. It includes areas like integrated circuit design, semiconductor devices, electronic components, and digital systems.
-
Control Systems: Control systems deal with regulating and controlling the behavior of dynamic systems. Engineers in this field design and analyze systems like robotics, industrial automation, aircraft controls, and process control systems.
-
Computer Engineering: The intersection of electrical engineering and computer science forms the field of computer engineering. It involves the design and development of computer hardware and software systems, including microprocessors, computer architecture, embedded systems, and digital signal processing.
-
Renewable Energy Systems: With the growing focus on sustainable energy, EEE plays a vital role in the design and implementation of renewable energy systems. This includes solar power, wind energy, hydroelectric power, and energy storage systems.
-
Biomedical Engineering: EEE is involved in the development and application of medical devices and technologies. Biomedical engineers work on areas such as medical imaging systems, diagnostic equipment, prosthetics, and bioinstrumentation.
-
VLSI Design: Very Large Scale Integration (VLSI) design deals with the design and manufacturing of integrated circuits (ICs) with a large number of transistors on a single chip. It involves the design of complex digital systems and the optimization of chip performance.
-
Signal Processing: Signal processing involves the analysis, manipulation, and interpretation of signals. EEE professionals in this field work on applications such as audio and video processing, image and speech recognition, data compression, and digital filtering.
-
Instrumentation and Measurement: This field focuses on the design and development of instruments and measurement systems used in various industries. Engineers in this area work on sensors, data acquisition systems, instrumentation for testing and calibration, and metrology.
-
Electromagnetics: Electromagnetics deals with the study and application of electromagnetic fields. EEE professionals in this field work on electromagnetic wave propagation, antennas, electromagnetic compatibility, and electromagnetic interference analysis.
-
Power Electronics: Power electronics involves the design and development of electronic devices and systems that control and convert electrical power. This includes areas such as power converters, motor drives, renewable energy systems, and electric vehicle technologies.
-
Robotics and Automation: EEE plays a crucial role in the design and development of robotic systems and automation technologies. Engineers work on areas such as robotic control systems, machine vision, artificial intelligence, and autonomous systems.
-
Nanotechnology: Nanotechnology involves the manipulation and control of materials and devices at the nanoscale. EEE professionals in this field work on applications such as nanoelectronics, nanophotonics, nanomaterials, and nanofabrication techniques.
-
Engineering Management: EEE professionals often take on managerial roles, overseeing projects, teams, and operations related to electrical and electronics engineering. This involves project management, resource allocation, quality control, and strategic planning.
-
Embedded Systems: Embedded systems are computer systems designed to perform specific functions within larger systems. EEE professionals work on designing and programming embedded systems used in various applications, such as consumer electronics, automotive systems, medical devices, and industrial control.
-
Power Quality and Energy Management: This field focuses on ensuring the quality and efficiency of electrical power systems. Engineers work on power quality analysis, energy management systems, load forecasting, and energy conservation techniques.
-
System Integration and Testing: EEE professionals involved in system integration and testing ensure that different components and subsystems of complex electrical and electronics systems work together seamlessly. They develop test plans, perform system-level testing, and ensure the reliability and performance of integrated systems.
-
Engineering Ethics and Sustainability: With the growing emphasis on ethical practices and sustainability in engineering, EEE professionals are involved in addressing societal and environmental challenges. This includes promoting ethical conduct, adhering to safety standards, and incorporating sustainable practices in design and implementation.
-
Cybersecurity: As technology becomes more interconnected, the need for cybersecurity in electrical and electronics systems increases. EEE professionals work on securing networks, protecting data, and implementing encryption techniques to ensure the integrity and confidentiality of electronic systems.
-
Research and Development: Research and development (R&D) in EEE involve exploring new technologies, conducting experiments, and pushing the boundaries of knowledge in various sub-disciplines. Researchers work on advancements in materials, devices, algorithms, and systems to drive innovation.
-
Robotics and Mechatronics: Robotics and mechatronics involve the design and development of intelligent robotic systems that combine mechanical components with electrical and electronic control systems. Engineers in this field work on the integration of sensors, actuators, control systems, and artificial intelligence algorithms to create advanced robotic systems.
-
System Optimization and Simulation:EEE professionals involved in system optimization and simulation focus on analyzing and improving the performance of complex electrical and electronics systems. They use mathematical models, simulation tools, and optimization techniques to enhance system efficiency, reliability, and cost-effectiveness.
-
Electric Vehicles and Transportation Systems: With the growing interest in electric vehicles (EVs) and sustainable transportation, EEE professionals work on the design and development of EV systems, including batteries, power electronics, electric motor drives, and charging infrastructure. They also contribute to the development of intelligent transportation systems and vehicle-to-grid integration.
-
Internet of Things (IoT): The IoT refers to the network of interconnected devices and systems that collect and exchange data. EEE professionals play a vital role in developing IoT applications, designing wireless sensor networks, optimizing energy efficiency in IoT devices and ensuring secure communication and data management in IoT systems.
-
Machine Learning and Artificial Intelligence: EEE professionals leverage machine learning and artificial intelligence techniques to develop intelligent systems capable of learning and making autonomous decisions. Applications include pattern recognition, data analysis, robotics, speech and image processing, and predictive modeling.
-
Augmented Reality (AR) and Virtual Reality (VR): EEE professionals work on the development of AR and VR technologies, which create immersive and interactive experiences by blending virtual and real-world environments. They design hardware systems, develop software algorithms, and optimize user interfaces for AR/VR applications in areas such as gaming, training, education, and simulation.
-
Sustainable Energy Systems: EEE professionals contribute to the development of sustainable energy systems by designing and optimizing renewable energy sources, energy storage systems, smart grid technologies and energy management systems. They focus on improving energy efficiency, reducing environmental impact and promoting the use of clean energy sources.
Top Electrical and Electronics Engineering Companies and Career Opportunities
Private Companies:
- Bharat Heavy Electricals Limited (BHEL)
- National Thermal Power Corporation (NTPC)
- Power Grid Corporation of India Limited (PGCIL)
- Hindustan Aeronautics Limited (HAL)
- Bharat Electronics Limited (BEL)
- Oil and Natural Gas Corporation (ONGC)
- Nuclear Power Corporation of India Limited (NPCIL)
- Indian Space Research Organisation (ISRO)
- Indian Oil Corporation Limited (IOCL)
- Steel Authority of India Limited (SAIL)
- Tamilnadu Electricity Board (TNEB)
- Public Works Department (PWD)
Private Companies in India:
- Larsen & Toubro (L&T)
- Siemens India
- ABB India
- Schneider Electric India
- Honeywell India
- Bosch India
- Reliance Industries Limited
- Mahindra Electric Mobility Limited
- Ather Energy
- Havells India Limited
- Crompton Greaves Consumer Electricals Limited
- Orient Electric Limited
- Exide Industries Limited
- TD Power Systems
- Tata Power
- Kirloskar Electric Company Limited
- Emerson Electric India
- Delta Electronics India
- HPL Electric & Power Limited
- V-Guard Industries Limited
- Luminous Power Technologies
International Companies:
- General Electric (GE)
- Siemens
- ABB Group
- Schneider Electric
- Philips
- Hitachi
- Samsung Electronics
- Panasonic Corporation
- United Technologies Corporation
- Emerson Electric Co.
- Intel Corporation
- Texas Instruments
- IBM
- Apple Inc.
Programs Offered
- B.E. – Electrical & Electronics Engineering
- M.E. – Power Systems Engineering
- PhD.
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Electronics and Communication Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission
- M1. Quality Education: To produce innovative, competent and goal oriented Electronics and Communication engineers through cutting-edge educational experience.
- M2. Technology Updation: To enrich the knowledge of students by imparting state-of- the- art technology so that they will satisfactorily serve the society.
- M3. Employability: To improve the employability of students through Industry-Institution relationship and make them industry ready.
- M4. Research & Development: To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives are broad statements that describe the career and professional accomplishments of the Programme. The PEOs of B.E. Electrical and Electronics Engineering are
Programme Educational Objectives (PEOs) | ||
| PEO1 | Global Reputation | To create value added, disciplined, high profile Electrical and Electronics Engineering professionals for successful careers in their related Industry that makes them globally reputed. |
| PEO2 | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO3 | Continuous Learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments, performances and projects to continuously prove the functionality of electrical and electronics engineering learning in social and environmental aspects and to make allowances for further improvements. |
Programme Outcomes (POs) | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSOs) | ||
| PSO1 | Creativity and Design | To develop the ability among students to synthesize the simulated outcomes and technical concepts for application to electrical elements and product design. |
| PSO2 | Core Competencies | To provide necessary foundation to simulate and to model the electrical designs practically in multidisciplinary areas towards product development in the field of electrical engineering |
Head of the Department
Dr.G.Balaji,
HOD,
Department of Electrical and Electronics Engineering.
He received his UG degree B.E in Electrical and Electronics Engineering from Madras University, in 1997. He completed his M.E Power Electronics and Drives from Anna University in 2010.He has done his research work in wind energy under the title “Wind Energy Conversion System Using Nozzle Augmented Wind Turbine and Power Converters”. He completed his Ph.D from Anna University, Chennai in 2016.
With 22 years of teaching experience, he has published more than 22 papers in National and International Conferences. In National and International Journals, he has published more than 40 journals. He has published 6 patents in various field of innovations such as Electronics, Mechanical, Physics etc. He received more than Rs.15 lakhs funds from various communities like AICTE- MODROB, STTP, CSIR etc. He is a dynamic member in various professional bodies like ISTE, IE, IAENG and IFERP.
He has been coordinated NAAC, NBA, autonomous, AICTE and Anna University related activities for the department. He has guided the project for UG and PG students and has motivated then to present their works in the National / International Conferences, Technical exhibitions in various colleges and also to present papers in inter-college and intra-college symposiums for the student’s progress. He has been an examiner and question paper setter for various autonomous colleges.
He has implemented effective teaching learning process in the department by coordinating all the departmental activities. He has been as a convenor, organiser for various programmes organised in the institution, an eminent person in organising many programmes through energy club association.
Under his guidance 2 members have got their Ph.D degree in Anna University Chennai. Presently he is upgrading his research work by guiding 10 Ph.D research scholars in the field of Renewable energy, Nano materials, Power Electronics and Drives and Networking.
He has received the award for Best Engineer Award in the year 2023 from Institution of Engineers and ICON Award 2023 for Best HoD form Kamarajar Fundation.
Professional Membership and Activities
Institutional membership:
Faculty Memberships:
ISTE – Indian Society for Technical Education
IE(I) – Institution of Engineers (India)
IARA – Indian Academic Researchers Association
IFERP – Institute for Engineering Research and Publication
IAENG – International Association of Engineers
Student memberships:
Yi – Young Indians
IFERP – Institute for Engineering Research and Publication
IAENG – International Association of Engineers
ISTE – Indian Society for Technical Education
Professional Society Activities
| S.No | Name of the Programme | Event Title | In Association with | Name of the Resource Person | Date | Link |
| 1 | Guest Lecture | An Integrated Approach for EV Traction Motor Design | IEI | Dr.M.Ramkumar, ME., Ph.D, Senior specialist-Electrical vehicle, Royal Enfield, Chennai. | 26.06.2024 | View |
| 2 | Guest Lecture | Data Analytics on Exploring Real-Time Energy Scenario | IEI | Dr.M. Mohamed Iqbal, Professor, Department of EEE, PSG Institute of Technology and Applied Research, Coimbatore. | 21.03.2025 | View |
| 3 | Seminar | Powering Up Electrical Design using BIM & MEP | ISTE | Mr. Syed Nasif, Director – Learning and Development/Operations, ACE India Training and Services Pvt Ltd, Kochi. | 10.02.2025 | View |
| 4 | Workshop | Protecting Intellectual Property Rights (IPRs) and IP Management for Startups | ISTE | Dr. K. Indhumathi, M.E., Ph.D, Professor, Department of ECE, Saveetha Engineering College, Cheenai-602105. | 23.04.2025 | View |
| Event Title | In Association with | Date | Photo |
| Seminar on “Recent Advancements in Electric Vehicle Technology” | Institution of Engineers (India) | 22.07.2023 | View |
| Guest Lecture on “Importance Of Electrical Safety” | ISTE | 04.10.2023 | View |
| Webinar on “Real Time Applications of Arduino Microcontroller” | Institution of Engineers (India) | 06.03.2024 | View |
| Guest Lecture on “Prediction of RUL of Battery – A Machine Learning Approach for Sustainable Transportation” | ISTE | 10.04.2024 | View |
Events Conducted Through Professional Chapters
Professional Society Activities
| Event Title | In Association with | Date | Photo |
| Guest Lecture on “Role Of Thermal Power Plant In Electric Network” | Institution of Engineers (India) | 25.03.2023 | View |
| workshop on “Opportunities After Engineering Through Gate Ese | Psu” | Institution of Engineers (India) | 27.04.2022 | View |
| Guest Lecture on “Smart Energy Management System” | Institution of Engineers (India) | 22.08.2022 | View |
| Guest Lecture on “Importance Of Switchgear For Industrial Applications” | ISTE | 07.06.2020 | View |
| Guest Lecture on “Flight Control System For Fighter Aircraft” | ISTE | 28.05.2021 | View |
| Workshop on “Hangout with a successful Entrepreneur” | YI Yuva | 13.03.2020 | View |
| Students Day | Institution of Engineers (India) | 17.10.2019 | View |
| Awareness program on the title “Cyber Security for Women” | YI YUVA | 20.08.2019 | View |
| Two day National level Workshop & Hands on training on “G Suite for Education” | ISTE | 24.09.2018 & 25.09.2018 | View |
| Engineers’ Day Celebration | ISTE | 15.09.2018 | View |
| Engineers’ Day Celebration | Institution of Engineers (India) | 11.09.2018 | View |
| Seminar on “5G Technology” | Institution of Engineers (India) | 14.03.2018 | View |
| Workshop on “Internat of Things-The Next Technology” | ISTE | 29.01.2018 | View |
| Seminar on “Big Data Analytics” | Institution of Engineers (India) | 07.07.2017 | View |
| Guest Lecture on “Survey on wireless Sensor Networks” and Engineers’ Day celebration | ISTE | 15.09.2016 | View |
| Engineers’ Day Celebration | ISTE | 15.09.2015 | – |
| Teachers’ Day Celebration | ISTE | 08.09.2015 | View |
| A Special Talk on Communication Competency | ISTE | 29.01.2015 | View |
| Guest Lecture on “Indian Power Sector-Growth and Opportunities” | ISTE | 17.09.2014 | View |
| Guest lecture on “Cloud Computing” | ISTE | 01.03.2014 | View |
Industry Interactions
Academic Year 2024 - 2025
| S.No | Students Name | Date | Activity | College /Company name |
| 1 | Devanand K S | 19.08.2024 to 17.09.2024 | Internship | AIMST university |
| 2 | Muralimanokaran S | 14.11.2024 to 27.11.2024 | Internship | University Malaysia Pahang AL-Sultan Abdullah |
| 3 | Jeeva D | 14.11.2024 to 27.11.2024 | Internship | University Malaysia Pahang AL-Sultan Abdullah |
| 4 | Dharshan.S | 06.01.2025 to 21.01.2025 | Internship | Evobi Automations Pvt Ltd, Bengaluru |
| 5 | Harish.G | 06.01.2025 to 21.01.2025 | Internship | Evobi Automations Pvt Ltd, Bengaluru |
| 6 | Jayasri.E | 06.01.2025 to 21.01.2025 | Internship | Evobi Automations Pvt Ltd, Bengaluru |
| 7 | Kiruthika.C | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 8 | Lakshmi.M | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 9 | Madhavan.G | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 10 | Monisha.J | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 11 | Nancy.D | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 12 | Nivetha.R | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 13 | Premnath.K | 09.01.2025 to 25.01.2025 | In-Plant Training | ABE Semiconductor Design |
| 14 | Hema.R | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore. |
| 15 | Ishaaq.M | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 16 | Gopika.M | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 17 | Elakya.R | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 18 | Balaji.R | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 19 | Ajay.B | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 20 | Shalini.S | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 21 | Surya.S | 08.01.2025 to 19.01.2025 | Internship | Ozone Engineers Private Limited, Coimbatore |
| 22 | Saran S | 03.01.2025 to 18.01.2025 | In-Plant Training Training | Umbrella Corporation,Trichy ` |
| 23 | Vignesh.T | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 24 | Priya dharshini.S | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 25 | Ravikumar.E | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 26 | Raguram.P | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 27 | Rithikvarman.S.M | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 28 | Sabarinathan.S | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 29 | Sasithar.S | 03.01.2025 to 18.01.2025 | In-Plant Training | Umbrella Corporation,Trichy |
| 30 | Saran.S | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 31 | Vignesh.T | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 32 | Priya dharshini.S | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 33 | Ravikumar.E | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 34 | Raguram.P | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 35 | Rithikvarman.S.M | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 36 | Sabarinathan.S | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 37 | Sasithar.S | 08.01.2025 to 11.01.2025 | In-Plant Training | TNEB, Mallur |
| 38 | Harinath J | 03.01.2025 to 18.01.2025 | Internship | Future EV Private Limited, Coimbatore. |
| 39 | Veeramani.V | 03.01.2025 to 18.01.2025 | Internship | Future EV Private Limited, Coimbatore. |
| 40 | Prathap.E | 03.01.2025 to 18.01.2025 | Internship | Future EV Private Limited, Coimbatore. |
| 41 | Sivasakthi.T | 03.01.2025 to 18.01.2025 | Internship | Future EV Private Limited, Coimbatore. |
| 42 | Sivasini.R | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 43 | Bhuvanraj.S | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 44 | Boojithkishore.M | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 45 | Elumalai.R | 03.01.2025 to 18.01.2025 | Internship | Future EV Private Limited, Coimbatore. |
| 46 | Ezilarasu.M.G | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 47 | Gowtham.M | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 48 | Gunalan.V | 05.07.2024 to 20.07.2024. | Internship | Future EV Private Limited, Coimbatore. |
| 49 | Harish raj.P | 03.01.2025 to 18.01.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 50 | Ishwariya.T | 03.01.2025 to 18.01.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 51 | Kaviya.N | 03.01.2025 to 18.01.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 52 | Kaviyarasan.K | 03.01.2025 to 18.01.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 53 | Madhumidha.R | 03.01.2025 to 18.01.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 54 | Madhumitha.S | 19.01.2025 to 06.02.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 55 | Monisha.V | 19.01.2025 to 06.02.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 56 | Nishanthini.S | 19.01.2025 to 06.02.2025 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 57 | Rajeshkumar.M | 29.06.2024 to 15.07.2024 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
| 58 | Nithish.R | 29.06.2024 to 15.07.2024 | Internship | Clenergy Innovations Pvt.Ltd.,Ranipet,Tamilnadu |
