B.E - Computer Science and Engineering
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Student Achievements
-
Faculty Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MOU Signed
-
Professional Membership and Activities
-
Consultancy Works
-
Student Events Participation
-
Faculty Events Participation
-
Journal Faculty Publications
-
Conference Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Research Scholars
About the Department
The department of Computer Science and Engineering was started in 2001 with the primary objective of providing world class education in the field of information technology, addressed towards the problems of today and tomorrow. The department endeavors to produce confident professionals tuned to the real time working environment.
The strength of the CSE Department is its Alumni, which adds a good amount of perception rating to the department by being most illustrious.
Department is committed to encourage students/researchers to carry out innovative research in the field of Computer Science & Engineering, keeping excellence in focus and deliver quality services to match the needs of the technical education system, industry and society.
Students of CSE department are motivated to be innovative in their thinking while being strong in the Computer Science Core Knowledge.
Faculty of CSE are always dedicated and devoted towards the comprehensive development of their students by training them physically through enough sports & games; psychologically through technical competitions globally.
The department of CSE as a whole aims at the development of Ace Computer Science Professionals with ethical values & societal concern.
Programs Offered
- B.E – Computer Science and Engineering
- M.E – Computer Science and Engineering
- Ph.D. Programme
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Computer Science Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission
- M1. To produce innovative, competent and goal oriented computer science engineers through cutting-edge technology and educational experience.
- M2. To enrich the knowledge of students by imparting state- of- the- art technology, so that they will satisfactorily serve the society.
- M3. To improve the employability of students through Industry – Institution relationship and make them industry ready.
- M4. To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | ||
| PEO1 | Global reputation | To create value added, disciplined, high profile Computer Science and Engineering professionals for successful careers in their related Industry that makes them globally reputed. |
| PEO2 | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO3 | Continuous learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments performances and projects to continuously prove the functionality of computer science and engineering learning in social and environmental aspects and to make allowances for further improvements. |
Programme Outcomes (pos) Engineering Graduates will be able to: | |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
P10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
P11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments. |
P12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | |
| PSO1 | Foundation of Computer System and Software development: Ability to understand the principles and working of computer systems for the development of software solutions. |
| PSO2 | Applications of Computing and Research Ability: Ability to use knowledge in various domains to identify research gaps and hence to provide solution with new ideas and innovations. |
Head of the Department
Dr. D. Banumathy,
HOD,
Department of Computer Science and Engineering
Dr.D.Banumathy as a Head of Computer Science and Engineering Department has always being a very proactive person and has involved herself in all the activities of the department. She has always evinced great involvement with the Paavai Family. She displaced a keen interest in the affairs of the department and being a student friendly person is avidly interested in the Academic progress of the students and Staffs. She has been working in this Institution since 2009. She has obtained her master degree M.E., in Computer Science and Engineering from auspices Anna University Coimbatore. She has completed her doctoral programme Ph.D in the area of Data Mining from the prestigious Anna University Chennai. She took up academic pursuit and has more than 16 years of Academic, Research and Administrative experience.
Dr.D.Banumathy has obtained two patent rights for her Technological Innovations she also has 25 publications on an assortment of topics in reputed national and International Conferences and Journals. She is the reviewer for International Journal like Springer Journal / Neural Computing and Applications. She is a member of IFERP and life member of CSI & ISTE. She has delivered expert Lectures in Conference, Workshops and Seminars sharing her expertise on various areas with the academic fraternity. She is a Convener and Innovation Ambassador of Institution’s Innovation Council of Paavai Engineering College.
Faculty Information
| S.No | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association |
| 1 | Dr.D.Banumathy | Professor | 01.07.2009 | M.E., PhD., | Regular |
| 2 | Dr.V.Priya | Professor | 07.01.2021 | M.E., PhD., | Regular |
| 3 | Dr.M.Rameshkumar | Professor | 29.05.2023 | M.E., PhD., | Regular |
| 4 | Dr.A.Manikandan | Professor | 03.06.2024 | M.E.,PhD., | Regular |
| 5 | Dr.A.Niranjilkumar | Professor | 01.07.2024 | M.E.,PhD., | Regular |
| 6 | M.Sivaganesh | Associate Professor | 14.06.2012 | M.E., | Regular |
| 7 | Dr.P.Thiyagarajan | Associate Professor | 01.06.2023 | M.E., PhD., | Regular |
| 8 | J.Velumani | Associate Professor | 28.12.2016 | M.E., | Regular |
| 9 | M.Sathya Sundaram | Associate Professor | 03.07.2006 | M.E.,(Ph.D) | Regular |
| 10 | K.Sudhadevi | Associate Professor | 09.08.2021 | M.E., | Regular |
| 11 | N.M.K Ramalingam Sakthivelan | Associate Professor | 15.12.2021 | M.E., | Regular |
| 12 | Dr.J.Karthik | Associate Professor | 01.07.2016 | M.E.,Ph.D., | Regular |
| 13 | Dr.M.Revathi | Associate Professor | 17.06.2013 | M.Tech.,Ph.D., | Regular |
| 14 | Dr.V.Ravindra Krishna Chandar | Associate Professor | 04.06.2012 | M.E.,Ph.D., | Regular |
| 15 | Dr.A.Jeyamurugan | Associate Professor | 29.05.2023 | M.E.,Ph.d | Regular |
| 16 | Dr.S.Sasikala | Associate Professor | 01.07.2025 | M.E.,Ph.D., | Regular |
| 17 | V.Maheskumar | Assistant Professor | 04.06.2012 | M.E.,(Ph.D) | Regular |
| 18 | S.Lavanya | Assistant Professor | 04.06.2012 | M.E.,(Ph.D) | Regular |
| 19 | M.Sivaranjani | Assistant Professor | 18.01.2016 | M.E.,(Ph.D) | Regular |
| 20 | E.Elanchezhiyan | Assistant Professor | 04.06.2018 | M.E.,(Ph.D) | Regular |
| 21 | K.Santhanalakshmi | Assistant Professor | 04.06.2021 | M.Tech., | Regular |
| 22 | T.Padmavathi | Assistant Professor | 04.06.2021 | M.E., | Regular |
| 23 | S.Uma | Assistant Professor | 01.08.2022 | M.E., | Regular |
| 24 | K.Ramanan | Assistant Professor | 20.07.2022 | M.E., | Regular |
| 25 | G.Sabari Suganya | Assistant Professor | 01.06.2023 | M.E., | Regular |
| 26 | V.Nithyaharini | Assistant Professor | 20.01.2023 | M.E., | Regular |
| 27 | V.Anitha | Assistant Professor | 01.06.2023 | M.E., | Regular |
| 28 | D.V.Rajkumar | Assistant Professor | 08.11.2023 | M.E.,(Ph.D) | Regular |
| 29 | P.Papitha | Assistant Professor | 07.06.2023 | M.E., | Regular |
| 30 | K.Sangeetha | Assistant Professor | 03.06.2024 | M.E.,(Ph.D) | Regular |
| 31 | R.Niranjana | Assistant Professor | 03.06.2024 | M.E., | Regular |
| 32 | N.Karthica | Assistant Professor | 14.06.2024 | M.E., | Regular |
| 33 | R.Maheshwari | Assistant Professor | 01.07.2024 | M.E., | Regular |
| 34 | C.Revathi | Assistant Professor | 14.06.2024 | M.E., | Regular |
| 35 | K.Sowmiya | Assistant Professor | 14.06.2024 | M.E., | Regular |
| 36 | M.Anisha | Assistant Professor | 01.07.2024 | M.E., | Regular |
| 37 | R.Maheshwari | Assistant Professor | 07.06.2024 | M.E., | Regular |
| 38 | R.Kabilesh | Assistant Professor | 14.06.2024 | M.E., | Regular |
| 39 | R.Mohankumar | Assistant Professor | 01.07.2024 | M.E., | Regular |
| 40 | K.Eswaramoorthy | Assistant Professor | 20.01.2025 | M.E., | Regular |
| 41 | A.Abuthaheer | Assistant Professor | 20.01.2025 | M.E., | Regular |
| 42 | V.Gokula Priya | Assistant Professor | 29.01.2024 | M.E., | Regular |
| 43 | M.Sureshkumar | Assistant Professor | 29.01.2024 | M.E., | Regular |
| 44 | E.Senthil Raja | Assistant Professor | 02.04.2025 | M.E., | Regular |
Student Achievements
Academic Year 2022 - 2023
| S.No | Date | Name of the Student | Title of Award | Given by | Photos |
| 1 | 23rd and 24th March 2023 | Suba R and Nithyasri M | Best paper Award at Third International Conference on Artificial Intelligence , 5G Communications and Network Technologies | Department of Electronics and Communication Engineering at Velammal Institute of Technology, Chennai | View View View |
Competitive examinations
| Name of the Student | Name of the Examination (GATE, Govt, Private Sector, Public Sector) | Date of the Exam | Qualified | Remarks |
| BharathKumar.G | The Fundamentals of Digital Marketing | 04.04.21 | Yes | Completed |
Special academic achievements attained by the Students (2020 - 21)
| S.No | Name of the Student | Event | Institution/Organization | Achievement |
| 1 | Sindhu.P | Python-Machine Learning | DLK Career Development | Successfully Completed |
| 2 | Yuvetha.S | Python-Machine Learning | DLK Career Development | Successfully Completed |
Special academic achievements attained by the Students (2019 - 20)
| S.No | Name of the Student | Event | Institution/Organization | Achievement |
| 1 | J.Sundar Raj | Internship | Asia University–Taiwan | Summer Internship |
| 2 | I.LokeshVarman | Developed Webpage | Our Company Ins | Cash Prize |
Faculty Achievements
Academic Year 2024 - 2025
| Name of the staff awarded national/international fellowship/financial support | Name of the award/fellowship | Year of award | Awarded Agency |
| Dr.D.Banumathy | Book Published – Database Management Systems | May 2025 | Charulatha Publications |
| V.Anitha | Letter of Appreciation | May 2025 | Shree Sathyam College of Engineering and Technology |
| Dr.D.Banumathy | SPOC – Brand Ambassador | April 2025 | NPTEL – Swayam |
| Dr.D.Banumathy | Best Faculty Award | April 2025 | The Institution of Engineers Hosur Local Center |
| Dr.P.Thiyagarajan | Best Faculty Award | April 2025 | The Institution of Engineers Hosur Local Center |
| Dr.P.Thiyagarajan | Elite – Cloud Computing | April 2025 | NPTEL – Swayam |
| K.Sangeetha | Book Published – Operating Systems | April 2025 | Charulatha Publications |
| E.Elanchelian | Problem Solving and Python Programming | March 2025 | Charulatha Publications |
| N.Karthica | Elite –Introduction to Machine Learning(Tamil) | March 2025 | NPTEL-Swayam |
| Dr.A.Jeyamurugan | Elite – User Interface Design | February 2025 | NPTEL-Swayam |
| Dr.P.Thiyagarajan | Certificate of Appreciation, Associate(JNCIA – Junos) | February 2025 | AICTE ATAL- Edu Skills |
| Dr.P.Thiyagarajan | Certificate of Appreciation ,Associate(JNCIA- MistAI) | February 2025 | AICTE ATAL- Edu Skills |
| Dr.D.Banumathy | Book Published – Block Chain Technology | February 2025 | Charulatha Publication |
| Dr.D.Banumathy | Book Published – Explainable AI and Machine Learning Models | January 2025 | Charulatha Publication |
| Dr.V.Priya | Best Junior Researcher Award | December 2024 | Amtech Expo, KPTO, Bengaluru. |
| Dr.D.Banumathy | Letter of Appreciation | October 2024 | IIT Bombay |
| V.Anitha | Elite – Machine Learning and Deep Learning – Fundamentals and Applications | October 2024 | NPTEL – Swayam |
| N.Karthica | Python foundation Certification | September 2024 | Infosys Springboard |
| Dr.A.Jeyamurugan | Python for Data Science | August 2024 | NPTEL – Swayam |
| Dr.D.Banumathy | Best Coordinator Award | August 2024 | ICT Academy |
| D.V.Rajkumar | Book Published – Business Intelligence | July 2024 | ASANA Publication |
Academic Year 2023 - 2024
| Name of the staff awarded national/international fellowship/financial support | Name of the award/fellowship | Year of award | Awarded Agency |
| Dr.D.Banumathy | SPOC-Brand Ambassador | April 2024 | NPTEL – Swayam |
| V.Anitha | NPTEL-The Joy of Computing using Python | April 2024 | NPTEL – Swayam |
| M.SivaGanesh | NPTEL-Software Testing | April 2024 | NPTEL – Swayam |
| V.MaheshKumar | NPTEL-System and usable Security | February 2024 | NPTEL – Swayam |
| V.MaheshKumar | NPTEL-Python for Data Science | February 2024 | NPTEL – Swayam |
| Dr.P.Thiyagarajan | NPTEL-Python for Data Science | February 2024 | NPTEL – Swayam |
| V.Anitha | NPTEL-The Joy of Computing Using Python | February 2024 | NPTEL – Swayam |
| Dr.V.Priya | Letter of Appreciation | December 2023 | A.D.M. College for Women (Autonomous) |
| V.Maheskumar | Certificate of Appreciation | December 2023 | Smart India Hackathon |
| Dr.P.Thiyagarajan | Certificate of Appreciation | December 2023 | Smart India Hackathon |
| Dr.D.Banumathy | Certificate of Appreciation | December 2023 | Smart India Hackathon |
| Dr.D.Banumathy | Certificate of Appreciation | September 2023 | ICT Academy (Honeywell Student5Empowerment Program) |
| K.Ramanan | NPTEL-Python for Data Science | August 2023 | NPTEL – Swayam |
| Dr.P.Thiyagarajan | NPTEL-Design Thinking -A Primer | August 2023 | NPTEL – Swayam |
| Dr.D.Banumathy | NPTEL-Design Thinking -A Primer | August 2023 | NPTEL – Swayam |
Academic Year 2022 - 2023
| Name of the staff awarded national/international fellowship/financial support | Name of the award/fellowship | Year of award | Awarded Agency |
| Mr.E.Elanchezhiyan | Letter of Appreciation | September 2022 | Pavai Arts and Science College |
| Dr.D.Banumathy | Pre-Eminent Academician National Award | May 2022 | CTC |
| Dr.D.Banumathy | Reviewer | March 2022 | Neural Computing and Applications |
| P.Renugadevi | Data Analytics with Python | April 2022 | NPTEL – Swayam |
| P.Renugadevi | Python for Data Science | April 2022 | NPTEL – Swayam |
| Mr.E.Elanchezhiyan | Letter of Appreciation | September 2022 | Pavai Arts and Science College |
| Dr.D.Banumathy | Pre-Eminent Academician National Award | May 2022 | CTC |
| Dr.D.Banumathy | Dr.D.Banumathy | March 2022 | Neural Computing and Applications |
| P.Renugadevi | Data Analytics with Python | April 2022 | NPTEL – Swayam |
| P.Renugadevi | Python for Data Science | April 2022 | NPTEL – Swayam |
Academic Year 2021 - 2022
| S.No | Name of the teacher awarded | Name of the award | Awarded Agency | Date |
| 1 | Dr.D.Banumathy | Award of Appreciation | Muthayammal Engineering College | September 2021 |
| 2 | Dr.D.Banumathy | Award of Appreciation | NPTEL | December 2021 |
| 3 | Dr.N.Magendiran | Award of Appreciation | Mahendra Engineering College | October 2021 |
| 4 | P.Renugadevi | Award of Appreciation | Muthayammal Engineering College | November 2021 |
Academic Year 2019 - 2020
| Name of the staff awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of award | Awarding agency |
| Mr.R.Kaviyaraj | Dr.A.P.J.AbdulKalam Young Researcher Award | 2019 | International Organization Of Innovative Research And Publishers(Ioirp) |
| Dr.N.Magendiran | Outstanding Academic Award In Computer Science And Engineering | 2019 | Global Outreach Research & Education Association |
| Mr.V.Vignesh | Lifetime Achievement Award | 2019 | Global Outreach Research & Education Association |
Academic Year 2018 - 2019
| Name of the staff awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of award | Awarding agency |
| Dr.A.Suphalakshmi | Partners In Success (Silver) | 2018 | Infosys Campus Connect |
| Dr.N.Magendiran | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| Dr.D.Banumathy | Partners In Success (Silver) | 2018 | Infosys Campus Connect |
| P.Renukadevi | Partners In Success (Silver) | 2018 | Infosys Campus Connect |
| M.Sivaganesh | Partners In Success (Silver) | 2018 | Infosys Campus Connect |
| M.Revathi | Partners In Success (Silver) | 2018 | Infosys Campus Connect |
| J.Karthik | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| P.Santhiya | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| J.Velumani | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| R.Santhiya | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| V.Maheshkumar | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| R.Vikram | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| M.Prakash | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| S.Sivaraman | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| Dr.S.Aruna | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
| R.Dhivya | Partners In Success (Bronze) | 2018 | Infosys Campus Connect |
Academic Year 2017 - 2018
| Name of the staff awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of award | Awarding agency |
| Dr.A.Suphalakshmi | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| D.Banumathy | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| M.Revathi | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| P.Renukadevi | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| R.Balamurugan | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| J.Nashreen Begum | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| N.Magendiran | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| V.Maheskumar | Partners In Success (BRONZE) | 2017 | Infosys Campus Connect |
| M.Siva Ganesh | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
| P.Santhi | Partners In Success (Silver) | 2017 | Infosys Campus Connect |
Academic Year 2016 - 2017
| Name of the staff awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of award | Awarding agency |
| Dr.A.Supha Lakshmi | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
| M. SathyaSundaram | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| K.Aruna | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
| R.Balamurugan | Partners In Success (BRONZE) | 2016 | Infosys Campus Connect |
| J.Nashreen Begum | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| N.Magendiran | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
| K.Prakash | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| D.Banumathy | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| P.Santhi | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| M.Revathi | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
| Sivaraman.S | Partners In Success (BRONZE) | 2016 | Infosys Campus Connect |
| N.R.Vikram | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| V.Maheskumar | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| P.Renukadevi | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
| M.I.ThariqHussan | Partners In Success (Bronze) | 2016 | Infosys Campus Connect |
| M.Sivaganesh | Partners In Success (Silver) | 2016 | Infosys Campus Connect |
Academic Year 2015 - 2016
| Name of the staff awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of award | Awarding agency |
| Dr.A.Supha Lakshmi | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| N.Magendiran | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| M.Sathyasundaram | Partners In Success (Bronze) | 2015 | Infosys Campus Connect |
| J.Nashreen Begum | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| D.Banumathy | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| R.Balamurugan | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| S.K. Aruna | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| P.Renukadevi | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| K.Prakash | Partners In Success (Bronze) | 2015 | Infosys Campus Connect |
| M.Revathi | Partners In Success (Bronze) | 2015 | Infosys Campus Connect |
| Sivaraman.S | Partners In Success (Silver) | 2015 | Infosys Campus Connect |
| Dhivya | Partners In Success (BRONZE) | 2015 | Infosys Campus Connect |
| N.R.Vikram | Partners In Success (Bronze) | 2015 | Infosys Campus Connect |
Laboratory Facility
COMPUTER LAB II
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor | 60 | Structured LAN | Yes |
| HP LaserJet1020 | 2 | ||
| 24 PORT (SWITCH) | 3 | ||
| UPS (20 KVA) | 1 |
| S.No | Name of the Software |
| 1 | Windows 8.1 Operating System,Linux |
| 2 | TurboC,Oracle 11g,Netbens 8.1 |
| 3 | ArgoUML,VisualBasic,Gimp |
| 4 | Python,MSOffice,Flash 8 |
COMPUTER LAB III
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| HP 280 Core I3 3.60 Ghz/ 4 Gb Ram/ 500gb Hdd/ Hp Keyboard/ Hp Mouse/ Hp 18.5′ Lcd Monitor | 70 | Structured LAN | Yes |
| HP LaserJet1020 | 2 | ||
| 24 PORT (SWITCH) | 4 | ||
| UPS(20KVA) | 1 |
Software Details
| S.No | Name of the Software |
| 1 | Windows 8.1 Operating System,Linux |
| 2 | TurboC,Oracle 11g,Netbens 8.1 |
| 3 | ArgoUML,VisualBasic,Gimp |
| 4 | Python,MSOffice,Flash 8 |
COMPUTER LAB IV
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro evolv core 2 duo 3.06/ 4 gb ram/ 500gb hdd/ wipro keyboard/ wipro mouse/ wipro 19′ tft monitor | 10 |
Structured | Yes |
| Hp202 4gb ram,500gb hdd,18.5` led tft monitor | 10 | ||
| HP Laser Jet1020 | 1 | ||
| 24 PORT (SWITCH) | 2 | ||
| UPS(5KVA) | 1 |
|
Software Details
| S.No | Name of the Software |
| 1 | Windows 7 Operating System |
| 2 | TurboC,Oracle 11g,Netbens 8.1,PHP |
| 3 | ArgoUML,Visual Basic,Gimp |
| 4 | Python,MS Office,Flash 8 |
COMPUTER LAB V
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro Evolv Core 2 Duo 3.06/ 4 Gb Ram/ 500gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 19′ Tft Monitor | 60 | Structured LAN | Yes |
| HP Laser Jet 1020 | 2 | ||
| 24 PORT (SWITCH) | 3 | ||
| UPS (20KVA) | 1 |
Software Details
| S.No | Name of the Software |
| 1 | Windows 7 Operating System |
| 2 | TurboC,Oracle 11g,Netbens 8.1,PHP |
| 3 | ArgoUML,Visual Basic,Gimp |
| 4 | Python,MS Office,Flash 8 |
PG LAB
| Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
| Wipro Evolv Core 2 Duo 3.06/ 2 Gb Ram/ 320gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 18.5′ Lcd Monitor | 24 | Structured LAN | Yes |
| HP Laser Jet 1020 | 1 | ||
| 24 PORT (SWITCH) | 2 | ||
| UPS (10KVA) | 1 |
Software Details
| S.No | Name of the Software |
| 1 | Windows 7 Operating System,Linux |
| 2 | TurboC,Oracle 10g,Netbens 8.1 |
| 3 | ArgoUML,Visual Basic |
| 4 | MS Office |
Department Library
| S.No | Details | No.of.count |
| 1 | Books from central library | 564 |
| 2 | Department books | 415 |
| 3 | No.ofmagazines | 61 |
| 4 | No.of cd’s | 187 |
| 5 | No.of project report | 380 |
Student Projects
Academic Year 2024 - 2025
| S.No | Register Number | Name of the Student | Year | Title of the Project |
| 1 | 622121104021 | A.Dhanush | IV-A | Smart Medico-Legal Record Management System |
| 622121104055 | M.Manibarathi | IV-A | ||
| 622121104057 | R.S.Manoj | IV-A | ||
| 2 | 622121104007 | S.Akash | IV-A | Soil analysis and seed recommended system |
| 622121104014 | J.Bharathkrishnan | IV-A | ||
| 62212110402 | S.Dhivakar | IV-A | ||
| 3 | 622121104024 | K.Dineshram | IV-A | Eduportal-online learning management system |
| 622121104041 | K.Kabilan | IV-A | ||
| 622121104047 | G.Keerthivasan | IV-A | ||
| 4 | 622121104033 | J.S.Haridhar | IV-A | IOT based collision avoidance system for enhancing road safety on Ghat Roads |
| 622121104053 | T.Madheswaran | IV-A | ||
| 622121104054 | C.Mameeth | IV-A | ||
| 5 | 622121104031 | K.Gunal | IV-A | AI-Enabled System for real-time Conversion of Speech to sign Language |
| 622121104060 | D.Mohanraj | IV-A | ||
| 622121104061 | P.Mohanraj | IV-A | ||
