-
About the Department
-
Vision and Mission
-
PEOs, POs, and PSOs
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
MoUs Signed & Industry Interactions
-
Association & Club Activities
-
Events Participation
-
Research & Development
-
Thrust Areas
About the Department
The department of Food Technology was established in the year 2018. The courses are designed to impart knowledge on various aspects of food processing, food preservation, food chemistry, food quality, food safety and marketing aspects of food and food products. This program offers under graduate level class work and research opportunities related to food process technology, food microbiology, edible oils, engineering design, post-mortem biochemistry of muscle foods, proteins and enzymes, food rheology, and beverage science.
Its primary objective is to produce competent food scientists and technologists who can take leading roles in improving the socio-economic status of regional people. The department is also intended to provide technical support to farmers and entrepreneurs to establish small scale industries. The curriculum framed us in such a manner that by the time the student completes this degree they grow multi-dimensional fit to work in research, teaching and industry.
Programs Offered
- UG – B.Tech. Food Technology
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Food Technologists competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission of the Department
- Quality Education: To produce innovative, competent and goal-oriented Food Technologists through latest technology and educational experience.
- Technology Updation: To enrich the knowledge of students by imparting state of the art technology, so that they will satisfactorily serve the society.
- Employability: To improve employability of students through Industry-Institution relationship and make them industry ready.
- Research & Development: To widen the knowledge of the faculty members continuously through research and development initiatives.
PEOs, POs, and PSOs
Programme Educational Objectives (PEOs) | ||
| PEO I | Global Reputation | To prepare students to excel as a disciplined, high profile Food Technologist to succeed in industry / technical profession that makes them globally reputed. |
| PEO II | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO III | Continuous Learning | To provide student with an academic environment aware of excellence, leadership, ethical codes and life long learning needed to continuously improve in social and environmental aspects. |
Programme Outcomes (POs) | ||
| Engineering Graduates will be able to: | ||
| PO1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/Development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and Teamwork | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Lifelong Learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | ||
| PSO I | Design & Development | Understanding and applying the knowledge of food chemistry, food processing and packaging to design and develop the economically feasible equipments with quality, hygienic and cost effective catering to the needs of society. |
| PSO II | Core Competencies | Having the ability to implement their skills to sort and solve the problems in their technical profession. |
Head of the Department
Dr.S. Kailash,
HoD,
Department of Food Technology
Dr. S. Kailash is currently serving as Professor and Head of the Department of Food Technology at Paavai Engineering College (Autonomous), Paavai Nagar, Pachal, Namakkal District, Tamil Nadu, India. He is a seasoned academician and researcher with a strong interdisciplinary background spanning chemical engineering, polymer science, and applied materials research.
He obtained his B.Tech in Chemical Engineering from Erode Sengunthar Engineering College in 2005 and completed his M.Tech in Polymer Science and Engineering from Anna University, Chennai, in 2008. He earned his doctoral degree in 2015 from Anna University, Chennai, with a research focus on Polymer-Based Splinting Materials, contributing significantly to applied biomedical and functional polymer research. As part of his doctoral and post-doctoral research endeavors, he has successfully guided Ph.D. research scholars in the area of Schiff base synthesis, reflecting his expertise in advanced polymer chemistry and material functionalization.
Dr. Kailash possesses over 17 years of teaching and academic leadership experience, demonstrating excellence in curriculum development, academic administration, and outcome-based education. His research contributions include 8 publications in reputed international journals and 10 research papers presented at national and international conferences, highlighting his active engagement with the global research community.
In addition to teaching and research, he has been extensively involved in consultancy services and industrial testing activities, strengthening academia–industry collaboration and promoting practical, application-oriented learning. He has successfully guided 30 undergraduate (UG) projects and 2 postgraduate (PG) projects, mentoring students toward research aptitude, innovation, and professional competence.
Dr. Kailash has been the recipient of research funding from prestigious agencies such as Tamil Nadu State Council for Science and Technology (TNSCST) and Council of Scientific and Industrial Research (CSIR). In recognition of his early research excellence, he was awarded the Young Scientist Fellowship in the year 2012.
He is an active Life Member of leading professional bodies, including the Indian Society for Technical Education (ISTE) and the Institute for Engineering Research and Publication (IFERP), through which he continues to contribute to professional development, research dissemination, and academic networking.
Dr. S. Kailash’s academic leadership, research acumen, and commitment to quality education continue to play a vital role in advancing the Department of Food Technology toward academic excellence, and innovation.
Faculty Information
| S.No | Name | Qualification | Designation / Department |
| 1 | Dr. S. Kailash | B.Tech, M.Tech, Ph.D | Head & Professor / FT |
| 2 | Dr. M. Jayachitra | B.Tech, M.Tech, Ph.D | Associate Professor / FT |
| 3 | Mr. S. Gowtham Kumar | B.Tech, M.Tech | Assistant Professor / FT |
| 4 | Mr. M. D. S. Rajaruban | B.Tech, M.Tech | Assistant Professor / FT |
| 5 | Mr. K. Naveenkanth | B.Tech, M.Tech | Assistant Professor / FT |
| 6 | Mr. S. Praveen Kumar | B.Tech, M.Tech | Assistant Professor / FT |
| 7 | Ms. S. Madhumitha | B.Tech, M.Tech | Assistant Professor / FT |
| 8 | Ms. P. Indhumathi | B.Tech, M.Tech | Assistant Professor / FT |
| 9 | Mrs. M. Preetha | B.Tech, M.Tech | Assistant Professor / FT |
Achievements
Student Achievements
Academic Year 2025 - 2026
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | R. Thamil S. Priyadharshini | Paper and Poster Presentation | 12.08.2025 | Muthayammal College | 2nd Prize |
| 2 | Thirumurugan S | Paper and Poster Presentation | 12.08.2025 | Muthayammal College | 1st Prize |
| 3 | S. Priyadharshini M. K. Nithya Sri | Hackathon | 10.10.2025 | Kongu Engineering College | 3rd Prize |
| 4 | K. Sabarish | Paper and Poster Presentation | 11.10.2025 | Selvam College of Technology | 1st Prize |
Academic Year 2024 - 2025
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | Pavittra Sri | Paper Presentation | 05/03/2025 To 06/03/2025 | Sethu Institute of Technology, Virudunagar | 1st prize in presented a paper on Development of Probiotic Infused. |
| 2 | Sanjay | National Level Conference | 07/03/2025 | University College of Engineering –BIT Campus Anna University, Thiruchirappalli | 1st prize |
| 3 | Thirumurugan | National Level Conference | 07/03/2025 | University College of Engineering –BIT Campus Anna University, Thiruchirappalli | 1st prize |
| 4 | Nandha Kumar | Paper Presentation on National Level Conference ORA-2025 | 11/03/2025 | Kamaraj College of Engineering &Technology, Virudhunagar | 1st Prize |
| 5 | Selva Kumar | Paper Presentation on National Level Conference ORA-2025 | 11/03/2025 | Kamaraj College of Engineering &Technology, Virudhunagar | 1st Prize |
| 6 | Abinaya | National Level Technical Symposium ZELOA-2K25 | 14/03/2025 | Kongu Engineering College,Perundurai, Erode | 3rd Prize |
| 7 | Srimathi | National Level Technical Symposium ZELOA-2K25 | 14/03/2025 | Kongu Engineering College,Perundurai, Erode | 3rd Prize |
| 8 | Priyadharshini.S | National Level Technical Symposium ZELOA-2K25 | 14/03/2025 | Kongu Engineering College,Perundurai, Erode | 3rd Prize |
| 9 | K.Gopika | “TEXPERIA 2K25” | 20/03/2025 | SNS College of Technology, Coimbatore | 2nd Prize |
| 10 | Iswarya | “TEXPERIA 2K25” | 20/03/2025 | SNS College of Technology, Coimbatore | 2nd Prize |
| 11 | Sarathi | “TEXPERIA 2K25” | 20/03/2025 | SNS College of Technology, Coimbatore | 2nd Prize |
| 12 | Kanimozhi | “TEXPERIA 2K25” | 20/03/2025 | SNS College of Technology, Coimbatore | 2nd Prize |
Academic Year 2023 - 2024
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | Rajaraja Cholan | Anna University Zonal Match | 18.10.2023 | Anna University | 1ST prize |
| 2 | Abin Joy Mathew | Paavai Innovation Contest | 20.10.2023 | Paavai Engineering college | Rs. 25,000/- |
| 3 | Balakumar | Paavai Innovation Contest | 20.10.2023 | Paavai Engineering college | Rs. 25,000/- |
| 4 | Reshma.V, | Study on ready to serve Foods-Microbial Important and Convenience in Foods | 15.05.2024 | Kamaraj College of Engineering | 1ST prize |
| 5 | Selvakumar.V | Study on ready to serve Foods-Microbial Important and Convenience in Foods | 15.05.2024 | Kamaraj College of Engineering | 1ST prize |
| 6 | Dinesh Surya.B, | Food Microbiology from Food Waste | 18.05.2024 | Kamaraj College of Engineering | 2ST prize |
| 7 | MohamedRasid.K.H | Food Microbiology from Food Waste | 18.05.2024 | Kamaraj College of Engineering | 2ST prize |
| 8 | Vengatesh.R | Food Microbiology from Food Waste | 18.05.2024 | Kamaraj College of Engineering | 2ST prize |
Academic Year 2022 - 2023
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | Kaviya.B Nifa. S | Design innovation 2023 Awards | 11.02.2023 | Cambridge Institute of Technology Innovation Centre, Banglore | Second Prize |
| 2 | Chandru A | Boxing | 8.12.22-9.12.22 | Anna University Sports Board- Chennai | First Prize |
| 3 | Shilesh S R | Boxing | 04.07.22 | Tamil Nadu South Zone Boxing Championship 2022 | Gold |
| 4 | Shilesh S R | Boxing | 18.08.22-22.08.22 | Tamin Nadu State Amateur Kick Boxing Association (WAKOIND-TN) | 5th Place |
Academic Year 2021 - 2022
| S.No | Name of the Principal Investigator | Funding Agency | Date | Achievement |
| 1 | Mr. R. Balasubramani | TNSCST | 11.03.2022 | Received Grant amount: Rs. 7500/- |
| 2 | Ms. V.Thabitha Zelin Rachel | TNSCST | 11.03.2022 | Received Grant amount: Rs. 7500/- |
Laboratory Facility
Food Processing and Preservation Laboratory
Fluid Mechanics Laboratory
Instrumental Methods of Analysis Laboratory
Fruits Vegetable Processing and Packaging Laboratory
Food Analysis Laboratory
Testing of Packaging Materials Laboratory
Food Process Engineering Laboratory
Microbiology Laboratory
Food Chemistry Laboratory
Heat and Mass Transfer Laboratory
Dairy Engineering Laboratory
Baking and Confectionery Laboratory
MOU Signed
| Academic Year | Industry | Date of Signing MoU | Duration of MoU |
| 2025 – 2026 | Fibro Foods Private Limited, Salem | 05.10.2025 | 5 Years |
| 2025 – 2026 | Scinicorn Labs Private Limited | 10.10.2025 | 5 Years |
Industry Interactions
The students of the Department of Food Technology have attended various Internships and Inplant trainings in various reputed industries and gained industrial knowledge.
Academic Year 2024 - 2025
| S.No | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | AAVIN | AKSHAYA S | 2024 – 2025 | 08.01.2025 | 01.02.2025 |
| 2 | Womea baking institute | BHAVADHARANI J P | 2024 – 2025 | 03.07.2024 | 20.07.2024 |
| 3 | Sri vigneshwara confectionert | CYRIL PRASANNA M | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 4 | Naga Limited Innovative Foods Division-Dindigul | GAYATHRI M | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 5 | Sri vigneshwara confectionert | GIJENDRAN M R | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 6 | Naga Limited Innovative Foods Division -Dindugal | GOWRI.V | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 7 | Naga Limited Innovative Foods Division -Dindugal | MARIMUTHU N | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
| 8 | BUNGE | JAYASRI B | 2024 – 2025 | 02.07.2024 | 12.07.2024 |
| 9 | Sri vigneshwara confectionert | LOGANATHAN N | 2024 – 2025 | 07.08.2024 | 24.08.2024 |
| 10 | AAVIN | PAVITTRA SRI M | 2024 – 2025 | 14.08.2024 | 31.08.2024 |
| 11 | Womea Baking Institute | SOWNDARYA A | 2024 – 2025 | 03.07.2024 | 20.07.2024 |
| 12 | Naga Limited Innovative Foods Division -Dindugal | KEERTHIKA | 2024 – 2025 | 02.07.2024 | 16.07.2024 |
Academic Year 2023 - 2024
| S.No | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | MANAKKADU MASALA PVT LTD | AGATHIYAN B | 2023-2024 | 31.8.23 | 20.9.23 |
| 2 | DODLA DAIRY | ANJASHA JUHI G | 2023-2024 | 18.1.24 | 5.2.24 |
| 3 | MANAKKADU MASALA PVT LTD | BOOPATHI M | 2023-2024 | 31.8.23 | 20.9.23 |
| 4 | OLD MADRAS BAKING COMPANY | CHANDRU A | 2023-2024 | 26.08.23 | 6.9.23 |
| 5 | RUBY FOOD PRODUCTS PVT LTD | DHARSHANI S.M | 2023-2024 | 20.12.23 | 20.1.24 |
| 6 | OLD MADRAS BAKING COMPANY | DINESH N | 2023-2024 | 26.8.23 | 6.9.23 |
| 7 | CHOCOLATE MUSEUM AND FACTORY | DINESH N | 2023-2024 | 21.12.23 | 29.12.23 |
| 8 | CHOCOLATE MUSEUM AND FACTORY | GLADISH VINCY D | 2023-2024 | 21.12.23 | 29.12.23 |
| 9 | SRIRAM MILK SUPPLY | GOBI G | 2023-2024 | 4.1.24 | 25.1.24 |
| 10 | RUBY FOOD PRODUCTS PVT LTD | GOWTHAM R | 2023-2024 | 20.12.23 | 20.1.24 |
| 11 | ROYAL DRINKS | HARINI P.A.M | 2023-2024 | 20.12.23 | 5.1.24 |
| 12 | RUBY FOOD PRODUCTS PVT LTD | HARIPRIYAN C | 2023-2024 | 20.12.23 | 20.1.24 |
| 13 | CK FOODS PVT LTD | LAVANYA M | 2023-2024 | 4.7.23 | 4.8.23 |
| 14 | MANAKKADU MASALA PVT LTD | MANOHARAN T | 2023-2024 | 31.8.23 | 20.9.23 |
| 15 | OLD MADRAS BAKING COMPANY | MANOJKUMAR B | 2023-2024 | 26.8.23 | 6.9.23 |
| 16 | SNP DAIRY COMPANY | MANOJKUMAR B | 2023-2024 | 27.12.23 | 4.1.24 |
| 17 | VISTA PROCESSED FOODS PVT LTD | MEGHNA G | 2023-2024 | 2.9.23 | 30.12.23 |
| 18 | THE SALEM DISTRICCT CO-OPERATIVE MILK PRODUCER’S UNION LTD | MEGHNA G | 2023-2024 | 27.7.22 | 10.8.22 |
| 19 | OLD MADRAS BAKING COMPANY | PRIYA A | 2023-2024 | 26.8.23 | 6.9.23 |
| 20 | RUBY FOOD PRODUCTS PVT LTD | RAJARAJACHOLAN A | 2023-2024 | 20.12.23 | 20.1.24 |
| 21 | SAKTHI SUGARS LTD | RANJANA J | 2023-2024 | 13.12.23 | 23.12.23 |
| 22 | RUBY FOOD PRODUCTS PVT LTD | SAI SUDHARASANAN S.R | 2023-2024 | 20.12.23 | 20.1.24 |
| 23 | OLD MADRAS BAKING COMPANY | SHANTHINI P | 2023-2024 | 26.06.23 | 6.9.23 |
| 24 | MANAKKADU MASALA PVT LTD | SHILESH S.R | 2023-2024 | 31.8.23 | 20.9.23 |
| 25 | MANAKKADU MASALA PVT LTD | SRI GANESH V.G | 2023-2024 | 31.8.23 | 20.9.23 |
| 26 | MANAKKADU MASALA PVT LTD | SRILAKSHMI NARAYANAN S | 2023-2024 | 31.8.23 | 20.9.23 |
| 27 | SNP DAIRY COMPANY | SRISOMADHARSHINI | 2023-2024 | 27.12.23 | 10.1.24 |
| 28 | OLD MADRAS BAKING COMPANY | THIRISHA BHARATHI G.K | 2023-2024 | 26.08.23 | 6.9.23 |
| 29 | SNP DAIRY COMPANY | THIRUMURUGAN A | 2023-2024 | 27.12.23 | 4.1.24 |
| 30 | OLD MADRAS BAKING COMPANY | THIRUMURUGAN A | 2023-2024 | 26.08.23 | 6.9.23 |
| 31 | SNP DAIRY COMPANY | VINOTHA G | 2023-2024 | 27.12.23 | 10.1.24 |
| 32 | SNP DAIRY COMPANY | VISHAALAAKSHI M | 2023-2024 | 27.12.23 | 10.1.24 |
Academic Year 2022 - 2023
| S.No | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | SUNRAJA OIL INDUSTRIES PVT LTD | ABDUL RAHEEM M | 2022-2023 | 13.03.23 | 29.03.23 |
| 2 | PM PHARMACY | AKSHAY KRISHNA A J | 2022-2023 | 01.05.22 | 14.08.22 |
| 3 | SUNRISE NATURAL PVT.LTD | ANAND N | 2022-2023 | 16.05.22 | 16.06.22 |
| 4 | DHANALAKSHMI SRINIVASAN SUGARS PVT.LTD | BHUVANESHWARI M | 2022-2023 | 24.05.21 | 29.02.21 |
| 5 | ROYAL DRINKS | BHUVANESHWARI M | 2022-2023 | 27.09.22 | 09.10.22 |
| 6 | SUNRAJA OIL INDUSTRIES PVT LTD | DOREA JOSHY | 2022-2023 | 13.03.23 | 29.03.23 |
| 7 | THE DHARMAPURI DT.CO-OP.SUGAR MILLS LTD | GIRIJA S | 2022-2023 | 01.11.22 | 05.11.22 |
| 8 | ABC FRUIT PVT.LTD | HARIHARAN A R | 2022-2023 | 09.05.22 | 31.07.22 |
| 9 | SUNRAJA OIL INDUSTRIES PVT LTD | IMAYAVAN G | 2022-2023 | 13.03.23 | 29.03.23 |
| 10 | SUNRISE NATURAL PVT.LTD | JOEL K | 2022-2023 | 16.05.22 | 16.06.22 |
| 11 | SUNRISE NATURAL PVT.LTD | KARTHICK AJAY B | 2022-2023 | 16.05.22 | 16.06.22 |
| 12 | THE DHARMAPURI DT.CO-OP.SUGAR MILLS LTD | KAVIYA B | 2022-2023 | 01.11.22 | 05.11.22 |
| 13 | SUNRAJA OIL INDUSTRIES PVT LTD | KRISHNAVENI M | 2022-2023 | 13.03.23 | 29.03.23 |
| 14 | HATSUN AGRO PVT.LTD | LOGA PRIYA V | 2022-2023 | 23.01.23 | 06.02.23 |
| 15 | SUNRISE NATURAL PVT.LTD | MOHAMED MUFARIZ M | 2022-2023 | 16.05.22 | 16.06.22 |
| 16 | ROYAL DRINKS | MUTHUSELVI R | 2022-2023 | 27.09.22 | 09.10.22 |
| 17 | HATSUN AGRO PVT.LTD | NAVEENA D | 2022-2023 | 23.01.23 | 06.02.23 |
| 18 | ABC FRUIT PVT.LTD | NEELAKANDAN M | 2022-2023 | 09.05.22 | 31.07.22 |
| 19 | TUYLA BEVERAGES PVT. LTD | RAMYA N | 2022-2023 | 16.04.22 | 23.04.22 |
| 20 | ROYAL DRINKS | RAMYA N | 2022-2023 | 27.09.22 | 09.10.22 |
| 21 | ABC FRUIT PVT.LTD | SARAN BABU S | 2022-2023 | 09.05.22 | 31.07.22 |
| 22 | KR BAKES PVT.LTD | SHINYGRACE S | 2022-2023 | 23.01.23 | 31.02.23 |
| 23 | ABC FRUIT PVT.LTD | SIVASHANKAR C | 2022-2023 | 09.05.22 | 31.07.22 |
| 24 | SUNRAJA OIL INDUSTRIES PVT LTD | SOWMIYA J S | 2022-2023 | 13.03.23 | 29.03.23 |
| 25 | HATSUN AGRO PVT.LTD | SUVETHA M | 2022-2023 | 23.01.23 | 06.02.23 |
| 26 | ROYAL DRINKS | VINYA V | 2022-2023 | 27.09.22 | 09.10.22 |
| 27 | SUNRISE NATURAL PVT.LTD | WASIMAKARAM A | 2022-2023 | 16.05.22 | 16.06.22 |
| 28 | SUNRISE NATURAL PVT.LTD | YASWANTH S | 2022-2023 | 16.05.22 | 16.06.22 |
| 29 | RUBY FOOD PRODUCTS PVT LTD | AJAI M | 2022-2023 | 6.3.23 | 24.4.23 |
| 30 | NAGA LTD INNOVATIVE FOOD DIVISION | CHANDRU T | 2022-2023 | 6.3.23 | 22.3.23 |
| 31 | K.R. BAKES PVT.LTD | DHARSHANI S.M | 2022-2023 | 23.1.23 | 31.1.23 |
| 32 | BNAZRUM AGRO EXPORTS | GLADISH VINCY D | 2022-2023 | 23.1.23 | 31.1.23 |
| 33 | NAGA LTD INNOVATIVE FOOD DIVISION | GOBI G | 2022-2023 | 10.2.23 | 24.2.23 |
| 34 | NAGA LTD INNOVATIVE FOOD DIVISION | GOPIKA SHREE C | 2022-2023 | 6.3.23 | 22.3.23 |
| 35 | NAGA LTD INNOVATIVE FOOD DIVISION | HARIVISWARAJA S | 2022-2023 | 6.3.23 | 22.3.23 |
| 36 | NAGA LTD INNOVATIVE FOOD DIVISION | JAGADHEESAN A.V | 2022-2023 | 10.2.23 | 24.2.23 |
| 37 | RUBY FOOD PRODUCTS PVT LTD | MOTHESH P | 2022-2023 | 6.3.23 | 24.4.23 |
| 38 | OLD MADRAS BAKING COMPANY | NEELAVATHI U | 2022-2023 | 26.08.23 | 6.9.23 |
| 39 | SNP DAIRY COMPANY | NEELAVATHI U | 2022-2023 | 27.12.23 | 4.1.24 |
| 40 | NAGA LTD INNOVATIVE FOOD DIVISION | NESAN M | 2022-2023 | 10.2.23 | 24.2.23 |
| 41 | NAGA LTD INNOVATIVE FOOD DIVISION | PONMOZHI M | 2022-2023 | 10.2.23 | 24.2.23 |
| 42 | NAGA LTD INNOVATIVE FOOD DIVISION | RAGUL R | 2022-2023 | 6.3.23 | 22.3.23 |
| 43 | NAGA LTD INNOVATIVE FOOD DIVISION | SILAMBARASAN P | 2022-2023 | 10.2.23 | 24.2.23 |
| 44 | NAGA LTD INNOVATIVE FOOD DIVISION | RAJASHIMMAN S | 2022-2023 | 6.3.23 | 22.3.23 |
| 45 | NAGA LTD INNOVATIVE FOOD DIVISION | RAMACHANDRAN K | 2022-2023 | 6.3.23 | 22.3.23 |
| 46 | NAGA LTD INNOVATIVE FOOD DIVISION | VINOTHA S | 2022-2023 | 10.2.23 | 24.2.23 |
Academic Year 2021 - 2022
| S.No | Name of the collaborating agency | Name of the participant | Year of collabration | Date | |
| From | To | ||||
| 1 | MPR FOOD PRODUCTS | KAVIYA B | 2021-2022 | 30.11.21 | 04.12.21 |
| 2 | MPR FOOD PRODUCTS | GIRIJA S | 2021-2022 | 30.11.21 | 04.12.21 |
| 3 | MPR FOOD PRODUCTS | SIVASAKTHI S | 2021-2022 | 30.11.21 | 04.12.21 |
| 4 | DHANALAKSHMI SRINIVASAN SUGARS PVT.LTD | BHUVANESHWARI M | 2021-2022 | 24.05.21 | 29.02.21 |
| 5 | MPR FOOD PRODUCTS | KAVIYA B | 2021-2022 | 30.11.21 | 04.12.21 |
Academic Year 2020 - 2021
| S.No | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date |
| 1 | Cape Flour Mills Pvt Ltd., | Akash Babu J.S | 2020 – 2021 | 29-12-2020 |
| 2 | Tulya Beverages Pvt Ltd., | Akash Babu J.S | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 3 | Tulya Beverages Pvt Ltd., | Balaji G | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 4 | Vethaa Milk Products | Nivetha S | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 5 | Vethaa Milk Products | Janani P | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 6 | Vethaa Milk Products | Viruthika P | 2020 – 2021 | 01-03-2021 – 05-03-2021 |
| 7 | Amilma Ice Creams | Samitharaj S | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 8 | Amilma Ice Creams | Shiny Grace S | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 9 | Amilma Ice Creams | Priyadharshini R | 2020 – 2021 | 04-03-2021 – 08-03-2021 |
| 10 | M.R Krishnamurthy Co-Operative Sugar Mills | Nandhini A | 2020 – 2021 | 22-02-2021 – 26-02-2021 |
| 11 | Vethaa Milk Products | Girija S | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 12 | Vethaa Milk Products | Siva Sakthi S | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 13 | Vethaa Milk Products | Naveena D | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 14 | Vethaa Milk Products | Kaviya B | 2020 – 2021 | 02-03-2021 – 06-03-2021 |
| 15 | K.S.Rangasamy college of technology | Harini.U | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 16 | K.S.Rangasamy college of technology | Jayashree.C | 2020 – 2021 | 22.02.2021 to 02.03.2021 |
| 17 | K.S.Rangasamy college of technology | Nivetha.J | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 18 | K.S.Rangasamy college of technology | Sangavi.A | 2020 – 2021 | 22.02.2021 – 02.03.2021 |
| 19 | Tulya Beverages Pvt Ltd., | Abipriya.R | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 20 | Tulya Beverages Pvt Ltd., | Deenathayalan S | 2020 – 2021 | 15-02-2021 to 18-02-2021 |
| 21 | Tulya Beverages Pvt Ltd., | Depak J | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 22 | Tulya Beverages Pvt Ltd., | Kalaimathi A | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 23 | Tulya Beverages Pvt Ltd., | Naveen Kumar S | 2020 – 2021 | 15-02-2021 – 18-02-2021 |
| 24 | FRCC | Akhil Shabu | 2020 – 2021 | 30-01-2021 – 15-03-2021 |
Association & Club Activities
Academic Year 2024 - 2025
| S.No | Type Of The Programme | Title Of The Programme | Name Of The Resource Person | Duration | Date |
| 1 | Guest Lecture | “Drug Discovery and its Pipeline | Paavai Engineering College | 1 Day | 12/02/2025 |
| 2 | Entrepreneurship Activity | Attending Entrepreneurs Scheduled in CII CEL Forum Launch | Delegates of CII CEL Forum Launch in Salem | 1 Day | 27/02/2025 |
| 3 | Entrepreneurship Activity | CII&Yi and PIF,IIC&EDC “The Entrepreneurial Mindset:ABeginners Guide” | Paavai Engineering College, | 1 Day | 06/03/2025 |
| 4 | Entrepreneurship | Entrepreneurship Bootcamp For Startups,MSME | Vinnai Thodu 2.0 Startup Bootcamp, Ooty | 3 Day | 14/03/2025 To 16/03/2025 |
| 5 | Guest Lecture | “Awareness on Quality of South Indian Tea in Educational Institutions | Paavai Engineering College, | 1 Day | 22/03/2025 |
| 6 | Webinare | “Food Packaging and Techniques” | Paavai Engineering College, | 1 Day | 22/03/2025 |
| 7 | Webinar | “Apple Processing &Value Addition | National Institute of Food Technology, | 1 Day | 26/03/2025 |
| 8 | Webinar | Introduction to FSSAI Foods Acts | Online Traning Programm | 1 Day | 16/04/2025 |
| 9 | Guest Lecture | “Technical Expertise and Expectations in Food Industry” | Paavai Engineering College, | 1 Day | 19/04/2025 |
| 10 | Alumni Guest Lecture | “The Power in Achieving Your Goals” | Paavai Engineering College, | 1 Day | 19/04/2025 |
| 11 | Guest Lecture | “AIPowered Automation in Milk Processing Plant” | Paavai Engineering College, | 1 Day | 29/04/2025 |
Academic Year 2023 - 2024
| S.No | Type Of The Programme | Title Of The Programme | Name Of The Resource Person | Duration | Date |
| 1 | Seminar | Concept of Farm to Fork in Dairy | Mr.S.Jayachandran,Deputy General Manager, (QC) retd., AAVIN- Chennai | 1 Day | 23.08.23 |
| 2 | Seminar | Foodbased biopolymers in drug delievery applications | Dr.P Jayaraman, AP(SG), Department of Chemistry, SIMAT | 1 Day | 28.08.23 |
| 3 | Entrepreneurship Activity | Munch-O-Holics | PEC-F5 Association | 1 Day | 11.10.23 |
