B.Tech - Chemical Engineering
-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MoU Signed
-
Professional Membership and Activities
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
About the Department
Chemical engineers apply the principles of chemistry, biology, physics, and math to solve problems that involve in the production or use of chemicals, fuel, drugs, food, and many other products. They design processes and equipment for large-scale manufacturing, plan, and test production methods and by-products treatment, and direct facility operations. Chemical engineers are in great demand because of the large number of industries that depend on the synthesis and processing of chemicals and materials. In addition, they enjoy increasing opportunities in biotechnology, pharmaceuticals, electronic device fabrication and environmental engineering too.
They work in manufacturing, pharmaceuticals, healthcare, design and construction, pulp and paper, petrochemicals, food processing, specialty chemicals, polymers, biotechnology, and environmental health and safety industries, among others. Chemical engineers must rely on their knowledge of mathematics and science, particularly chemistry, to overcome the technical problems safely and economically. And, of course, they draw upon and apply their engineering knowledge to solve any technical challenges they encounter.
The department provides opportunities to our students to think out of box to get molded as world class professionals, capable of contributing to the welfare of the society.
Programs Offered
- UG – B.Tech. Chemical Engineering
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Chemical Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission of the Department
- Quality Education: To produce innovative, competent and goal-oriented Chemical Engineers through cutting-edge technology and educational experience.
- Technology Updation: To enrich the knowledge of students by imparting state of the art technology, so that they will satisfactorily serve the society.
- Employability: To improve employability of students through Industry-Institution relationship and make them industry ready.
- Research & Development: To widen the knowledge of the faculty members continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEOs) | ||
| PEO II | Fundamental knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO III | Continuous learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments, performances and projects to continuously prove their ability in social and environmental aspects. |
Programme Outcomes (POs) | ||
| Engineering Graduates will be able to: | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning | Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Educational Objectives (PEOs) | ||
| PEO I | Design & Development | Understanding and applying the working knowledge of chemical engineering principles to design a system for developing quality chemical processes by considering the cost, safety and environmental aspects. |
| PEO II | Core Competencies | Having the ability to implement the inter-perceptional skills of graduates in technical profession. |
Head of the Department
Dr. P. Jayakaran,
HoD,
Department of Chemical Engineering
Dr. P. Jayakaran received his B.Tech. degree in Chemical Engineering from the University of Madras in 2000 and completed his M.Tech. in Chemical Engineering from Visvesvaraya Technological University, Belgaum, in 2002. He was awarded a Ph.D. in Chemical Engineering from Vellore Institute of Technology (VIT) in 2021, with research focused on photocatalysis using graphene-silica composites for the removal of heavy metals and dyes from wastewater.
With over 23+ years of teaching and academic experience, including more than 17 years overseas, he has made significant contributions to the field of Chemical Engineering through teaching, research, academic leadership, and institutional development. He has published more than 35 research papers in reputed national and international journals and conferences and holds 2 patents in the areas of anaerobic digestion and wastewater treatment. He has also secured a funded research project worth Rs. 23 Lakhs from The Research Council (TRC) of Oman.
He has established strong collaborations with key industries in Oman, playing a vital role in arranging industrial training, internships, and placement opportunities for students. His excellent interpersonal and leadership skills have contributed to a positive and dynamic academic atmosphere in the department.
He has been actively involved in academic accreditation processes, including NAAC, NBA, AICTE, Anna University, and OAAAQA (Oman Authority for Academic Accreditation and Quality Assurance of Education). His responsibilities have included preparing self-assessment reports, coordinating review visits, and leading quality enhancement initiatives.
He has guided numerous UG and PG student projects, inspiring students to present and publish their research at national and international platforms. Currently, he is conducting research in the fields of Renewable Energy, Environmental Engineering, Wastewater Treatment, Nanotechnology, and Process Intensification. His unwavering dedication to academic excellence, student empowerment, and research innovation continues to drive the department toward higher achievements under his leadership.
Faculty Information
| S.No | Name of the Faculty | Qulalification | Designation |
| 1 | Dr. P. Jayakaran | M.Tech., PhD | Associate Professor & Head |
| 2 | Dr. P. Balaganesh | M.Tech., PhD | Associate Professor |
| 4 | Dr. G. Ellamparuthy | M.Tech., PhD | Assistant Professor |
| 3 | Dr. S. Pandiarajan | M.Tech., PhD | Assistant Professor |
| 4 | Mr. P. Saileshwaran | M.Tech | Assistant Professor |
| 5 | Mrs. G. Swathi | M.Tech | Assistant Professor |
| 6 | Ms. P. Indhumathi | M.Tech | Assistant Professor |
| 7 | Mrs. M. Preetha | M.Tech | Assistant Professor |
Achievements
Student Achievements
Academic Year 2024 - 2025
Student NPTEL Course: July – October Session 2024
| S.No | Name of the Students | Year | Title of Course | Organized by | Duration | Online/Offline | Status |
| 1 | Niruthiyasri.S | IV | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
| 2 | Gayathiri.P | IV | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
| 3 | Adithyan.T | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
| 4 | Devadharshini.G | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
| 5 | Ravishankar.M | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
| 6 | Rajaram.S | III | Petroleum Reservoir Engineering | IIT, Guwahati | 8 weeks | Online | completed |
Student Nptel Course: January – April Session 2025
| S.No | Name of the Students | Year | Title of Course | Organized by | Duration | Online/Offline | Status |
| 1 | Pranow Ronald | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite plus Silver |
| 2 | Vikram.C | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite |
| 3 | Adithyan.T.M | III | Waste to Energy Conversion | IIT, Roorkee | 8 Weeks | Online | Elite |
| 4 | Gowtham.S | III | Characterization of Polymers, Elastomers and Composites | IIT, Kharagpur | 12 weeks | Online | Completed |
| 5 | Ravishankar.M | III | Characterization of Polymers, Elastomers and Composites | IIT, Kharagpur | 12 weeks | Online | Completed |
Student Achievements In Event Participation
| S.No | Name of the Student | Year | Institution/Organization | Achievement |
| 1 | R.Jashvanth Shiyam | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
| 2 | M.K.Nithiya | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
| 3 | J.Pranow Ronald | III | Adhiyamaan College of Engineering, Hosur | First place in Poster Presentation |
| 4 | S.Dineshkumar | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
| 5 | M.Nambu Mageshwaran | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
| 6 | B.Rishi | II | Hindusthan College of Engineering and Technology, Coimbatore | Third Place in Paper Presentation |
| 7 | M.Muniyaraj | II | Agni College of Technology, Chennai | Second Place in Paper Presentation |
| 8 | P.Karthick | II | Agni College of Technology, Chennai | Second Place in Paper Presentation |
Student Internship/Placement
| S.No | Name of the Student | Year | Company Name | Duration | Package |
| 1 | Udhayamoorthy. S | IV | Orchid Pharma Ltd, Chennai | 4 months | 13600 PM |
| 2 | Mukesh.V | ||||
| 3 | Vinuventhan.K | ||||
| 4 | Dharaneeswaran.R | ||||
| 5 | Gokul.N | ||||
| 6 | Logeshwar.K | ||||
| 7 | Dineshbabu.S | ||||
| 8 | Balaji.R | IV | Esjay Pharma Pvt. Ltd, Chennai | 3 months | 18000 PM |
| 9 | Bibin Mathew | ||||
| 10 | Akash.C | IV | Supreme plastic Pvt Ltd, Erode | – | 18000 PM |
| 11 | Dharanidharan.S.A | ||||
| 12 | Vasan.M |
Academic Year 2022 - 2023
Higher Education
| S.No | Name of the Student | Higher Education Details (College & Department) |
| 1. | J.Archana | M.S.-Chemical Engineering and Material Science @Yuan Zee University,Taiwan |
| 2. | S.V.Dhanushkumar | M.S.-Food Engineering @Politechnico di Milano, Italy |
Academic Year 2020 - 2021
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | Kirshnamurthy.B | Chemineux-2021 | 29-04-2021 30-04-2021 | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College,Chennai. | First prize |
Academic Year 2017 - 2018
| S.No | Name | Event | Date | Institute | Achievement |
| 1 | Akhil Reji | Foot ball | 08-02-2018 | Paavai Institutions | First prize |
| 2 | Abdulla Shameem.A | Foot ball | 08-02-2018 | Paavai Institutions | First prize |
| 3 | Abu Dhageer.I | Astra – mute mime | 08-02-2018 | Paavai Institutions | Second prize |
| 4 | Manibharathi.V | Sports meet | 19.09.2017 20.09.2017 | Anna University sports board | Third prize |
| 5 | Manibharathi.V | Astra – mute mime | 08-02-2018 | Paavai Institutions | Second prize |
| 6 | Kamalraj.B | Workshop on MATLAB programming for chemical engineers | 27-09-2017 | Mahendra Institute of Engineering and Technology, Namakkal | Second prize |
| 7 | Nitesh Kumar.D | Astra-Mute Mime | 08-02-2018 | Paavai Institutions | Second prize |
| 8 | Kamaraj.B | Petro sparkzz 2017 | 27-09-2017 | Mahindra Institute of Engineering and Technology, Namakkal | Third prize |
| 9. | M.Surya | Astra -mute mime | 08-02-2018 | Paavai Institutions | Second prize |
| 10 | R.Prasath | Astra -mute mime | 08-02-2018 | Paavai Institutions | Second prize |
| 11 | Manimaran S | Anna University Zonal Tournament – Cricket | 22-08-2018 | Government College of Engineering, Salem | Third prize |
| 12 | Santhosh Ganapathy. P | Tamilnadu Special Yoga Sports Championship-2018 | 19-08-2018 | KKK Muniarajah Matric Hr.Sec.School | Fourth prize |
Academic Year 2016 - 2017
| S.No | Name | Event | Date | Institute | Achievement | |
| 1 | Gowri .M | Conference on Technology Development on Agriculture,Energy and Environmental Engineering for Green World | 21-02-2017 22-02-2017 | Vivekanandha College of Engineering and Technology, Thiruchengode | Third prize | |
| 2 | Gayathri.J | Conference on Technology Development on Agriculture,Energy and Environmental Engineering for Green World | 21-02-2017 22-02-2017 | Vivekanandha College of Engineering and Technology, Thiruchengode | Third prize | |
| 3 | Bhuvanesh.R | Conclave 2K17 | 10-03-2017 | Anjalai Ammal Mahalingam Engineering College, Kovilvenni | Second prize | |
Faculty Achievements
Academic Year 2019 - 2020
| S.No | Name of the Investigator | Name of the Funding agency | Type | Title of the project | Fund provided (in Rs) |
| 1 | Dr.G.Srinivasan | Foundation for Advancement and Research | Non-Government | Dye sensitized solar cell | 25,000 |
| 2 | Mr.D.Srinivasan | Tamilnadu State Council for Science and Technology | Government | Isolation of chitin and chitin derivative from shell waste (seylla serrata) | 7,500 |
| 3 | Dr. G. Srinivasan | ECO Tex Chem. Pvt.Ltd, No.11, S.F.NO. 334, Mangala Nivas, Periyar Colony Extn, near K.P.R. Knits Office, Thirupur, Tamil Nadu 641652 | Non-Government | Sludge Analysis Report | 18,750 |
Academic Year 2018 - 2019
| S.No | Name of the Investigator | Name of the Funding agency | Type | Title of the project | Fund provided (in Rs) |
| 1 | Dr.G.Srinivasan | Tamilnadu State Council for Science and Technology | Government | Biodiesel production from jatropha oil using biological enzyme (lipase) | 7,500 |
| 2 | Dr.G.Srinivasan | SP Enviro Teech Pvt.Ltd, D.88, Housing Unit, Kollampalayam, Erode 638002 | Non-Government | Water Parameter Analysis | 25,500 |
Laboratory Facility
Mechanical Operations Laboratory
Mechanical Operations Laboratory involves handling and processing of particulate solids which form the major components of production processes in Chemical industries like Cement, Fertilizer, Paint and Pharmaceuticals, etc. The laboratory is well equipped with sophisticated units for size reduction and size separation operations.
Equipments: Plate and Frame Filter Press Setup, Leaf filter Setup, Jaw Crusher Setup, Roll Crusher Setup, Sedimentation Jar Studies Apparatus, Cyclone Separator Setup, Ball Mill, Sieve Shaker, Air Elutriator
Fluid Mechanics Laboratory
Fluid Mechanics laboratory is important in the Chemical Engineering curriculum, since in any process industry, storage, handling, and transportation of fluids play a vital role. Chemical Engineers are concerned with transportation of fluids (both liquids and gases) from one location to another through pipes or ducts. This activity requires determination of the pressure drop, friction factor through the system and consequently of the power required for pumping, selection of suitable type of pumping device and measurement of the flow rates.
Equipments: Venturi meter, Orifice meter, Rotameter, Pipes and fittings, Helical and spiral coils, Centrifugal pump, Packed column, Fluidized bed, Reciprocating pump, Viscometer
Heat Transfer Laboratory
The lab provides practical knowledge on three basic modes of heat transfer and their applications in industrial heat transfer operations. Experiments help the students to gain practical experience on various heating/cooling mechanisms to understand the principles of thermo-fluid/solid sciences.
Equipments:Vertical and Horizontal Condenser, Shell and Tube heat exchanger, Natural Convention Apparatus, Forced Convention Apparatus, Double pipe heat exchanger, Pin-Fin Apparatus, Lagged pipe Apparatus
Mass Transfer Laboratory
The lab facilitates the students to understand the fundamental concepts of interphase Mass Transfer. Experimental studies equip the students with the necessary input for the design/operation of complex equipment for mass transfer operations like absorption, distillation, crystallization, extraction etc. The lab also extends facilities for conducting UG projects.
Equipments:Simple Batch Distillation Setup (SS), Steam Distillation Setup (SS), Packed Bed Column, Liquid-Liquid Extraction, Vacuum Dryer, Ion Exchange Column, Rotary Dryer, Tray Dryer, Rotating Disc Contactor, Muffle Furnace
Process Control Laboratory
Process Control Laboratory has been established to demonstrate the control of parameters like temperature, pressure, flow, level, and pH in industry. It also illustrates the function of basic controller modes (ON/OFF, P, PI, and PID) and working principle of various control valves, etc.
Equipments:Level Controller with Two Tank Interacting and Non-Interacting Tank system, Temperature controller, Pressure Controller, Flow Controller, Control Valve Trainer, On-off, Proportional & Integral Controller, Air Compressor
Technical Analysis Laboratory
The Lab is facilitated with instruments to provide the practical knowledge on Inorganic, Organic, and Physical Chemistry. Educate students to design and create environmentally benign chemical processes as well as to inculcate the practice of green technologies to develop sustainable Chemical Systems. This laboratory is associated with research components to help student and research scholars to address critical issues pertaining to environmental sustainability.
Equipments:Muffle Furnace, Electronic Balance, Hot Air Oven, Wash Water Bottle, Graduated cylinder, Thermometer, Bunsen burner, Heating Mantle, Cloud point apparatus, Flash & Fire point apparatus, Aniline point apparatus, Pour point apparatus, Cloud point apparatus
Chemical Reaction Engineering Laboratory
The lab aims to provide necessary practical knowledge on technical inputs like rate of reactions under different thermodynamic and reactor conditions necessary for the optimum design of a reactor. Experiments related to chemical kinetics and operation of batch and continuous reactors are conducted in the lab.
Equipments:Isothermal Batch Reactor, Plug-Flow Tubular Reactor, Continuous stirred Tank reactor, Packed bed reactor, Combined flow reactor
Department Library
| S.No | Description | Quantity |
| 1 | Number of Books | 60 |
| 2 | Number of computers with internet facility | 02 |
| 3 | Number of project reports | 44 |
| 4 | Number of CDs | 16 |
Student Projects
Academic Year 2024 - 2025
| S.No | Register Number | Name of the Student | Project Guide | Project Title |
| 1 | 622121201011 | Gokul.N | Mrs. M. Preetha | Production Of Biogas From Poultry Waste |
| 2 | 622121201016 | Mukilan.M | ||
| 3 | 622121201022 | Sivabalan.P | ||
| 4 | 622121201013 | Joshi Princy.A | Dr. K. Gopi | Preparation Of Charcoal From Wild Almond |
| 5 | 622121201018 | Niruthyasri.S | ||
| 6 | 622121201024 | Vasn.M | ||
| 7 | 622121201023 | Udhayamoorthy.S | Dr. P. Balaganesh | Development Of Crop Residue – Based Super Absorbent Polymer For Agricultural Applications |
| 8 | 622121201009 | Dineshbabu.S | ||
| 9 | 622121201017 | Naveen.R | ||
| 10 | 622121201014 | Logeshwar.K | Mr. R. Balasubramani | Conversion Of Waste Cooking Oil Into Valuable Products |
| 11 | 622121201025 | Vinuventhan.K | ||
| 12 | 622121201026 | Yasmin.A | ||
| 13 | 622121201004 | Chandru.N | Dr. G. Ellamparuthy | Paper Production From Secondary Sources |
| 14 | 622121201006 | Dharaneeswaran.R | ||
| 15 | 622121201007 | Dharanidharan.S.A | ||
| 16 | 622121201020 | Priyadharshini.P | ||
| 17 | 622121201002 | Balaji.R | Mr.S. Pandiarajan | Removal Of Chlorophenol In A Aqueous Solution By Using Adsorption Technology |
| 18 | 622121201008 | Dhilip.K | ||
| 19 | 622121201005 | Dhanaraj.G | ||
| 20 | 622121201012 | Hemavathi.R | Ms. P. Indhumathi | Preparation Of Biopesticide From Custard Apple Seed |
| 21 | 622121201003 | Bibin Mathew | ||
| 22 | 622121201001 | Akash.C | ||
| 23 | 622121201015 | Mukesh.V | Mrs. G. Swathi | Bioethanol Production From Banana Peels Fiber Using Fermentation Method |
| 24 | 622121201021 | Saravanan.R | ||
| 25 | 622121201010 | Gayathri.P |
Academic Year 2023 - 2024
| S.No | Reg. No. | Name Of The Student | Project Guide | Project Title |
| 1 | 20201003 | Bavadharani.G | Mrs. G. Swathi | Preparation Of Face Serum From Nigella Sativa Seed Oil |
| 2 | 20201021 | Vikram Krishna.K | ||
| 3 | 20201010 | Manoj.K | ||
| 4 | 20201017 | Shankar.S | ||
| 5 | 20201013 | Nishalini.S | Dr. P. Balaganesh | Cellulose Based Hydrogel Synthesis |
| 6 | 20201022 | Vino.S | ||
| 7 | 20201004 | Boobalan.N | ||
| 8 | 20201001 | Allbright.C | ||
| 9 | 20201012 | Nakshatra.G.U | Dr. K. Gopi | Hybrid Ion Exchange Covalent Organic Framework Membrane For Fuel Cell Performance |
| 10 | 20201020 | Thillai Selvan.M | ||
| 11 | 20201007 | Gokula Kannan.V | ||
| 12 | 20201009 | Mahendhiran.M | ||
| 13 | 20201018 | Sri Siva Kumar.T | Dr. G. Ellamparuthy | Physical Separation Studies Of Eol Pcb’s For The Enrichment Of Metallic Values |
| 14 | 20201014 | Ravishankar.K | ||
| 15 | 20201019 | Surendhar.S | ||
| 16 | 20201006 | Gokul.V | ||
| 17 | 20201015 | Sabharinathan.K | Mr. R. Balasubramani | Making Of Bioplastic From Pectin By Citrus Peels |
| 18 | 20201016 | Sandhiya.P | ||
| 19 | 20201005 | Dhinesh.P | ||
| 20 | 20201008 | Jegan.V | ||
| 21 | 20201011 | Mohan Raj.J | Ms. P. Indhumathi | Extraction Of Silica Gel From Rice Husk Ash |
| 22 | 20201023 | Visalachi.B | ||
| 23 | 20201002 | Anish.S |
Academic Year 2022 - 2023
| S.No | Name Of The Student | Title | Project Guide |
| 1 | Leenailamathi.S | Recycling and Conversion of Waste PET bottles to Paint | Dr.G.Elamparuthi |
| 2 | Dhinesh Kumar.M | ||
| 3 | Ajin.A.T | ||
| 4 | Gopi.R | ||
| 5 | Sanjay.S | Studies on effect of Resistance time, Catalyst dosage and Photo flux density in the rate of reaction | Dr.K.Maruthathurai |
| 6 | Alex Yadhityan.A | ||
| 7 | Udhayakumar.P | ||
| 8 | Veeramani.M | ||
| 9 | Badrinarayanan.A | Treatment of Tannery effluent by Photo electrochemical catalysis | G.Swathi |
| 10 | Jai Suriya Kumar.S | ||
| 11 | Gobinath.P | ||
| 12 | Praveen.G | ||
| 13 | Gowtham.E | Green Synthesis of Zinc Oxide nanoparticles by musaapientum and punica granatum Peels and their applications | R.Balasubramani |
| 14 | Edison.C.P | ||
| 15 | Viswakannan V | ||
| 16 | Gunal.K | ||
| 17 | Adheshraj .G | Comparative studies of Keratin extraction from both Hubbard Chicken and Indian Game Chicken feathers | C.P.Murali |
| 18 | Karmiladevi.E | ||
| 19 | Laksitha.B | ||
| 20 | Sridhar.R | ||
| 21 | Saran Kumar.J | Studies on Photocatalytic Packed bed reactor: Design, Optimization and Cost estimation | Dr.K.MARUTHATHURAI |
| 22 | Jithin.C.V | ||
| 23 | Yoga Raj | ||
| 24 | Sathiyaprakash.S | ||
| 25 | Bruno Jose.B.S | Synthesis and characterization of Nano Calcium Oxide from Marine Mollusca Shells | G.Swathi |
| 26 | Prathiksha.K | ||
| 27 | Manoj.R | ||
| 28 | Sriram.T | ||
| 29 | Karthikeyan.R | ||
| 30 | Ragupathi.P | Preparation of Bioplastic from Sterculia foetida leaves | T.Udhayadheran |
| 31 | Kaviyarasan.R | ||
| 32 | Aswin.N | ||
| 33 | Prathip Kumar.S | ||
| 34 | Archana.J | Preparation of moisturizing Gel using Citrus Lanatus (Water melon) Seed Oil | Dr.G.Elamparuthi |
| 35 | Dinagar.B.K | ||
| 36 | Jayaraj.M | ||
| 37 | Madhavan.K | ||
| 38 | Muneeswaran.M | Production of hydrogen gas by photo catalytic method | Dr.K.Gopi |
| 39 | Aravind.C | ||
| 40 | Senthilkumar.S | ||
| 41 | Dhanush Kumar.S.V |
Academic Year 2021 - 2022
| S.No | Name of the Student | Project Title | Name of the Guide |
| 1 | S.Ajay S.Karthick G.Neelakandan S.Ragul | Synthesis Of Activated Carbon Using Cytrus Hystrix Fruit Peels | Mrs.S.Nivetha |
| 2 | A.Akash M.Manikandan C.Muthukumar K.Boopathi | Synthesis Of Cissusquandrangularis For Packed Bed Column And Its Application In Ro Champer | Mr.T.Udhayatheran |
| 3 | Angelin Joseph P.Naveen Kumar G.Sai Kumar B.Yogeshwaran | In-Vitro Anti-Diabetic Activity And Gc-Ms Analysis Of Syzygium Cumini Bark Extracts | Mr.C.P.Murali |
| 4 | Ardhra Jayaraj R.Nirmal Pranav Pramod Akshay Peter | Efficiency Drop Due To Pressure Variation In The Converter Of Sulphuric Acid Plant | Mr.C.P.Murali |
| 5 | P.Dhivish R.Manikandan K.Nandhagopal S.Sindhu | Removal Of Chromium (Vi) Ion Using Palmyra Palm Fruit Shell Activated Carbon By Adsorption | Dr.K.Gopi |
| 6 | M.Gnanasekar M.Karthikeyan K.Vallarasu S.Sabarinathan | Optimzation Of Effulent Treatment By Using Activated Carbon From Plant Leaves | Dr.S.Kailash |
| 7 | R.Jaswanth Shanjay S.Kaysini L.Santhose Kumar K.Nithyakumar | A Green Synthesis And Characteriction Of Iron Oxide Nanoparticles From (Brassica Oleracea) Leaf Extract And It’s Applications | Dr.G.Srinivasan |
| 8 | T.Jeeva S.Parasu P.Venkatesh R.Kishore Kumar | Extraction Of Eco-Friendly Biopesticides From Custard Apple Seeds | Dr.K.Maruthathurai |
| 9 | K.Kathiravan R.Kavya R.Nandha E.Ramesh | Evaluation Of Modified Starch Particles As A Potential Filler For Food Packaging Application | Mr.R.Balasubramani |
| 10 | S.MuraliKrishnan P.Sakthivel P.Santhosh Kumar M.Sopika | An Integrated Approach And Development Of Value Added Product From Raphanus Sativus-Rts | Dr.G.Srinivasan |
Academic Year 2020 - 2021
| S.No | Name of the Invigilator/ Co-Invigilator | Name of the Student | Project Title |
| 1 | Dr.G. Srinivasan | DineshS DurgaG Nivash Babu M Sangeetha N | Productionof Potential Products forDysmenorrhea andits MedicalApplications |
| 2 | Dr.G. Srinivasan | GowthamaprabhakaranS Jeevanandham GS MohammedAnash A Saikumar T | Paper Making FromPineappleLeaves & RamieFiber |
| 3 | Mr.D. Dhanaraja | BalaKumaranN Gokula KrishnanM LakshmananR VigneshJ | Design,Fabrication &Analysisof ComposterforHouseholdApplications |
| 4 | Dr.K.Gopi | Hemalatha S KameshNandha A MaheswaranP ThirumuruganP | Corrosion Studyof Stainless Steel,Brass,Copper&AluminiumIn Land Water&SeaWater |
| 5 | Mr.D. Dhanaraja | SelvakumarA Shuhaib Akthar N P SureshS | Productionof SodiumDichromate |
| 6 | Dr.K.Gopi | ClintonA PradeepM SathishKumarM | Optimization ofRO Plant |
| 7 | Mr. M.G. Karthih | Divya M JahanRaja BS Sayanth PS SubramaniyanK | Removal of ChromiumfromIndustrialEffluentUsing Aloe Vera |
| 8 | Mr. M.G.Karthih | Indhumathi M RamanikannanR C Ravi G SubashChandra Bose G | Manufacturerof FormaldehydefromMethanol |
| 9 | Ms. C. Manisha | DeebanrajT Gokula KrishnanPV Halith M Naveen KumarM | Fabrication of MedicatedChocolate by Using AndrographisPaniculata |
| 10 | Mr. S. Gowtham Kumar | ElavarasanJG KarthikeyanD KarthikeyanR | PharmalogicalStudies of PlantAdnatodaVasica |
| 11 | Mr. M.D.S.Rajaruban | Krishnamurthy B ManimaranS Nithish PoovaraghavanDeepakraj K | Green Sysnthesis of IronOxide NanoparticlefromChrysopogon Zizanioidesand ItsApplications |
| 12 | Mr.D. Dhanaraja | AbineshM MohammedRafnash A Prasanth R S | Manufacturing of AcetaldehydeUsingDehydrogenation Of Ethanol |
| 14 | Dr.G. Srinivasan | Arulprakasam J Chandrasekar N Elayaraja R | Purgation ofWater Using GraphAir(Graphene) |
