-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Faculty Achievements
-
Student Achievements
-
Laboratory Facilities
-
Department Library
-
Capstone Projects
-
MOU Signed & Industry Interactions
-
Association & Club Activities
-
Student Events Participation
-
Faculty Events Participation
-
Research & Development
-
Value Added Courses
-
Thrust Areas
About the Department
The vibrant EEE department was started in the year 2002 and at present the department has one PG course. The department has been accredited by NAAC and NBA. The Department of Electrical and Electronics Engineering is an esteemed division within the engineering domain, specializing in the study and application of electrical and electronics principles. The department prides itself on offering a comprehensive curriculum tailored to equip students with the necessary knowledge and skills to excel in this dynamic field.
Features of the Department of Electrical and Electronics Engineering:
-
Comprehensive curriculum: The department provides a comprehensive curriculum encompassing a broad range of subjects related to electrical and electronics engineering. This includes core courses in areas such as circuit theory, digital electronics, power systems, control systems, signal processing, electromagnetics, communication systems, and computer architecture. The curriculum is designed to provide students with a strong foundation in both theoretical concepts and practical applications.
-
Experienced faculty: The department boasts a highly competent faculty team comprising experienced professionals who are dedicated to imparting their expertise to students. The faculty members are well-versed in their respective fields and actively contribute to research and industry collaborations, ensuring that students receive up-to-date knowledge and insights.
-
State-of-the-art facilities: The department is equipped with state-of-the-art facilities, including well-equipped laboratories and research centre. These facilities enable students to gain hands-on experience and conduct experiments in areas such as electronics, power systems, control systems, Renewable Energy, and electric vehicle technology. The department also provides access to advanced software and simulation tools for practical learning.
-
Research and Innovation: The department encourages research and innovation in various areas of electrical and electronics engineering. Faculty members and students collaborate on research projects, exploring emerging technologies and contributing to advancements in the field. This fosters a culture of intellectual curiosity and prepares students for further studies or careers in research and development.
-
Industry Collaborations: The department maintains strong ties with industries and organizations in the electrical and electronics engineering sector. These collaborations facilitate internships, industry visits, and guest lectures, providing students with valuable exposure to real-world applications and industry practices. Such interactions also enhance students’ employability and foster networking opportunities.
-
Professional Development: The department organizes workshops, seminars, and expert lectures to enhance students’ professional development. These events cover topics such as emerging technologies, industry trends, and career guidance. Additionally, the department encourages students to participate in professional societies and competitions, allowing them to showcase their skills and network with professionals in the field.
-
Career Opportunities: A degree in electrical and electronics engineering opens up diverse career opportunities. Graduates from the department can pursue careers in industries such as power generation and distribution, telecommunications, electronics manufacturing, computer hardware, automotive systems, aerospace, and research and development. The department’s strong industry connections and career support services facilitate job placements and internships for graduating students.
-
Continuing Education and Postgraduate Programs: The department offers opportunities for continuing education and postgraduate studies, such as Master’s and Ph.D. programs. These advanced programs allow students to specialize in specific areas of electrical and electronics engineering and delve deeper into advanced concepts and research.
-
Student Support and Extracurricular Activities: The department is dedicated to providing support and fostering a conducive learning environment for students. Academic advisors are available to guide and mentor students throughout their academic journey. Additionally, the department encourages students to participate in extracurricular activities, such as student clubs and organizations related to electrical and electronics engineering. These activities promote teamwork, leadership skills, and the exploration of practical applications beyond the classroom.
-
Alumni Network: The department maintains a strong alumni network consisting of successful professionals in the Electrical industry. Alumni events and mentorship programs enable current students to benefit from the knowledge and experiences of graduates, creating a supportive community for career guidance and professional growth.
Features of the Department of Electrical and Electronics Engineering:
-
Power Systems: Power generation, transmission, and distribution systems form a significant part of EEE. Engineers in this field design and manage power grids, substations, transformers, and other components related to electrical power generation and distribution.
-
Electronics and Integrated Circuits: This field focuses on the design, development, and manufacturing of electronic circuits and devices. It includes areas like integrated circuit design, semiconductor devices, electronic components, and digital systems.
-
Control Systems: Control systems deal with regulating and controlling the behavior of dynamic systems. Engineers in this field design and analyze systems like robotics, industrial automation, aircraft controls, and process control systems.
-
Computer Engineering: The intersection of electrical engineering and computer science forms the field of computer engineering. It involves the design and development of computer hardware and software systems, including microprocessors, computer architecture, embedded systems, and digital signal processing.
-
Renewable Energy Systems: With the growing focus on sustainable energy, EEE plays a vital role in the design and implementation of renewable energy systems. This includes solar power, wind energy, hydroelectric power, and energy storage systems.
-
Biomedical Engineering: EEE is involved in the development and application of medical devices and technologies. Biomedical engineers work on areas such as medical imaging systems, diagnostic equipment, prosthetics, and bioinstrumentation.
-
VLSI Design: Very Large Scale Integration (VLSI) design deals with the design and manufacturing of integrated circuits (ICs) with a large number of transistors on a single chip. It involves the design of complex digital systems and the optimization of chip performance.
-
Signal Processing: Signal processing involves the analysis, manipulation, and interpretation of signals. EEE professionals in this field work on applications such as audio and video processing, image and speech recognition, data compression, and digital filtering.
-
Instrumentation and Measurement: This field focuses on the design and development of instruments and measurement systems used in various industries. Engineers in this area work on sensors, data acquisition systems, instrumentation for testing and calibration, and metrology.
-
Electromagnetics: Electromagnetics deals with the study and application of electromagnetic fields. EEE professionals in this field work on electromagnetic wave propagation, antennas, electromagnetic compatibility, and electromagnetic interference analysis.
-
Power Electronics: Power electronics involves the design and development of electronic devices and systems that control and convert electrical power. This includes areas such as power converters, motor drives, renewable energy systems, and electric vehicle technologies.
-
Robotics and Automation: EEE plays a crucial role in the design and development of robotic systems and automation technologies. Engineers work on areas such as robotic control systems, machine vision, artificial intelligence, and autonomous systems.
-
Nanotechnology: Nanotechnology involves the manipulation and control of materials and devices at the nanoscale. EEE professionals in this field work on applications such as nanoelectronics, nanophotonics, nanomaterials, and nanofabrication techniques.
-
Engineering Management: EEE professionals often take on managerial roles, overseeing projects, teams, and operations related to electrical and electronics engineering. This involves project management, resource allocation, quality control, and strategic planning.
-
Embedded Systems: Embedded systems are computer systems designed to perform specific functions within larger systems. EEE professionals work on designing and programming embedded systems used in various applications, such as consumer electronics, automotive systems, medical devices, and industrial control.
-
Power Quality and Energy Management: This field focuses on ensuring the quality and efficiency of electrical power systems. Engineers work on power quality analysis, energy management systems, load forecasting, and energy conservation techniques.
-
System Integration and Testing: EEE professionals involved in system integration and testing ensure that different components and subsystems of complex electrical and electronics systems work together seamlessly. They develop test plans, perform system-level testing, and ensure the reliability and performance of integrated systems.
-
Engineering Ethics and Sustainability: With the growing emphasis on ethical practices and sustainability in engineering, EEE professionals are involved in addressing societal and environmental challenges. This includes promoting ethical conduct, adhering to safety standards, and incorporating sustainable practices in design and implementation.
-
Cybersecurity: As technology becomes more interconnected, the need for cybersecurity in electrical and electronics systems increases. EEE professionals work on securing networks, protecting data, and implementing encryption techniques to ensure the integrity and confidentiality of electronic systems.
-
Research and Development: Research and development (R&D) in EEE involve exploring new technologies, conducting experiments, and pushing the boundaries of knowledge in various sub-disciplines. Researchers work on advancements in materials, devices, algorithms, and systems to drive innovation.
-
Robotics and Mechatronics: Robotics and mechatronics involve the design and development of intelligent robotic systems that combine mechanical components with electrical and electronic control systems. Engineers in this field work on the integration of sensors, actuators, control systems, and artificial intelligence algorithms to create advanced robotic systems.
-
System Optimization and Simulation:EEE professionals involved in system optimization and simulation focus on analyzing and improving the performance of complex electrical and electronics systems. They use mathematical models, simulation tools, and optimization techniques to enhance system efficiency, reliability, and cost-effectiveness.
-
Electric Vehicles and Transportation Systems: With the growing interest in electric vehicles (EVs) and sustainable transportation, EEE professionals work on the design and development of EV systems, including batteries, power electronics, electric motor drives, and charging infrastructure. They also contribute to the development of intelligent transportation systems and vehicle-to-grid integration.
-
Internet of Things (IoT): The IoT refers to the network of interconnected devices and systems that collect and exchange data. EEE professionals play a vital role in developing IoT applications, designing wireless sensor networks, optimizing energy efficiency in IoT devices and ensuring secure communication and data management in IoT systems.
-
Machine Learning and Artificial Intelligence: EEE professionals leverage machine learning and artificial intelligence techniques to develop intelligent systems capable of learning and making autonomous decisions. Applications include pattern recognition, data analysis, robotics, speech and image processing, and predictive modeling.
-
Augmented Reality (AR) and Virtual Reality (VR): EEE professionals work on the development of AR and VR technologies, which create immersive and interactive experiences by blending virtual and real-world environments. They design hardware systems, develop software algorithms, and optimize user interfaces for AR/VR applications in areas such as gaming, training, education, and simulation.
-
Sustainable Energy Systems: EEE professionals contribute to the development of sustainable energy systems by designing and optimizing renewable energy sources, energy storage systems, smart grid technologies and energy management systems. They focus on improving energy efficiency, reducing environmental impact and promoting the use of clean energy sources.
Top Electrical and Electronics Engineering Companies and Career Opportunities
Private Companies:
- Bharat Heavy Electricals Limited (BHEL)
- National Thermal Power Corporation (NTPC)
- Power Grid Corporation of India Limited (PGCIL)
- Hindustan Aeronautics Limited (HAL)
- Bharat Electronics Limited (BEL)
- Oil and Natural Gas Corporation (ONGC)
- Nuclear Power Corporation of India Limited (NPCIL)
- Indian Space Research Organisation (ISRO)
- Indian Oil Corporation Limited (IOCL)
- Steel Authority of India Limited (SAIL)
- Tamilnadu Electricity Board (TNEB)
- Public Works Department (PWD)
Private Companies in India:
- Larsen & Toubro (L&T)
- Siemens India
- ABB India
- Schneider Electric India
- Honeywell India
- Bosch India
- Reliance Industries Limited
- Mahindra Electric Mobility Limited
- Ather Energy
- Havells India Limited
- Crompton Greaves Consumer Electricals Limited
- Orient Electric Limited
- Exide Industries Limited
- TD Power Systems
- Tata Power
- Kirloskar Electric Company Limited
- Emerson Electric India
- Delta Electronics India
- HPL Electric & Power Limited
- V-Guard Industries Limited
- Luminous Power Technologies
International Companies:
- General Electric (GE)
- Siemens
- ABB Group
- Schneider Electric
- Philips
- Hitachi
- Samsung Electronics
- Panasonic Corporation
- United Technologies Corporation
- Emerson Electric Co.
- Intel Corporation
- Texas Instruments
- IBM
- Apple Inc.
Programs Offered
- B.E. – Electrical & Electronics Engineering
- M.E. – Power Systems Engineering
- PhD.
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Electronics and Communication Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission
- M1. Quality Education: To produce innovative, competent and goal oriented Electronics and Communication engineers through cutting-edge educational experience.
- M2. Technology Updation: To enrich the knowledge of students by imparting state-of- the- art technology so that they will satisfactorily serve the society.
- M3. Employability: To improve the employability of students through Industry-Institution relationship and make them industry ready.
- M4. Research & Development: To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives are broad statements that describe the career and professional accomplishments of the Programme. The PEOs of B.E. Electrical and Electronics Engineering are
Programme Educational Objectives (PEOs) | ||
| PEO1 | Global Reputation | To create value added, disciplined, high profile Electrical and Electronics Engineering professionals for successful careers in their related Industry that makes them globally reputed. |
| PEO2 | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
| PEO3 | Continuous Learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments, performances and projects to continuously prove the functionality of electrical and electronics engineering learning in social and environmental aspects and to make allowances for further improvements. |
Programme Outcomes (POs) | ||
| PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life Long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSOs) | ||
| PSO1 | Creativity and Design | To develop the ability among students to synthesize the simulated outcomes and technical concepts for application to electrical elements and product design. |
| PSO2 | Core Competencies | To provide necessary foundation to simulate and to model the electrical designs practically in multidisciplinary areas towards product development in the field of electrical engineering |
Head of the Department
Dr.G.Balaji,
HOD,
Department of Electrical and Electronics Engineering.
He received his UG degree B.E in Electrical and Electronics Engineering from Madras University, in 1997. He completed his M.E Power Electronics and Drives from Anna University in 2010.He has done his research work in wind energy under the title “Wind Energy Conversion System Using Nozzle Augmented Wind Turbine and Power Converters”. He completed his Ph.D from Anna University, Chennai in 2016.
With 22 years of teaching experience, he has published more than 22 papers in National and International Conferences. In National and International Journals, he has published more than 40 journals. He has published 6 patents in various field of innovations such as Electronics, Mechanical, Physics etc. He received more than Rs.15 lakhs funds from various communities like AICTE- MODROB, STTP, CSIR etc. He is a dynamic member in various professional bodies like ISTE, IE, IAENG and IFERP.
He has been coordinated NAAC, NBA, autonomous, AICTE and Anna University related activities for the department. He has guided the project for UG and PG students and has motivated then to present their works in the National / International Conferences, Technical exhibitions in various colleges and also to present papers in inter-college and intra-college symposiums for the student’s progress. He has been an examiner and question paper setter for various autonomous colleges.
He has implemented effective teaching learning process in the department by coordinating all the departmental activities. He has been as a convenor, organiser for various programmes organised in the institution, an eminent person in organising many programmes through energy club association.
Under his guidance 2 members have got their Ph.D degree in Anna University Chennai. Presently he is upgrading his research work by guiding 10 Ph.D research scholars in the field of Renewable energy, Nano materials, Power Electronics and Drives and Networking.
He has received the award for Best Engineer Award in the year 2023 from Institution of Engineers and ICON Award 2023 for Best HoD form Kamarajar Fundation.
Faculty Information
List of Faculty Members
| S.No. | Name of the Faculty | Qualification | Designation | Date of Joining | Nature of Appointment |
| 1. | Dr.B.MuraliBabu | M.E., Ph.D. | Professor | 04.02.2002 | Regular |
| 2. | Dr.G.Balaji | M.E., Ph.D. | Professor & Head | 21.01.2008 | Regular |
| 3. | Dr.A.Rathinam | M.E., Ph.D. | Professor | 01.07.2010 | Regular |
| 4. | G.Umamaheshwari | M.E | Associate Professor | 02.06.2005 | Regular |
| 5. | Dr.C.Arulkumar | M.E., Ph.D. | Associate Professor | 02.06.2008 | Regular |
| 6. | K. K.Poongodi | M.E., | Associate Professor | 18.01.2008 | Regular |
| 7. | Dr.S.Thirunavukkarasu | M.E., Ph.D. | Associate Professor | 10.06.2019 | Regular |
| 8. | Dr.D.Boopathi | M.E., Ph.D. | Associate Professor | 21.06.2017 | Regular |
| 9. | Dr.S.Ramachandran | M.E., Ph.D. | Assistant Professor | 01.06.2011 | Regular |
| 10. | M.Raja | M.E., | Assistant Professor | 01.06.2011 | Regular |
| 11. | R.Muthukumar | M.E., (Ph.D.) | Assistant Professor | 01.08.2011 | Regular |
| 12. | T.Nandagopal | M.E., (Ph.D.) | Assistant Professor | 01.06.2012 | Regular |
| 13. | G.Deivamani | M.E., (Ph.D.) | Assistant Professor | 03.06.2013 | Regular |
| 14. | Dr.S.Suganya | M.E., Ph.D. | Assistant Professor | 21.06.2017 | Regular |
| 15. | R.Satheeshkumar | M.E., (Ph.D.) | Assistant Professor | 19.06.2017 | Regular |
| 16. | Dr.S.Siddik | M.E., Ph.D. | Assistant Professor | 03.07.2024 | Regular |
| 17. | M.Saranya | M.E., | Assistant Professor | 02.07.2025 | Regular |
| 18. | S.Oviyapriya | M.E., | Assistant Professor | 14.07.2025 | Regular |
| 19. | Mrs.G.Visalakshi | M.E., | Assistant Professor | 22.09.2025 | Regular |
Faculty Achievements
Academic Year 2024 - 2025
| S.No | Name of the Faculty Member | Title | Organized by | Award | Date |
| 1 | Dr.G.Balaji | Professional Society Activities in IEI | The Institute of Engineers | Best Faculty Award | 04.04.2025 |
| 2 | Dr.A.Rathinam | Professional Society Activities in IEI | The Institute of Engineers | Best Faculty Award | 04.04.2025 |
| 3 | Dr.C.Arulkumar | NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL – AICTE | Silver award | Jan – April 2025 |
| 4 | R Satheeshkumar | NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL – AICTE | Silver award | Jan – April 2025 |
| 5 | Dr S Ramachandran | Introduction to Internet of Things | NPTEL – AICTE | Silver award | Jan – April 2025 |
| 6 | M. Raja | Embedded System Design with ARM | NPTEL – AICTE | Mentor appreciation award | Jan – April 2025 |
| 7 | M. Raja | Introduction to Machine learning | NPTEL – AICTE | Mentor appreciation award | Jan – April 2025 |
| 8 | Dr S Ramachandran | Introduction to Internet of Things | NPTEL – AICTE | Mentor appreciation award | Jan – April 2025 |
| 9 | Kumarakrishnan | Technical Communication for Engineers | NPTEL | Elite Gold award | July-Aug 2024 |
| 10 | Dr.G.Balaji | Technical Communication for Engineers | NPTEL | Elite Silver award | July-Aug 2024 |
| 11 | Dr.G.Balaji | Dr. Sarbepalli Radhakrishnan National Educationist Award | Welred Foundation | National Educationist Award | 13.12.2024 |
| 12 | Dr.G.Balaji | prototing the socity activity in IE(I) | The Institute of Engineering | Best Faculty Award | 04.04.2025 |
| 13 | Dr.A.Rathinam | Introduction to Industry 4.0 and Industrial Internet of Things | NPTEL | Elite Silver | July-Aug 2024 |
| 14 | Dr.A.Rathinam | Sir Isaac Newton Education Empowerer Award | Welred Foundation | Education Empowerer | 16.12.2024 |
| 15 | Dr.A.Rathinam | prototing the socity activity in IE(I) | The Institute of Engineering | Best Faculty Award | 04.04.2025 |
| 16 | Dr.C.Arulkumar | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 17 | Dr.S.Thirunavukkarasu | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 18 | G.Umamaheshwari | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 19 | Dr.V.Aishwarya | Intelligent Feedback and Control | NPTEL | Elite Silver | July-Aug 2024 |
| 20 | Dr.S.Ramachandran | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 21 | Dr. Rathinavel | Dr. A. P. J Abdulkalam Nation Star Award | Welred Foundation | Nation Star Award | 13.12.2024 |
| 22 | Dr.S.Suganya | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 23 | R.Satheeshkumar | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
| 24 | R.Satheeshkumar | Technical Communication for Engineers | NPTEL | Top Performing Mentor | July-Aug 2024 |
| 25 | M. Raja | Introduction to Internet of Things | NPTEL | Elite Silver | July-Aug 2024 |
| 26 | M. Raja | Introduction to Internet of Things | NPTEL | Top Performing Mentor | July-Aug 2024 |
| 27 | M. Raja | Embedded System Design with ARM | NPTEL | Elite Silver | Jan-Mar 2025 |
| 28 | S.Manikandan | Technical Communication for Engineers | NPTEL | Elite Silver | July-Aug 2024 |
Academic Year 2023 - 2024
| S.No | Name of the Faculty Member | Title | Organized by | Award | Date |
| 1 | Dr.G.Balaji | Education Research Excellence of the Year 2023 | Gyad uday foundation | International Achievement award | 01.06.2023 |
| 2 | Dr.G.Balaji | Engineer’s day | The Indian Institute of Engineers | Best Engineer award | 27.09.2023 |
| 3 | Dr.A.Rathinam | Introduction to Internet of Things | NPTEL – AICTE | Elite Silver | Jul-Oct 2023 |
| 4 | Dr.C.Arulkumar | Effective Engineering Teaching in Practice | NPTEL – AICTE | Elite Silver | Jan-Feb 2023 |
| 5 | R.Satheeshkumar | Effective Engineering Teaching in Practice | NPTEL – AICTE | Elite Silver | Jan-Feb 2023 |
| 6 | Dr.C.Arulkumar | Innovation ambassador “Foundation Level” | MoE’s Innovation Cell | – | 10.04.2024 |
| 7 | Dr.C.Arulkumar | Innovation ambassador “Advanced Level” | MoE’s Innovation Cell | – | 13.04.2024 |
Academic Year 2022 - 2023
| S.No | Name of the Faculty Member | Title | Organized by | Award | Date |
| 1 | Dr.K.Jagadheesan | Investigation of a microgrid power system regulation by implementing ant colony optimi9zation technique optimal secondary controller pwn switch in NPC voltage source inverter | Springer – Manavrachna international institute of research and studies | Best Paper | 7th and 8 th Oct 2022 |
| 2 | Dr.D.Boopathi | Investigation of a microgrid power system regulation by implementing ant colony optimi9zation technique optimal secondary controller pwn switch in NPC voltage source inverter | Springer – Manavrachna international institute of research and studies | Best Paper | 7th and 8 th Oct 2022 |
| 3 | Dr.D.Boopathi | Investigation of a microgrid power system regulation by implementing ant colony optimi9zation technique optimal secondary controller pwn switch in NPC voltage source inverter | Springer – Manavrachna international institute of research and studies | Best Paper | 7th and 8 th Oct 2022 |
| 4 | Dr.D.Boopathi | Recent trends in agriculture using IoT | Sri Ramakrishna college of Engineering | Letter of Appreciation | 22.11.2022 |
| 5 | Dr.D.Boopathi | Electrical Machine I | Narasu’s Sarathy Institute of technology | Appreciation letter | 14.11.2022 |
Academic Year 2021 - 2022
| S.No | Name of the Faculty Member | Title | Organized by | Award | Date |
| 1 | Dr.S.Thirunavukkarasu | Electrical Machine – I | Salem college of Engineering | Guest Lecture | 22.10.2021 |
| 2 | Dr.D.Boopathi | E Vehicle Technology | AVS College of Engineering | Guest Lecture | 03.11.2021 |
| 3 | Dr.C.Arulkumar | Conserve the Energy and Save the Future | Paavai Engineering College | Guest Lecture | 14.12.2021 |
| 4 | Dr.D.Boopathi | Need of Electrical Vehicle to Control Pollution | Al-Ameen Polytechnic college | Guest Lecture | 01.11.2021 |
| 5 | Dr.D.Boopathi | Impact of Electrical Vehicle for Green Environment | Muthyammal polytechnic college | Guest Lecture | 22.10.2021 |
| 6 | Mr.V.Kumarakrishnan | Each and Every one of us benefited IoT from your View | Al-Ameen Polytechnic college | Guest Lecture | 11.10.2021 |
| 7 | Dr.K.Jagatheesan | Advancement in Renewable Energy and Energy Storage Devices | AVS College of Engineering | Guest Lecture | 25.09.2021 |
| 8 | Dr.K.Jagatheesan | Each and Every one of us benefited IoT from your View | Al-Ameen Polytechnic college | Guest Lecture | 18.09.2021 |
Academic Year 2020 - 2021
| S.No | Name of the Faculty Member | Title | Organized by | Award | Date |
| 1 | Dr.A.Rathinam | Multilevel Inverters | Dhirajlal Gandhi College of Technology | Guest Lecture | 25.05.2021 |
| 2 | Dr.K.Jagatheesan | Renewable Energy need and its Importance | Jayam College of Engineering and technology | Guest Lecture | 11.12.2020 |
| 3 | Mr.R.Muthukumar | Power System Operation and Control | Jayam College of Engineering and technology | Guest Lecture | 09.09.2020 |
| 4 | Mr.D.Boopthi | Solar Energy Conversion | Dr.Nagarathinam’s College of Engineering | Guest Lecture | 23.09.2020 |
| 5 | Mr.R.Satheeshkumar | EV Technology | Dr.Nagarathinam’s College of Engineering | Guest Lecture | 25.11.2020 |
| 6 | Mr.M.Raja | Special Electrical Machine | Salem College of Engineering and Technology | Guest Lecture | 16.09.2020 |
| 7 | Mr.G.Deivamani | Electrical Drives and Control | Salem College of Engineering and Technology | Guest Lecture | 09.10.2020 |
| 8 | Dr.A.Rathinam | Power Electronics and its Applications | Sri Ranganathar Institute of Engineering and technology | Guest Lecture | 02.09.2020 |
| 9 | Dr.G.Balaji | Electrical Machines | Sri Ranganathar Institute of Engineering and technology | Guest Lecture | 06.01.2021 |
Student Achievements
Academic Year 2024 - 2025
| S.No | Name of the Student | Year | Event | Organized by / College | Date | Prize / Awards |
| 1 | D.Jeeva | III | NPTEL | IIT Bombay | Jan – Mar 2025 | Elite |
| 2 | B.Ajay | III | NPTEL | IIS Bangalore | Jan – Feb 2025 | Elite |
| 3 | T.Ishwariya | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
| 4 | M.Keronisha | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
| 5 | M.Gopika | III | NPTEL | IIT Madras | Jan – Apr 2025 | Elite |
| 6 | T.Yuvanesh | II | Boxing | VIT Chennai | 04.05.2025 | Fourth |
| 7 | T.Yuvanesh | II | Boxing | Anna University Chennai | 24.11.2024 | Second |
| 8 | K.Kaviyarasan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 9 | T.Siva Sakthi | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 10 | M.Lakshmi | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 11 | N.Kaviya | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 12 | T.Ishwariya | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 13 | V.Nithish Kumar | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 14 | M.Gopika | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 15 | M.Gowtham | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 16 | P.Naresh Pandiyan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 17 | M.S.Padmasharan | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 18 | S.Mathumitha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 19 | M.Boojith Kishore | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 20 | S.Dharshan | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 21 | S.Sasithar | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 22 | R.Nivetha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 23 | A.Sasi Prakash | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 24 | R.Priyadharshini | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 25 | V.Gunalan | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 26 | S.Vaiishnavi | III | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 27 | P.Raguram | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 28 | M.Keronisha | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 29 | R.Balaji | III | NPTEL | IIT Kharagpur | Jul – Oct 2024 | Elite |
| 30 | E.Arunachallam | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 31 | S.Devadharshini | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 32 | G.Emmanvel | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 33 | S.Mariappan | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
| 34 | C.Selvam | IV | NPTEL | IIT Roorkee | Jul – Aug 2024 | Elite |
Academic Year 2023 - 2024
